SOFAR 4.4 KTLX Inverter – G3
SKU: F230A1
EAN: 5905951582054
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | |
| SPD Type II | |
| AFCI | |
| Weight | 18 kg |
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | |
| SPD Type II | |
| AFCI | |
| Weight | 18 kg |
Sofar 3.3~12KTLX-G3 – Three-Phase Inverter with 2 MPPT
The Sofar 3.3~12KTLX-G3 inverter is a versatile and efficient solution for three-phase photovoltaic systems. With advanced technology and high efficiency, this model is perfect for both small and medium-sized installations.
Key Features:
- Maximum Efficiency: Achieves up to 98.6%, ensuring optimal performance.
- Maximum Input Voltage: Handles direct current up to 1100 V, allowing for flexible configurations of PV systems.
- Remote Software Update: Facilitates easy management and keeps the system up to date.
- Type II SPD Protection: Provides safety on both the direct current and alternating current sides.
- Low Start-up Voltage: The wide MPPT voltage range allows for early start-up and extended operation throughout the day.
Why Choose Sofar 3.3~12KTLX-G3?
The Sofar 3.3~12KTLX-G3 is an ideal choice for users who demand high efficiency and reliability. Its fanless natural cooling ensures quiet operation, and intelligent monitoring of grid voltage allows for full control over system performance. With a wide power range from 3.3 kW to 12 kW, this inverter is suitable for various PV installation configurations.
Warranty Sofar 4,4 KTLX - G3
warranty-sofar-44-ktlx-g3.pdf
| Data Sheet | SOFAR 3.3KTLX-G3 | SOFAR 4.4KTLX-G3 | SOFAR 5.5KTLX-G3 | SOFAR 6.6KTLX-G3 | SOFAR 8.8KTLX-G3 | SOFAR 11KTLX-G3 | SOFAR 12KTLX-G3 |
|---|---|---|---|---|---|---|---|
| Input (DC) | |||||||
| Recommended Max PV Input Power (Wp) | 4500 | 6000 | 7500 | 9000 | 12000 | 15000 | 18000 |
| Number of MPPTs | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Number of DC Inputs | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 2/1 |
| Max Input Voltage (V) | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
| Starting Voltage (V) | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Nominal Input Voltage (V) | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
| MPPT Operating Voltage Range (V) | 140-1000 | 140-1000 | 140-1000 | 140-1000 | 140-1000 | 140-1000 | 140-1000 |
| MPPT Voltage Range at Full Power (V) | 160-850 | 190-850 | 240-850 | 290-850 | 380-850 | 420-850 | 460-850 |
| Max MPPT Input Current (A) | 15/15 | 15/15 | 15/15 | 15/15 | 15/15 | 15/15 | 30/15 |
| Max Short-Circuit Current on MPPT (A) | 22.5/22.5 | 22.5/22.5 | 22.5/22.5 | 22.5/22.5 | 22.5/22.5 | 22.5/22.5 | 45/22.5 |
| Output (AC) | |||||||
| Rated Power (W) | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 |
| Max AC Power (VA) | 3300 | 4400 | 5500 | 6600 | 8800 | 11000 | 13200 |
| Max Output Current (A) | 4.8 | 6.4 | 8.0 | 9.6 | 12.8 | 15.9 | 19.1 |
| Nominal Grid Voltage (Vac) | 3/N/PE, 230 / 400 | 3/N/PE, 230 / 400 | 3/N/PE, 230 / 400 | 3/N/PE, 230 / 400 | 3/N/PE, 230 / 400 | 3/N/PE, 230 / 400 | 3/N/PE, 230 / 400 |
| Grid Voltage Range (Vac) | 310 – 480 Vac (according to local standards) | 310 – 480 Vac (according to local standards) | 310 – 480 Vac (according to local standards) | 310 – 480 Vac (according to local standards) | 310 – 480 Vac (according to local standards) | 310 – 480 Vac (according to local standards) | 310 – 480 Vac (according to local standards) |
| Nominal Grid Frequency (Hz) | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
| Grid Frequency Range (Hz) | 45 – 55 Hz / 55 – 65 Hz (according to local standards) | 45 – 55 Hz / 55 – 65 Hz (according to local standards) | 45 – 55 Hz / 55 – 65 Hz (according to local standards) | 45 – 55 Hz / 55 – 65 Hz (according to local standards) | 45 – 55 Hz / 55 – 65 Hz (according to local standards) | 45 – 55 Hz / 55 – 65 Hz (according to local standards) | 45 – 55 Hz / 55 – 65 Hz (according to local standards) |
| Active Power Regulation Range | 0 – 100% | 0 – 100% | 0 – 100% | 0 – 100% | 0 – 100% | 0 – 100% | 0 – 100% |
| THDi | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
| Power Factor | 1 default (adjustable +/-0.8) | 1 default (adjustable +/-0.8) | 1 default (adjustable +/-0.8) | 1 default (adjustable +/-0.8) | 1 default (adjustable +/-0.8) | 1 default (adjustable +/-0.8) | 1 default (adjustable +/-0.8) |
| Efficiency | |||||||
| Max Efficiency (%) | 98.40% | 98.40% | 98.40% | 98.40% | 98.50% | 98.50% | 98.50% |
| European Efficiency (%) | 97.50% | 97.50% | 97.50% | 97.50% | 98.00% | 98.00% | 98.00% |
| Protection | |||||||
| DC Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Island Mode Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Residual Current Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ground Fault Detection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| PV String Fault Monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Energy Outflow Blocking | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DC Switch | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| SPD Input/Output | PV: type II standard, AC: type II standard | PV: type II standard, AC: type II standard | PV: type II standard, AC: type II standard | PV: type II standard, AC: type II standard | PV: type II standard, AC: type II standard | PV: type II standard, AC: type II standard | PV: type II standard, AC: type II standard |
| Communication | |||||||
| Standard Communication Mode | RS485 / WiFi / Bluetooth, optional: Ethernet | RS485 / WiFi / Bluetooth, optional: Ethernet | RS485 / WiFi / Bluetooth, optional: Ethernet | RS485 / WiFi / Bluetooth, optional: Ethernet | RS485 / WiFi / Bluetooth, optional: Ethernet | RS485 / WiFi / Bluetooth, optional: Ethernet | RS485 / WiFi / Bluetooth, optional: Ethernet |
| General Data | |||||||
| Ambient Temperature Range | -30°C … +60°C | -30°C … +60°C | -30°C … +60°C | -30°C … +60°C | -30°C … +60°C | -30°C … +60°C | -30°C … +60°C |
| Night Power Consumption (W) | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
| Topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless |
| Protection Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Permissible Relative Humidity Range | 0 – 100% | 0 – 100% | 0 – 100% | 0 – 100% | 0 – 100% | 0 – 100% | 0 – 100% |
| Max Operating Height | 4000 m | 4000 m | 4000 m | 4000 m | 4000 m | 4000 m | 4000 m |
| Noise | <40 dB | <40 dB | <40 dB | <40 dB | <40 dB | <40 dB | <40 dB |
| Weight (kg) | 15 | 15 | 15 | 15 | 17 | 17 | 17 |
| Cooling | Natural | Natural | Natural | Natural | Natural | Natural | |
| Dimensions (mm) | 430*375*179 | 430*375*179 | 430*375*179 | 430*375*179 | 430*375*179 | 430*375*179 | 430*375*179 |
| Display | LCD, application via Bluetooth | LCD, application via Bluetooth | LCD, application via Bluetooth | LCD, application via Bluetooth | LCD, application via Bluetooth | LCD, application via Bluetooth | |
| Standards | |||||||
| EMC | EN 61000-6-1, EN 61000-6-3, EN 61000-3-2, EN 61000-3-11, EN 61000-3-12 | EN 61000-6-1, EN 61000-6-3, EN 61000-3-2, EN 61000-3-11, EN 61000-3-12 | EN 61000-6-1, EN 61000-6-3, EN 61000-3-2, EN 61000-3-11, EN 61000-3-12 | EN 61000-6-1, EN 61000-6-3, EN 61000-3-2, EN 61000-3-11, EN 61000-3-12 | EN 61000-6-1, EN 61000-6-3, EN 61000-3-2, EN 61000-3-11, EN 61000-3-12 | EN 61000-6-1, EN 61000-6-3, EN 61000-3-2, EN 61000-3-11, EN 61000-3-12 | EN 61000-6-1, EN 61000-6-3, EN 61000-3-2, EN 61000-3-11, EN 61000-3-12 |
| Safety Standards | IEC 62109-1 / 2, IEC 62116, IEC 61727, IEC 61683, IEC 60068 (1, 2, 14, 30) | IEC 62109-1 / 2, IEC 62116, IEC 61727, IEC 61683, IEC 60068 (1, 2, 14, 30) | IEC 62109-1 / 2, IEC 62116, IEC 61727, IEC 61683, IEC 60068 (1, 2, 14, 30) | IEC 62109-1 / 2, IEC 62116, IEC 61727, IEC 61683, IEC 60068 (1, 2, 14, 30) | IEC 62109-1 / 2, IEC 62116, IEC 61727, IEC 61683, IEC 60068 (1, 2, 14, 30) | IEC 62109-1 / 2, IEC 62116, IEC 61727, IEC 61683, IEC 60068 (1, 2, 14, 30) | IEC 62109-1 / 2, IEC 62116, IEC 61727, IEC 61683, IEC 60068 (1, 2, 14, 30) |
| Grid Standards | VDE V 0124-100, VDE-AR-N 4105, CEI 0-21, CEI 0-16, UNE 206 007-1, EN 50549, G98 / G99, EN 50530 | VDE V 0124-100, VDE-AR-N 4105, CEI 0-21, CEI 0-16, UNE 206 007-1, EN 50549, G98 / G99, EN 50530 | VDE V 0124-100, VDE-AR-N 4105, CEI 0-21, CEI 0-16, UNE 206 007-1, EN 50549, G98 / G99, EN 50530 | VDE V 0124-100, VDE-AR-N 4105, CEI 0-21, CEI 0-16, UNE 206 007-1, EN 50549, G98 / G99, EN 50530 | VDE V 0124-100, VDE-AR-N 4105, CEI 0-21, CEI 0-16, UNE 206 007-1, EN 50549, G98 / G99, EN 50530 | VDE V 0124-100, VDE-AR-N 4105, CEI 0-21, CEI 0-16, UNE 206 007-1, EN 50549, G98 / G99, EN 50530 | VDE V 0124-100, VDE-AR-N 4105, CEI 0-21, CEI 0-16, UNE 206 007-1, EN 50549, G98 / G99, EN 50530 |

