SOFAR HYD 20KTL Inverter / 3-Phase Hybrid
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | |
| SPD Type II | |
| Weight | 47,88 kg |
Gross
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | |
| SPD Type II | |
| Weight | 47,88 kg |
Sofar HYD 5K~20KTL-3PH – Three-Phase Integrated Energy Storage Inverter
The Sofar HYD 5K~20KTL-3PH is an advanced three-phase energy storage inverter that combines functionality, flexibility, and reliability. With two MPPT inputs and a maximum of two battery inputs, the device offers versatility and precise operational control. It is an excellent solution for demanding energy storage systems, providing support for a variety of applications in both residential and commercial sectors.
Key Product Features
- Two MPPT Inputs: Provide greater flexibility in configuration and optimized energy yields.
- Multiple Parallel Systems: Flexible system solutions supporting installation expansion.
- APF Mode: Up to two battery inputs for enhanced performance.
- Precise Digital Control Mechanism: Ensures reliability and efficiency in system operation.
- Off-Grid Output: Supports unbalanced loads and independent three-phase outputs.
Who is this a good choice for?
The Sofar HYD 5K~20KTL-3PH is an ideal choice for users seeking a comprehensive and flexible energy storage solution for large systems. With support for multiple parallel systems and advanced features such as APF mode and a precise digital control mechanism, this inverter meets the needs of both individual and commercial customers. It is perfect for installations that require stability, reliability, and advanced energy management.
| Input Battery Data | ||||||
|---|---|---|---|---|---|---|
| Parameter | HYD 5KTL-3PH | HYD 6KTL-3PH | HYD 8KTL-3PH | HYD 10KTL-3PH | HYD 15KTL-3PH | HYD 20KTL-3PH |
| Battery Type | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery |
| Number of Battery Inputs | 1 | 1 | 1 | 2 | 2 | 2 |
| Battery Voltage Range (V) | 80 – 800 | 80 – 800 | 80 – 800 | 80 – 800 | 80 – 800 | 80 – 800 |
| Battery Voltage Range for Full Charge (V) | 200 – 800 | 240 – 800 | 320 – 800 | 200 – 800 | 300 – 800 | 400 – 800 |
| Nominal Charging/Discharging Power (W) | 5000 | 6000 | 8000 | 10,000 | 15,000 | 20,000 |
| Max Charging/Discharging Current (A) | 25 | 25 | 25 | 50 (25 / 25) | 50 (25 / 25) | 50 (25 / 25) |
| Peak Charging/Discharging Current (A, s) | 40 A, 60 s | 40 A, 60 s | 40 A, 60 s | 70 A (35 / 35), 60 s | 70 A (35 / 35), 60 s | 70 A (35 / 35), 60 s |
| Charging Strategy for Batteries | Adaptation to BMS | Adaptation to BMS | Adaptation to BMS | Adaptation to BMS | Adaptation to BMS | Adaptation to BMS |
| Battery Capacity (Ah) | 25 – 100 | 25 – 100 | 25 – 100 | 25 – 100 | 25 – 100 | 25 – 100 |
| Transmission Interface | CAN (RS 485) | CAN (RS 485) | CAN (RS 485) | CAN (RS 485) | CAN (RS 485) | CAN (RS 485) |
| PV String Input Data | ||||||
| Recommended Maximum PV Input Power (Wp) | 7500 (6000 / 6000) | 9000 (6600 / 6600) | 12000 (6600 / 6600) | 15000 (7500 / 7500) | 22500 (11250 / 11250) | 30000 (15000 / 15000) |
| Maximum DC Voltage (V) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Initial Operating Voltage (V) | 200 | 200 | 200 | 200 | 200 | 200 |
| MPPT Voltage Range (V) | 180 – 960 | 180 – 960 | 180 – 960 | 180 – 960 | 180 – 960 | 180 – 960 |
| Nominal DC Voltage (V) | 600 | 600 | 600 | 600 | 600 | 600 |
| Full Power MPPT Voltage Range (V) | 250 – 850 | 320 – 850 | 360 – 850 | 220 – 850 | 350 – 850 | 450 – 850 |
| Maximum Input Current (A) | 12.5 / 12.5 | 12.5 / 12.5 | 12.5 / 12.5 | 25 / 25 | 25 / 25 | 25 / 25 |
| Maximum Short-Circuit Current (A) | 15 / 15 | 15 / 15 | 15 / 15 | 30 / 30 | 30 / 30 | 30 / 30 |
| Number of MPPTs | 2 | 2 | 2 | 2 | 2 | 2 |
| Number of Strings per MPPT | 1 | 1 | 1 | 2 | 2 | 2 |
| AC Output Data (Grid Side) | ||||||
| Nominal AC Power (W) | 5000 | 6000 | 8000 | 10,000 | 15,000 | 20,000 |
| Maximum AC Output Power to Grid (VA) | 5500 | 6600 | 8800 | 11000 | 16500 | 22000 |
| Maximum AC Power from Grid (VA) | 10,000 | 12,000 | 16,000 | 20,000 | 30,000 | 40,000 |
| Maximum AC Output Current to Grid (A) | 8 | 10 | 13 | 16 | 24 | 32 |
| Maximum AC Current from Grid (A) | 15 | 17 | 24 | 29 | 44 | 58 |
| Nominal Grid Voltage | 3/N/PE, 220/380, 230/400 | 3/N/PE, 220/380, 230/400 | 3/N/PE, 220/380, 230/400 | 3/N/PE, 220/380, 230/400 | 3/N/PE, 220/380, 230/400 | 3/N/PE, 220/380, 230/400 |
| Grid Voltage Range (VAC) | 184 – 276 | 184 – 276 | 184 – 276 | 184 – 276 | 184 – 276 | 184 – 276 |
| Nominal Grid Frequency (Hz) | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
| Grid Frequency Range (Hz) | 45 – 55 / 55 – 65 | 45 – 55 / 55 – 65 | 45 – 55 / 55 – 65 | 45 – 55 / 55 – 65 | 45 – 55 / 55 – 65 | 45 – 55 / 55 – 65 |
| Output Power Factor | −1 (0.8 leading to 0.8 lagging) | −1 (0.8 leading to 0.8 lagging) | −1 (0.8 leading to 0.8 lagging) | −1 (0.8 leading to 0.8 lagging) | −1 (0.8 leading to 0.8 lagging) | −1 (0.8 leading to 0.8 lagging) |
| THDi (%) | < 3 | < 3 | < 3 | < 3 | < 3 | < 3 |
| AC Output Data (Back-up) | ||||||
| Nominal Output Power (W) | 5000 | 6000 | 8000 | 10,000 | 15,000 | 20,000 |
| Maximum Output Power (VA) | 5500 | 6600 | 8800 | 11,000 | 16,500 | 22,000 |
| Peak Output Power, Duration (VA, s) | 10,000 VA, 60s | 12,000 VA, 60s | 16,000 VA, 60s | 20,000 VA, 60s | 22,000 VA, 60s | 22,000 VA, 60s |
| Maximum Output Current (A) | 8 | 10 | 13 | 16 | 24 | 32 |
| Peak Output Current, Duration (A, s) | 15 A, 60s | 18 A, 60s | 24 A, 60s | 30 A, 60s | 32 A, 60s | 32 A, 60s |
| Nominal Output Voltage (VAC) | 3/N/PE, 220/380, 230/400 | 3/N/PE, 220/380, 230/400 | 3/N/PE, 220/380, 230/400 | 3/N/PE, 220/380, 230/400 | 3/N/PE, 220/380, 230/400 | 3/N/PE, 220/380, 230/400 |
| Nominal Output Frequency (Hz) | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
| THDi (%) | < 3 | < 3 | < 3 | < 3 | < 3 | < 3 |
| Switching Time (ms) | < 15 | < 15 | < 15 | < 15 | < 15 | < 15 |
| Efficiency | ||||||
| MPPT Efficiency (%) | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 |
| European Efficiency (%) | 97.5 | 97.5 | 97.5 | 97.7 | 97.7 | 97.7 |
| Maximum Efficiency (%) | 98.0 | 98.0 | 98.0 | 98.2 | 98.2 | 98.2 |
| Maximum Battery Charging/Discharging Efficiency (%) | 97.6 | 97.6 | 97.6 | 97.8 | 97.8 | 97.8 |
| Protections | ||||||
| DC Switch | Yes | Yes | Yes | Yes | Yes | Yes |
| PV Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Output Overvoltage Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Output Overcurrent Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Island Mode Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Residual Current Detection | Yes | Yes | Yes | Yes | Yes | Yes |
| Insulation Resistance Detection | Yes | Yes | Yes | Yes | Yes | Yes |
| Surge Protection Level | II | II | II | II | II | II |
| Battery Polarity Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| General Information | ||||||
| Dimensions (mm) | 571.4 × 515 × 264.1 | 571.4 × 515 × 264.1 | 571.4 × 515 × 264.1 | 571.4 × 515 × 264.1 | 571.4 × 515 × 264.1 | 571.4 × 515 × 264.1 |
| Weight (kg) | 33 | 33 | 33 | 37 | 37 | 37 |
| Topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless |
| Self-Consumption in Standby Mode (W) | < 10 | < 10 | < 10 | < 10 | < 10 | < 10 |
| Operating Temperature Range (°C) | -30~+60 | -30~+60 | -30~+60 | -30~+60 | -30~+60 | -30~+60 |
| Humidity (%) | 0~100 | 0~100 | 0~100 | 0~100 | 0~100 | 0~100 |
| Noise (dB) | < 45 | < 45 | < 45 | < 45 | < 45 | < 45 |
| Maximum Operational Height (m) | < 4000 | < 4000 | < 4000 | < 4000 | < 4000 | < 4000 |
| Cooling | Natural | Natural | Natural | Forced Air Cooling | Forced Air Cooling | Forced Air Cooling |
| Protection Degree | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Features | ||||||
| DC Terminal | MC4 | MC4 | MC4 | MC4 | MC4 | MC4 |
| AC Grid Terminal | 5P Connector | 5P Connector | 5P Connector | 5P Connector | 5P Connector | 5P Connector |
| Back-up AC Terminal | 5P Connector | 5P Connector | 5P Connector | 5P Connector | 5P Connector | 5P Connector |
| Display | LCD | LCD | LCD | LCD | LCD | LCD |
| Monitoring Interface | Bluetooth/RS485/Wi-Fi/GPRS (optional) | Bluetooth/RS485/Wi-Fi/GPRS (optional) | Bluetooth/RS485/Wi-Fi/GPRS (optional) | Bluetooth/RS485/Wi-Fi/GPRS (optional) | Bluetooth/RS485/Wi-Fi/GPRS (optional) | Bluetooth/RS485/Wi-Fi/GPRS (optional) |
| Parallel Operation | Yes | Yes | Yes | Yes | Yes | Yes |
| Warranty (years) | 5 | 5 | 5 | 5 | 5 | 5 |
| Standards | ||||||
| EMC | EN61000-6-1, EN61000-6-3 | EN61000-6-1, EN61000-6-3 | EN61000-6-1, EN61000-6-3 | EN61000-6-1, EN61000-6-3 | EN61000-6-1, EN61000-6-3 | EN61000-6-1, EN61000-6-3 |
| Safety Standards | IEC62109-1, IEC62109-2, NB-T32004/IEC62040-1 | IEC62109-1, IEC62109-2, NB-T32004/IEC62040-1 | IEC62109-1, IEC62109-2, NB-T32004/IEC62040-1 | IEC62109-1, IEC62109-2, NB-T32004/IEC62040-1 | IEC62109-1, IEC62109-2, NB-T32004/IEC62040-1 | IEC62109-1, IEC62109-2, NB-T32004/IEC62040-1 |
| Grid Standards | AS/NZS 4777, VDE V 0124-100, V0126-1-1, VDE-AR-N 4105, CEI 0-16/CEI 0-21, EN50549, G98/G99, UTE C15-712-1 | AS/NZS 4777, VDE V 0124-100, V0126-1-1, VDE-AR-N 4105, CEI 0-16/CEI 0-21, EN50549, G98/G99, UTE C15-712-1 | AS/NZS 4777, VDE V 0124-100, V0126-1-1, VDE-AR-N 4105, CEI 0-16/CEI 0-21, EN50549, G98/G99, UTE C15-712-1 | AS/NZS 4777, VDE V 0124-100, V0126-1-1, VDE-AR-N 4105, CEI 0-16/CEI 0-21, EN50549, G98/G99, UTE C15-712-1 | AS/NZS 4777, VDE V 0124-100, V0126-1-1, VDE-AR-N 4105, CEI 0-16/CEI 0-21, EN50549, G98/G99, UTE C15-712-1 | AS/NZS 4777, VDE V 0124-100, V0126-1-1, VDE-AR-N 4105, CEI 0-16/CEI 0-21, EN50549, G98/G99, UTE C15-712-1 |

