DEYE SUN-6K-SG03LP1-EU Inverter
SKU: F20GW
EAN: 5905951584119
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| CAN | |
| RS485 | |
| SPD Type II | |
| SPD Typ III | |
| Weight | 27,8 kg |
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| CAN | |
| RS485 | |
| SPD Type II | |
| SPD Typ III | |
| Weight | 27,8 kg |
Deye SUN 3.6 – 6K-SG03LP1-EU Inverter
The
Deye SUN 3.6 – 6K-SG03LP1-EU inverter is a modern solution for photovoltaic systems, ensuring reliability, high efficiency, and extensive integration capabilities with various grid configurations.
Key features of the Deye SUN 3.6 – 6K-SG03LP1-EU inverter:
- Color touchscreen LCD – With an IP65 protection rating, it can be installed outdoors as well as indoors.
- Compatibility with generators – Allows energy to be drawn from diesel generators.
- Supports up to 16 devices in parallel – Available in both on-grid and off-grid modes; supports multiple batteries in a single system.
- Charging/discharging current up to 190A – Provides high flexibility in energy management.
- 6 battery charging/discharging periods – Maximizes energy efficiency and savings.
Who is it a good choice for?
The
Deye SUN 3.6 – 6K-SG03LP1-EU inverter is ideal for both individual and commercial users who need a versatile energy management device. It is perfect for hybrid installations and upgrading existing photovoltaic systems, ensuring stable and efficient operation even in challenging conditions.
Manual Deye SUN-6K-SG03LP1-EU
manual-deye-sun-6k-sg03lp1-eu.pdf
Technical Specifications – SUN-3.6K-SG03LP1-EU, SUN-5K-SG03LP1-EU, SUN-6K-SG03LP1-EU
| Battery Input Data | |||
|---|---|---|---|
| Parameter | SUN-3.6K-SG03LP1-EU | SUN-5K-SG03LP1-EU | SUN-6K-SG03LP1-EU |
| Battery Type | Lead-acid or lithium-ion | Lead-acid or lithium-ion | Lead-acid or lithium-ion |
| Battery Voltage Range (V) | 40~60 | 40~60 | 40~60 |
| Maximum Charging Current (A) | 90 | 120 | 135 |
| Maximum Discharging Current (A) | 90 | 120 | 135 |
| External Temperature Sensor | Yes | Yes | Yes |
| Charging Curve | 3 stages / Balancing | 3 stages / Balancing | 3 stages / Balancing |
| Charging Strategy for Li-ion Batteries | Automatic adaptation to BMS | Automatic adaptation to BMS | Automatic adaptation to BMS |
| PV String Input Data | |||
| Max DC Input Power (W) | 4680 | 6500 | 7800 |
| Nominal PV Input Voltage (V) | 370 (125~500) | 370 (125~500) | 370 (125~500) |
| Starting Voltage (V) | 125 | 125 | 125 |
| MPPT Voltage Range (V) | 150-425 | 150-425 | 150-425 |
| DC Voltage Range at Full Load (V) | 300-425 | 300-425 | 300-425 |
| PV Input Current (A) | 13+13 | 13+13 | 13+13 |
| Max PV Short Circuit Current (A) | 17+17 | 17+17 | 17+17 |
| Number of MPP Tracking Points | 2 | 2 | 2 |
| Number of Strings per MPP Tracking Point | 1 | 1 | 1 |
| AC Output Data | |||
| Nominal AC and UPS Output Power (W) | 3600 | 5000 | 6000 |
| Max AC Output Power (W) | 3960 | 5500 | 6600 |
| Nominal AC Output Current (A) | 16.4/15.7 | 22.7/21.7 | 27.3/26.1 |
| Max AC Current (A) | 18/17.2 | 25/23.9 | 30/28.7 |
| Max AC Pass-Through Current (A) | 35 | 35 | 40 |
| Peak Power (W) | 2 times nominal power, 10 s | 2 times nominal power, 10 s | 2 times nominal power, 10 s |
| Power Factor | 0.8 lagging to 0.8 leading | 0.8 lagging to 0.8 leading | 0.8 lagging to 0.8 leading |
| Output Frequency and Voltage | 50/60Hz; L/N/PE 220/230Vac (single phase) | 50/60Hz; L/N/PE 220/230Vac (single phase) | 50/60Hz; L/N/PE 220/230Vac (single phase) |
| Grid Type | Single phase | Single phase | Single phase |
| Total Harmonic Distortion (THD) | <3% (nominal power) | <3% (nominal power) | <3% (nominal power) |
| DC Current | <0.5% In | <0.5% In | <0.5% In |
| Efficiency | |||
| Maximum Efficiency (%) | 97.60% | 97.60% | 97.60% |
| European Efficiency (%) | 96.50% | 96.50% | 96.50% |
| MPPT Efficiency (%) | 99.90% | 99.90% | 99.90% |
| Protection | |||
| Built-in Protection | Yes | Yes | Yes |
| Safety Features | Reverse polarity protection, islanding protection, insulation resistance detection, residual current monitoring, short circuit protection, surge protection | Reverse polarity protection, islanding protection, insulation resistance detection, residual current monitoring, short circuit protection, surge protection | Reverse polarity protection, islanding protection, insulation resistance detection, residual current monitoring, short circuit protection, surge protection |
| Surge Protection Type | DC Type II / AC Type III | DC Type II / AC Type III | DC Type II / AC Type III |
| Certifications and Standards | |||
| Grid Connection Standards | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0-21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0-21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0-21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 |
| EMC Safety Standards | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
| General Data | |||
| Operating Temperature Range (°C) | -40~60°C, >45°C derating | -40~60°C, >45°C derating | -40~60°C, >45°C derating |
| Cooling | Intelligent cooling | Intelligent cooling | Intelligent cooling |
| Noise Level (dB) | <30 dB | <30 dB | <30 dB |
| Communication with BMS | RS485; CAN | RS485; CAN | RS485; CAN |
| Weight (kg) | 20.5 | 20.5 | 20.5 |
| Dimensions (mm) | 330W x 580H x 232D | 330W x 580H x 232D | 330W x 580H x 232D |
| Protection Class | IP65 | IP65 | IP65 |
| Installation Style | Wall-mounted | Wall-mounted | Wall-mounted |
| Warranty | 5 years | 5 years | 5 years |

