JOLYWOOD JW-HD108N-420W Full Black Module / Bifacial
| Manufacturer | |
|---|---|
| Power | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Number of BusBar | |
| Fire resistance class | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Cable length (-) | 1400 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 24,5 kg |
Gross
Product details
| Manufacturer | |
|---|---|
| Power | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Number of BusBar | |
| Fire resistance class | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Cable length (-) | 1400 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 24,5 kg |
Jolywood JW-HD108N Series
The Jolywood photovoltaic modules from the JW-HD108N series are advanced, bifacial glass-glass modules featuring N-type monocrystalline cells that offer exceptional energy efficiency and an aesthetic appearance. With modern technologies and top-quality craftsmanship, these panels ensure reliable energy production for many years.
Key features of the JW-HD108N modules:
- High output power – the maximum power of the module is 420 W with an efficiency level of 21.51%, ensuring top-level performance.
- 10-30% higher energy yield – the bifacial design allows for an increase in energy production compared to conventional P-type modules.
- No light-induced degradation – N-type cells are resistant to LID degradation, guaranteeing stable performance throughout their lifespan.
- Better performance in low light – the modules achieve high efficiency even in low sunlight conditions, such as cloudy or foggy days.
- Lower levelized cost of electricity (LCOE) – the high bifaciality ratio and low balance of system (BOS) costs result in a favorable cost-to-energy yield ratio.
- Improved temperature coefficient – advanced passive technology ensures higher efficiency in high-temperature conditions.
- Aesthetic appearance – thin wires and the distinctive black of the modules make them an excellent choice for installations where appearance matters.
- Long-term warranty – a 12-year product warranty and a 30-year linear performance warranty with a maximum annual degradation of 0.4%.
Who is this a good choice for?
The Jolywood JW-HD108N modules are an ideal solution for discerning users who expect high efficiency, durability, and aesthetics. With advanced N-type cell technology and a bifacial glass-glass design, these panels are well-suited for both residential and commercial installations, providing stable and efficient energy production for decades.
Technical Specification JW-HD108N SERIES
| Electrical Properties (STC) | |||||
|---|---|---|---|---|---|
| Parameter | JW-HD108N 400 | JW-HD108N 405 | JW-HD108N 410 | JW-HD108N 415 | JW-HD108N 420 |
| Maximum Power (Pmax) [W] | 400 | 405 | 410 | 415 | 420 |
| Voltage at MPP (Vmp) [V] | 31.10 | 31.30 | 31.50 | 31.70 | 31.90 |
| Current at MPP (Imp) [A] | 12.87 | 12.95 | 13.02 | 13.10 | 13.17 |
| Open Circuit Voltage (Voc) [V] | 37.10 | 37.30 | 37.50 | 37.70 | 37.90 |
| Short Circuit Current (Isc) [A] | 13.67 | 13.75 | 13.82 | 13.91 | 13.98 |
| Module Efficiency [%] | 20.48 | 20.74 | 21.00 | 21.25 | 21.51 |
| Electrical Properties (NOCT) | |||||
| Maximum Power (Pmax) [W] | 303 | 307 | 311 | 315 | 318 |
| Voltage at MPP (Vmp) [V] | 29.20 | 29.40 | 29.60 | 29.80 | 30.00 |
| Current at MPP (Imp) [A] | 10.38 | 10.44 | 10.50 | 10.56 | 10.62 |
| Open Circuit Voltage (Voc) [V] | 35.50 | 35.70 | 35.80 | 36.00 | 36.20 |
| Short Circuit Current (Isc) [A] | 11.02 | 11.09 | 11.14 | 11.22 | 11.27 |
| Operational Properties | |||||
| Operating Temperature (°C) | -40~+85 | -40~+85 | -40~+85 | -40~+85 | -40~+85 |
| Maximum System Voltage (V) | 1500 (IEC) | 1500 (IEC) | 1500 (IEC) | 1500 (IEC) | 1500 (IEC) |
| Maximum Series Fuse Rating (A) | 30 | 30 | 30 | 30 | 30 |
| Power Tolerance (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 | 0~+5 |
| Bifaciality* (%) | 80 | 80 | 80 | 80 | 80 |
| Temperature Coefficients | |||||
| Temperature Coefficient for Pmax (%/°C) | -0.300 | -0.300 | -0.300 | -0.300 | -0.300 |
| Temperature Coefficient for Voc (%/°C) | -0.250 | -0.250 | -0.250 | -0.250 | -0.250 |
| Temperature Coefficient for Isc (%/°C) | +0.045 | +0.045 | +0.045 | +0.045 | +0.045 |
| Nominal Operating Cell Temperature (NOCT) (°C) | 42±2 | 42±2 | 42±2 | 42±2 | 42±2 |
| Mechanical Properties | |||||
| Cell Dimension (mm) | 182.00 x 91.00 | 182.00 x 91.00 | 182.00 x 91.00 | 182.00 x 91.00 | 182.00 x 91.00 |
| Number of Cells | 108 (12×9) | 108 (12×9) | 108 (12×9) | 108 (12×9) | 108 (12×9) |
| Module Dimensions (mm) | 1722 x 1134 x 30 | 1722 x 1134 x 30 | 1722 x 1134 x 30 | 1722 x 1134 x 30 | 1722 x 1134 x 30 |
| Weight (kg) | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 |
| Front/Back Glass (mm) | 2.0 / 2.0 | 2.0 / 2.0 | 2.0 / 2.0 | 2.0 / 2.0 | 2.0 / 2.0 |
| Frame | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy |
| Junction Box | IP68 (3 diodes) | IP68 (3 diodes) | IP68 (3 diodes) | IP68 (3 diodes) | IP68 (3 diodes) |
| Cable Dimensions (mm²; mm) | 4.00; 1400 | 4.00; 1400 | 4.00; 1400 | 4.00; 1400 | 4.00; 1400 |
| Differences in Generated Power (415 W as an example) | |||||
| Power Gain (%) | Peak Power (Pmax) (W) | MPP Voltage (Vmp) (V) | MPP Current (Imp) (A) | Open Circuit Voltage (Voc) (V) | Short Circuit Current (Isc) (A) |
| 10% | 448 | 31.70 | 14.13 | 37.70 | 14.99 |
| 15% | 465 | 31.70 | 14.65 | 37.70 | 15.54 |
| 20% | 481 | 31.70 | 15.17 | 37.70 | 16.08 |
| 25% | 498 | 31.70 | 15.69 | 37.70 | 16.62 |
| 30% | 515 | 31.80 | 16.20 | 37.80 | 17.16 |
| Packaging Configuration | |||||
| Container Type | Piece/Palette | Palette/Container | Piece/Container | ||
| 20’GP | 36 | 6 | 216 | ||
| 40’GP | 36 | 13 | 468 | ||
| 40’HQ | 36 | 26 | 936 | ||

