Inverter GOODWE GW8K-ET PLUS+
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| CAN | |
| RS485 | |
| SPD Type II | |
| Weight | 29 kg |
| CN | 85044086 |
Gross
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| CAN | |
| RS485 | |
| SPD Type II | |
| Weight | 29 kg |
| CN | 85044086 |
GoodWe ET PLUS+ Series Hybrid Inverters
The new ET PLUS+ series from GoodWe features three-phase, high-voltage hybrid inverters designed for efficient energy storage. They provide increased energy independence and maximize self-consumption of generated energy through intelligent load management and enhanced charging and discharging capabilities. These inverters, available in power ratings from 5 kW to 10 kW, are an advanced solution for modern photovoltaic systems.
Key Features of GoodWe ET PLUS+ Series Hybrid Inverters:
- Intelligent load management, including an integrated interface for controlling the operation of devices such as heat pumps and electric vehicle chargers.
- Capability to oversize the DC side of the photovoltaic installation by up to 150%, maximizing energy production.
- Asymmetric energy delivery across individual phases and an integrated backup power function with rapid switching in UPS mode.
- Quiet, fanless design (noise emission below 30 dB) ensuring user comfort with a high maximum efficiency reaching 98.2%.
- A wide power range from 5 kW to 10 kW (models GW5K-ET, GW6.5K-ET, GW8K-ET, GW10K-ET) equipped with two MPPT trackers for optimal energy yield.
- Compatibility with high-voltage lithium-ion batteries (voltage range 180-600V) and self-adapting capabilities to battery management systems (BMS).
Who is it a good choice for?
Inverters from the ET PLUS+ series are an excellent choice for homeowners and small businesses looking to maximize the self-consumption of energy produced by their photovoltaic systems and enhance their energy independence. With advanced features such as intelligent load management, the ability to work with energy storage, reliable UPS-standard backup power, and silent operation, this series perfectly meets the needs of users seeking modern, efficient, and reliable energy management solutions.
| Parameter | GW5K-ET | GW6.5K-ET | GW8K-ET | GW10K-ET |
|---|---|---|---|---|
| Battery Input Data | ||||
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Battery Voltage Range (V) | 180-600 | 180-600 | 180-600 | 180-600 |
| Max. Charging/Discharging Current (A) | 25 | 25 | 25 | 25 |
| Charging Method (Li-Ion) | Self-adaptation to battery management system (BMS) | Self-adaptation to battery management system (BMS) | Self-adaptation to battery management system (BMS) | Self-adaptation to battery management system (BMS) |
| PV Input Data | ||||
| Max. DC Input Power (W) | 6500 | 8450 | 9600 | 13000 |
| Max. DC Input Voltage (V)*¹ | 1000 | 1000 | 1000 | 1000 |
| MPPT Voltage Range (V) | 200-850 | 200-850 | 200-850 | 200-850 |
| Starting Voltage (V) | 180 | 180 | 180 | 180 |
| Min. PV Input Voltage (V)*⁷ | 210 | 210 | 210 | 210 |
| MPPT Voltage Range for Full Load (V) | 240-850 | 310-850 | 380-850 | 460-850 |
| Nominal DC Input Voltage (V) | 620 | 620 | 620 | 620 |
| Max. Input Current at MPPT (A) | 12.5 / 12.5 | 12.5 / 12.5 | 12.5 / 12.5 | 12.5 / 12.5 |
| Max. Short-Circuit Current at MPPT (A) | 15.2 / 15.2 | 15.2 / 15.2 | 15.2 / 15.2 | 15.2 / 15.2 |
| Number of MPP Trackers | 2 | 2 | 2 | 2 |
| Number of Strings per MPP Tracker | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| AC Output Data (Grid) | ||||
| Nominal AC Power to Grid (VA) | 5000 | 6500 | 8000 | 10000 |
| Max. Apparent AC Power to Grid (VA)*²*⁶ | 5500 | 7150 | 8800 | 11000 |
| Nominal AC Power from Grid (VA) | 10000 | 13000 | 15000 | 15000 |
| Max. Apparent AC Power from Grid (VA) | 10000 | 13000 | 15000 | 15000 |
| Nominal AC Output Voltage (V) | 400 / 380, 3L/N/PE | 400 / 380, 3L/N/PE | 400 / 380, 3L/N/PE | 400 / 380, 3L/N/PE |
| Nominal AC Output Frequency (Hz) | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
| Max. Output Current to Grid (A) | 8.5 | 10.8 | 13.5 | 16.5 |
| Max. Input Current from Grid (A) | 15.2 | 19.7 | 22.7 | 22.7 |
| Power Factor | ~1 (adjustable from 0.8 leading to 0.8 lagging) | ~1 (adjustable from 0.8 leading to 0.8 lagging) | ~1 (adjustable from 0.8 leading to 0.8 lagging) | ~1 (adjustable from 0.8 leading to 0.8 lagging) |
| THDi (at nominal power) (%) | < 3% | < 3% | < 3% | < 3% |
| AC Output Data (Backup) | ||||
| Nominal Backup Power (VA) | 5000 | 6500 | 8000 | 10000 |
| Max. Backup Output Power (VA) | 5000 | 6500 | 8000 | 10000 |
| Peak Backup Output Power (VA)*³ | 10000, 60 s | 13000, 60 s | 16000, 60 s | 16500, 60 s |
| Max. Backup Output Current (A) | 8.5 | 10.8 | 13.5 | 16.5 |
| Nominal Backup Output Voltage (V) | 400 / 380 | 400 / 380 | 400 / 380 | 400 / 380 |
| Nominal Backup Output Frequency (Hz) | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
| THDv (under linear load) (%) | < 3% | < 3% | < 3% | < 3% |
| Efficiency | ||||
| Max. Efficiency (%) | 98.00% | 98.00% | 98.20% | 98.20% |
| Max. Battery Efficiency (relative to load) (%) | 97.50% | 97.50% | 97.50% | 97.50% |
| European Efficiency (%) | 97.20% | 97.20% | 97.50% | 97.50% |
| MPPT Efficiency (%) | 99.90% | 99.90% | 99.90% | 99.90% |
| Safety Features | ||||
| Island Operation Protection | Integrated | Integrated | Integrated | Integrated |
| DC Reverse Polarity Protection | Integrated | Integrated | Integrated | Integrated |
| Insulation Resistance Monitoring | Integrated | Integrated | Integrated | Integrated |
| Leakage Current Monitoring (RCMU) | Integrated | Integrated | Integrated | Integrated |
| AC Output Overcurrent Protection | Integrated | Integrated | Integrated | Integrated |
| AC Output Short-Circuit Protection | Integrated | Integrated | Integrated | Integrated |
| Battery Reverse Polarity Protection | Integrated | Integrated | Integrated | Integrated |
| Surge Protection | Integrated | Integrated | Integrated | Integrated |
| General Specifications | ||||
| Operating Temperature Range (°C) | -35 ~ 60 | -35 ~ 60 | -35 ~ 60 | -35 ~ 60 |
| Relative Humidity (%) | 0-95% | 0-95% | 0-95% | 0-95% |
| Max. Installation Height (m a.s.l.) | ≤ 4000 | ≤ 4000 | ≤ 4000 | ≤ 4000 |
| Cooling | Natural convection | Natural convection | Natural convection | Natural convection |
| Noise Level (dB) | < 30 | < 30 | < 30 | < 30 |
| User Interface | LED and app | LED and app | LED and app | LED and app |
| Communication with BMS*⁴ | RS485; CAN | RS485; CAN | RS485; CAN | RS485; CAN |
| Communication with Meter | RS485 | RS485 | RS485 | RS485 |
| Communication with EMS | RS485 (isolated) | RS485 (isolated) | RS485 (isolated) | RS485 (isolated) |
| Communication with Portal | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi |
| Weight (kg) | 24 | 24 | 24 | 24 |
| Dimensions (W × H × D, mm) | 516 × 415 × 180 | 516 × 415 × 180 | 516 × 415 × 180 | 516 × 415 × 180 |
| Mounting Method | Wall bracket | Wall bracket | Wall bracket | Wall bracket |
| Degree of Protection (IP) | IP66 | IP66 | IP66 | IP66 |
| Self-Consumption in Standby Mode (W)*⁵ | < 15 | < 15 | < 15 | < 15 |
| Topology | Transformerless (unisolated battery) | Transformerless (unisolated battery) | Transformerless (unisolated battery) | Transformerless (unisolated battery) |
Notes:
- *¹: For 1000V installations, the maximum operating voltage is 950V. As a safety measure, a warning will appear if the PV string voltage exceeds 600V.
- *²: In accordance with local grid regulations.
- *³: Achievable only with sufficient battery power and power from the PV string.
- *⁴: CAN communication is configured by default. To use RS485 communication, the appropriate communication cable must be changed.
- *⁵: Without active backup output.
- *⁶: For Belgium, the maximum apparent output power (VA): GW5K-ET is 5000; GW6.5K-ET is 6500; GW8K-ET is 8000; GW10K-ET is 10000.
- *⁷: When the battery is not connected, the inverter starts working only when the PV string voltage is higher than 400V.
- Current certificates are available on the GoodWe website.

