GOODWE GW10KN-ET PLUS+ Inverter (16A)
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| CAN | |
| RS485 | |
| SPD Type II | |
| SPD Typ III | |
| Weight | 29,06 kg |
| CN | 85044086 |
Gross
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| CAN | |
| RS485 | |
| SPD Type II | |
| SPD Typ III | |
| Weight | 29,06 kg |
| CN | 85044086 |
GoodWe ET PLUS+ Series Hybrid Inverters
The new ET PLUS+ series from GoodWe features three-phase, high-voltage hybrid inverters designed for advanced energy storage solutions. They enable greater energy independence and maximize self-consumption through intelligent load control, as well as enhanced charging and discharging power. Available in power ratings from 5 kW to 10 kW, these inverters are the ideal choice for modern photovoltaic installations.
Key Features of the GoodWe ET PLUS+ Series Hybrid Inverters:
- Intelligent load management and the ability to control devices such as heat pumps and electric vehicle chargers.
- DC side oversizing capability up to 150%, allowing for maximum energy yield from photovoltaic panels.
- Asymmetrical energy delivery across phases and an integrated backup power function with fast switching in UPS standard.
- Quiet, fanless design (below 30 dB) ensuring high comfort of use and reliability.
- A wide power range from 5 kW to 10 kW (models GW5KN-ET, GW6.5KN-ET, GW8KN-ET, GW10KN-ET), allowing for customization to individual needs.
- High maximum efficiency reaching 98.20% and excellent maximum power point tracking (MPPT) efficiency of 99.90%.
Who is it a good choice for?
The ET PLUS+ series inverters are an excellent choice for homeowners and small businesses looking to maximize self-consumption of energy generated by their photovoltaic systems and to increase their energy independence. With features such as intelligent load management, the ability to connect energy storage systems, backup power in UPS standard, and quiet operation, this series perfectly meets the needs of users seeking modern, efficient, and reliable energy management solutions for their buildings.
| Parameter | GW5KN-ET | GW6.5KN-ET | GW8KN-ET | GW10KN-ET |
|---|---|---|---|---|
| Battery Input Parameters | ||||
| Battery Type | Li-Ion | Li-Ion | Li-Ion | Li-Ion |
| Nominal Battery Voltage (V) | 500 | 500 | 500 | 500 |
| Battery Voltage Range (V) | 180 ~ 600 | 180 ~ 600 | 180 ~ 600 | 180 ~ 600 |
| Startup Voltage (V) | 180 | 180 | 180 | 180 |
| Number of Battery Inputs | 1 | 1 | 1 | 1 |
| Max. Constant Charging Current (A) | 25 | 25 | 25 | 25 |
| Max. Constant Discharging Current (A) | 25 | 25 | 25 | 25 |
| Max. Charging Power (W) | 7500 | 8450 | 9600 | 10000 |
| Max. Discharging Power (W) | 7500 | 8450 | 9600 | 10000 |
| PV Input Parameters | ||||
| Max. Input Voltage (V)*¹ | 1000 | 1000 | 1000 | 1000 |
| MPPT Operating Voltage Range (V)*² | 200 ~ 850 | 200 ~ 850 | 200 ~ 850 | 200 ~ 850 |
| Startup Voltage (V) | 180 | 180 | 180 | 180 |
| Nominal Input Voltage (V) | 620 | 620 | 620 | 620 |
| Max. Input Current at MPPT (A) | 16 | 16 | 16 | 16 |
| Max. Short-Circuit Current at MPPT (A) | 21.2 | 21.2 | 21.2 | 21.2 |
| Number of MPPTs | 2 | 2 | 2 | 2 |
| Number of PV Module Strings per MPPT | 1 | 1 | 1 | 1 |
| AC Output Parameters (Grid) | ||||
| Nominal Output Power (W) | 5000 | 6500 | 8000 | 10000 |
| Nominal Output Apparent Power to Grid (VA) | 5000 | 6500 | 8000 | 10000 |
| Max. Output Apparent Power to Grid (VA)*² | 5500 | 7150 | 8800 | 11000 |
| Max. Apparent Power from Grid (VA) | 10000 | 13000 | 15000 | 15000 |
| Nominal Output Voltage (V) | 400/380, 3L/N/PE | 400/380, 3L/N/PE | 400/380, 3L/N/PE | 400/380, 3L/N/PE |
| Output Voltage Range (V) | 0~300 | 0~300 | 0~300 | 0~300 |
| Nominal AC Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
| AC Frequency Range (Hz) | 45~65 | 45~65 | 45~65 | 45~65 |
| Max. AC Output Current to Grid (A) | 8.5 | 10.8 | 13.5 | 16.5 |
| Max. AC Current from Grid (A) | 15.2 | 19.7 | 22.7 | 22.7 |
| Power Factor Adjustment Range | ~1 (adjustable from 0.8 leading to 0.8 lagging) | ~1 (adjustable from 0.8 leading to 0.8 lagging) | ~1 (adjustable from 0.8 leading to 0.8 lagging) | ~1 (adjustable from 0.8 leading to 0.8 lagging) |
| Harmonic Distortion Factor THD | <3% | <3% | <3% | <3% |
| AC Output Parameters (Backup Circuit) | ||||
| Backup Nominal Apparent Power (VA) | 5000 | 6500 | 8000 | 10000 |
| Max. Output Apparent Power without Grid (VA)*³ | 5000 (10000@60sec.) | 6500 (13000@60sec.) | 8000 (16000@60sec.) | 10000 (16500@60sec.) |
| Max. Output Apparent Power with Grid (VA)*³ | 5000 | 6500 | 8000 | 10000 |
| Max. Output Current (A) | 8.5 | 10.8 | 13.5 | 16.5 |
| Nominal Output Voltage (V) | 400/380 | 400/380 | 400/380 | 400/380 |
| Nominal Output Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
| THDv Distortion on Output (under linear load) | <3% | <3% | <3% | <3% |
| Efficiency | ||||
| Max. Efficiency (%) | 98.0% | 98.0% | 98.2% | 98.2% |
| European Efficiency (%) | 97.2% | 97.2% | 97.5% | 97.5% |
| Max. Battery Efficiency under Load (%) | 97.5% | 97.5% | 97.5% | 97.5% |
| MPPT Efficiency (%) | 99.9% | 99.9% | 99.9% | 99.9% |
| Safety Features | ||||
| PV Insulation Resistance Detection | Integrated | Integrated | Integrated | Integrated |
| Residual Current Monitoring | Integrated | Integrated | Integrated | Integrated |
| Reverse Polarity Protection in DC Circuit | Integrated | Integrated | Integrated | Integrated |
| Anti-Islanding Protection | Integrated | Integrated | Integrated | Integrated |
| Overcurrent Protection for AC Circuit | Integrated | Integrated | Integrated | Integrated |
| Short Circuit Protection in AC Circuit | Integrated | Integrated | Integrated | Integrated |
| Surge Protection for AC Circuit | Integrated | Integrated | Integrated | Integrated |
| DC Isolation Switch | Integrated | Integrated | Integrated | Integrated |
| Surge Protector in DC Circuit | Type II | Type II | Type II | Type II |
| Surge Protector in AC Circuit | Type III | Type III | Type III | Type III |
| Remote Shutdown | Integrated | Integrated | Integrated | Integrated |
| General Data | ||||
| Operating Temperature Range (°C) | -35 ~ +60 | -35 ~ +60 | -35 ~ +60 | -35 ~ +60 |
| Relative Humidity (%) | 0~95% | 0~95% | 0~95% | 0~95% |
| Max. Operating Altitude (m) | 4000 | 4000 | 4000 | 4000 |
| Cooling Method | Natural Convection | Natural Convection | Natural Convection | Natural Convection |
| Display | LED, APP | LED, APP | LED, APP | LED, APP |
| Communication with BMS*⁴ | RS485, CAN | RS485, CAN | RS485, CAN | RS485, CAN |
| Communication with Meter | RS485 | RS485 | RS485 | RS485 |
| Communication with Portal | WiFi / WiFi + LAN (Optional) / 4G (Optional) | WiFi / WiFi + LAN (Optional) / 4G (Optional) | WiFi / WiFi + LAN (Optional) / 4G (Optional) | WiFi / WiFi + LAN (Optional) / 4G (Optional) |
| Weight (kg) | 24 | 24 | 24 | 24 |
| Dimensions (W x H x D mm) | 415 x 516 × 180 | 415 x 516 × 180 | 415 x 516 × 180 | 415 x 516 × 180 |
| Topology | Non-Isolated | Non-Isolated | Non-Isolated | Non-Isolated |
| Night Power Consumption (W)*⁵ | <15 | <15 | <15 | <15 |
| IP Protection Degree (IP) | IP66 | IP66 | IP66 | IP66 |
| Installation Method | Wall Mounting | Wall Mounting | Wall Mounting | Wall Mounting |
Notes:
- *¹: For the 1000V system, the maximum operating voltage is 950V.
- *²: According to local grid regulations.
- *³: Can only be achieved when both photovoltaic and battery power are sufficient.
- *⁴: CAN communication is configured by default. If RS485 communication is used, the appropriate communication line must be replaced.
- *⁵: No backup output.
- *: Not all certifications and standards are listed, please check the official website for details.
- *: The latest certifications are available on the GoodWe website.

