SOLAR EDGE SE5K Inverter – RW0TEBEN4
SKU: F2407
EAN: 5905951582320
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | |
| AFCI | |
| Weight | 19,18 kg |
Net price
261,77 €
Gross
Gross
Datasheet Solar Edge SE5K - RW0TEBEN4
datasheet-solar-edge-se5k-rw0teben4.pdf
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | |
| AFCI | |
| Weight | 19,18 kg |
SolarEdge Inverter Series SE3K – SE10K
The SE3K – SE10K series from SolarEdge is the optimal solution for PV systems, offering exceptional performance, ease of installation, and advanced energy management features. Designed for both residential and commercial applications, these inverters ensure reliability and efficiency.
Key Features:
- Quiet Operation – Noise level adapted for home use due to the absence of an external fan.
- Simple Configuration – Quick inverter setup using the SolarEdge SetApp on your smartphone.
- High Efficiency – Efficiency of 98%, ensuring the maximum energy return.
- Compact Design – Small, lightweight, and easy to install, ideal for a variety of applications.
- Advanced Monitoring – Integrated module-level monitoring for better management of the PV system.
- Connectivity and Flexibility – Internet connection via Ethernet or wirelessly (Wi-Fi, ZigBee, cellular network).
- High Durability – IP65 certification allows for installation both indoors and outdoors.
- Longer Strings – Enables efficient design of PV systems due to the stable inverter voltage.
- Intelligent Energy Management – Ensures efficient energy use in SolarEdge systems.
Benefits:
The SE3K – SE10K series inverters are the perfect choice for installations requiring high efficiency, reliability, and ease of use. With advanced features and flexibility, they are suitable for both small residential setups and larger commercial systems.
Datasheet Solar Edge SE5K - RW0TEBEN4
datasheet-solar-edge-se5k-rw0teben4.pdf
| Output | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | SE3K | SE4K | SE5K | SE6K | SE7K | SE8K | SE9K | SE10K |
| Rated AC Power (VA) | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 |
| Max AC Power (VA) | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 |
| Output Voltage AC – Phase to Phase / Phase to Neutral | 380 / 220 ; 400 / 230 Vac | 380 / 220 ; 400 / 230 Vac | 380 / 220 ; 400 / 230 Vac | 380 / 220 ; 400 / 230 Vac | 380 / 220 ; 400 / 230 Vac | 380 / 220 ; 400 / 230 Vac | 380 / 220 ; 400 / 230 Vac | 380 / 220 ; 400 / 230 Vac |
| AC – Output Voltage Range – Phase to Neutral | 184 – 264.5 Vac | 184 – 264.5 Vac | 184 – 264.5 Vac | 184 – 264.5 Vac | 184 – 264.5 Vac | 184 – 264.5 Vac | 184 – 264.5 Vac | 184 – 264.5 Vac |
| AC Frequency (Hz) | 50/60 ± 5 Hz | 50/60 ± 5 Hz | 50/60 ± 5 Hz | 50/60 ± 5 Hz | 50/60 ± 5 Hz | 50/60 ± 5 Hz | 50/60 ± 5 Hz | 50/60 ± 5 Hz |
| Max Continuous Output Current (per phase) (A) | 5 | 6.5 | 8 | 10 | 11.5 | 13 | 14.5 | 16 |
| Supported Networks | Three-phase 3 / N / PE (star network grounded at neutral point with a neutral wire) | Three-phase 3 / N / PE (star network grounded at neutral point with a neutral wire) | Three-phase 3 / N / PE (star network grounded at neutral point with a neutral wire) | Three-phase 3 / N / PE (star network grounded at neutral point with a neutral wire) | Three-phase 3 / N / PE (star network grounded at neutral point with a neutral wire) | Three-phase 3 / N / PE (star network grounded at neutral point with a neutral wire) | Three-phase 3 / N / PE (star network grounded at neutral point with a neutral wire) | Three-phase 3 / N / PE (star network grounded at neutral point with a neutral wire) |
| Functions | Network monitoring, islanding protection, configurable power factor, country-specific threshold values | Network monitoring, islanding protection, configurable power factor, country-specific threshold values | Network monitoring, islanding protection, configurable power factor, country-specific threshold values | Network monitoring, islanding protection, configurable power factor, country-specific threshold values | Network monitoring, islanding protection, configurable power factor, country-specific threshold values | Network monitoring, islanding protection, configurable power factor, country-specific threshold values | Network monitoring, islanding protection, configurable power factor, country-specific threshold values | Network monitoring, islanding protection, configurable power factor, country-specific threshold values |
| Input | ||||||||
| Max DC Power (module STC) (W) | 4050 | 5400 | 6750 | 8100 | 9450 | 10800 | 12150 | 13500 |
| Transformerless, ungrounded | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Maximum Output Voltage (Vdc) | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| Nominal DC Input Voltage (Vdc) | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| Max Input Current (Adc) | 5 | 7 | 8.5 | 10 | 12 | 13.5 | 15 | 16.5 |
| Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ground Fault Detection | Sensitivity 700kΩ | Sensitivity 700kΩ | Sensitivity 700kΩ | Sensitivity 700kΩ | Sensitivity 700kΩ | Sensitivity 700kΩ | Sensitivity 700kΩ | Sensitivity 700kΩ |
| Efficiency | ||||||||
| Maximum Inverter Efficiency (%) | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% |
| European Efficiency (weighted) (%) | 96.7 | 97.3 | 97.3 | 97.3 | 97.4 | 97.6 | 97.5 | 97.6 |
| Nighttime Power Consumption (W) | < 2.5 | < 2.5 | < 2.5 | < 2.5 | < 2.5 | < 2.5 | < 2.5 | < 2.5 |
| Additional Functions | ||||||||
| Supported Communication Interfaces | RS485, Ethernet, Zigbee (optional), Wi-Fi (requires antenna), GSM (optional) | RS485, Ethernet, Zigbee (optional), Wi-Fi (requires antenna), GSM (optional) | RS485, Ethernet, Zigbee (optional), Wi-Fi (requires antenna), GSM (optional) | RS485, Ethernet, Zigbee (optional), Wi-Fi (requires antenna), GSM (optional) | RS485, Ethernet, Zigbee (optional), Wi-Fi (requires antenna), GSM (optional) | RS485, Ethernet, Zigbee (optional), Wi-Fi (requires antenna), GSM (optional) | RS485, Ethernet, Zigbee (optional), Wi-Fi (requires antenna), GSM (optional) | RS485, Ethernet, Zigbee (optional), Wi-Fi (requires antenna), GSM (optional) |
| Smart Energy Management | Power Limiting, Home Energy Management (device control) | Power Limiting, Home Energy Management (device control) | Power Limiting, Home Energy Management (device control) | Power Limiting, Home Energy Management (device control) | Power Limiting, Home Energy Management (device control) | Power Limiting, Home Energy Management (device control) | Power Limiting, Home Energy Management (device control) | Power Limiting, Home Energy Management (device control) |
| Inverter Startup | Through the SetApp mobile application using the built-in Wi-Fi access point for local connection | Through the SetApp mobile application using the built-in Wi-Fi access point for local connection | Through the SetApp mobile application using the built-in Wi-Fi access point for local connection | Through the SetApp mobile application using the built-in Wi-Fi access point for local connection | Through the SetApp mobile application using the built-in Wi-Fi access point for local connection | Through the SetApp mobile application using the built-in Wi-Fi access point for local connection | Through the SetApp mobile application using the built-in Wi-Fi access point for local connection | Through the SetApp mobile application using the built-in Wi-Fi access point for local connection |
| Mechanical Specifications | ||||||||
| AC Output | Cable gland – diameter 15-21 mm | Cable gland – diameter 15-21 mm | Cable gland – diameter 15-21 mm | Cable gland – diameter 15-21 mm | Cable gland – diameter 15-21 mm | Cable gland – diameter 15-21 mm | Cable gland – diameter 15-21 mm | Cable gland – diameter 15-21 mm |
| DC Input | 2 pairs of MC4 | 2 pairs of MC4 | 2 pairs of MC4 | 2 pairs of MC4 | 2 pairs of MC4 | 2 pairs of MC4 | 2 pairs of MC4 | 2 pairs of MC4 |
| Dimensions (H x W x D) (mm) | 540 x 315 x 191 | 540 x 315 x 191 | 540 x 315 x 191 | 540 x 315 x 191 | 540 x 315 x 191 | 540 x 315 x 191 | 540 x 315 x 191 | 540 x 315 x 191 |
| Weight (kg) | 16.4 | 16.4 | 16.4 | 16.4 | 16.4 | 16.4 | 16.4 | 16.4 |
| Operating Temperature Range (°C) | -40 – +60 | -40 – +60 | -40 – +60 | -40 – +60 | -40 – +60 | -40 – +60 | -40 – +60 | -40 – +60 |
| Cooling Type | Internal Fan | Internal Fan | Internal Fan | Internal Fan | Internal Fan | Internal Fan | Internal Fan | Internal Fan |
| Noise Emission (dBA) | < 40 | < 40 | < 40 | < 40 | < 40 | < 40 | < 40 | < 40 |
| Protection Class | IP65 – suitable for outdoor or indoor use | IP65 – suitable for outdoor or indoor use | IP65 – suitable for outdoor or indoor use | IP65 – suitable for outdoor or indoor use | IP65 – suitable for outdoor or indoor use | IP65 – suitable for outdoor or indoor use | IP65 – suitable for outdoor or indoor use | IP65 – suitable for outdoor or indoor use |
| Installation | Mounting bracket included | Mounting bracket included | Mounting bracket included | Mounting bracket included | Mounting bracket included | Mounting bracket included | Mounting bracket included | Mounting bracket included |
| Compliance with Standards | ||||||||
| Safety | IEC-62103 (EN50178), IEC-62109 | IEC-62103 (EN50178), IEC-62109 | IEC-62103 (EN50178), IEC-62109 | IEC-62103 (EN50178), IEC-62109 | IEC-62103 (EN50178), IEC-62109 | IEC-62103 (EN50178), IEC-62109 | IEC-62103 (EN50178), IEC-62109 | IEC-62103 (EN50178), IEC-62109 |
| Grid Connection | VDE 0126-1-1, VDE-AR-N-4105, AS-4777, G83 / G59 | VDE 0126-1-1, VDE-AR-N-4105, AS-4777, G83 / G59 | VDE 0126-1-1, VDE-AR-N-4105, AS-4777, G83 / G59 | VDE 0126-1-1, VDE-AR-N-4105, AS-4777, G83 / G59 | VDE 0126-1-1, VDE-AR-N-4105, AS-4777, G83 / G59 | VDE 0126-1-1, VDE-AR-N-4105, AS-4777, G83 / G59 | VDE 0126-1-1, VDE-AR-N-4105, AS-4777, G83 / G59 | VDE 0126-1-1, VDE-AR-N-4105, AS-4777, G83 / G59 |
| EMC | IEC61000-6-2, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12, FCC Part 15, Class B | IEC61000-6-2, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12, FCC Part 15, Class B | IEC61000-6-2, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12, FCC Part 15, Class B | IEC61000-6-2, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12, FCC Part 15, Class B | IEC61000-6-2, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12, FCC Part 15, Class B | IEC61000-6-2, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12, FCC Part 15, Class B | IEC61000-6-2, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12, FCC Part 15, Class B | IEC61000-6-2, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12, FCC Part 15, Class B |
| RoHS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |

