SUNGROW LIFEPO4 Battery Module SBR096_S + SUNGROW SBR096_S Control Module (BMS) (refurbished)
SKU: F2D07
EAN: 5905951587875
| Manufacturer | |
|---|---|
| Capacity | |
| Charging current | |
| Discharge current | |
| CAN | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| Weight | 131,44 kg |
Net price
3 255,05 €
Gross
Gross
Datasheet Sungrow LIFEPO4 SBR096_S + Sungrow SBR096_S (BMS)
datasheet-sungrow-lifepo4-sbr096_s-sungrow-sbr096_s-bms.pdf
Product details
| Manufacturer | |
|---|---|
| Capacity | |
| Charging current | |
| Discharge current | |
| CAN | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| Weight | 131,44 kg |
Sungrow SBR 096-256 Energy Storage
The Sungrow SBR 096-256 energy storage system is a modern solution that offers high efficiency and flexibility, making it perfect for both residential and commercial applications. It provides reliable and safe energy storage in a compact and easy-to-install form.
Key Product Features:
- High Efficiency – Charging and discharging current up to 30 A, with the ability to utilize up to 100% of stored energy.
- Safety – Lithium iron phosphate (LFP) battery with advanced safety certifications and multi-level protection.
- Flexibility – Expandable during use. Supports 3–8 modules per unit, with a maximum of 4 units connected in parallel (capacity range: 9–100 kWh).
- Easy Installation – Compact and lightweight design allows for installation by a single person. Plug & Play without the need for cables between modules.
Who is it a good choice for?
The Sungrow SBR 096-256 energy storage system is an ideal solution for homeowners and commercial property owners seeking a reliable energy storage system that guarantees high efficiency and straightforward installation. It works excellently in conjunction with photovoltaic systems, enhancing energy independence.
Datasheet Sungrow LIFEPO4 SBR096_S + Sungrow SBR096_S (BMS)
datasheet-sungrow-lifepo4-sbr096_s-sungrow-sbr096_s-bms.pdf
Sungrow SBR096-SBR256 – Specification
| Model Number | SBR096 (3 modules) |
SBR128 (4 modules) |
SBR160 (5 modules) |
SBR192 (6 modules) |
SBR224 (7 modules) |
SBR256 (8 modules) |
|---|---|---|---|---|---|---|
| Battery Type | Prismatic LiFePO4 Cell | Prismatic LiFePO4 Cell | Prismatic LiFePO4 Cell | Prismatic LiFePO4 Cell | Prismatic LiFePO4 Cell | Prismatic LiFePO4 Cell |
| Battery Module | 3.2 kWh, 33 kg | 3.2 kWh, 33 kg | 3.2 kWh, 33 kg | 3.2 kWh, 33 kg | 3.2 kWh, 33 kg | 3.2 kWh, 33 kg |
| Rated Capacity (kWh) | 9.6 kWh | 12.8 kWh | 16 kWh | 19.2 kWh | 22.4 kWh | 25.6 kWh |
| Usable Energy (kWh) | 9.6 kWh | 12.8 kWh | 16 kWh | 19.2 kWh | 22.4 kWh | 25.6 kWh |
| Rated Voltage (V) | 192 V | 256 V | 320 V | 384 V | 448 V | 512 V |
| Operating Voltage (V) | 150-219 V | 200-292 V | 250-365 V | 300-438 V | 350-511 V | 400-584 V |
| Rated DC Power (kW) | 5.76 kW | 7.68 kW | 9.6 kW | 11.52 kW | 13.44 kW | 15.36 kW |
| Max. Charging/Discharging Power (kW) | 6.57 kW | 8.76 kW | 10.95 kW | 13.14 kW | 15.33 kW | 17.52 kW |
| Max. Continuous Charging/Discharging Current (A) | 30 A | 30 A | 30 A | 30 A | 30 A | 30 A |
| Max. Charging/Discharging Current (A) | 42 A | 42 A | 42 A | 42 A | 42 A | 42 A |
| Depth of Discharge | Max. 100% DOD (configurable) | Max. 100% DOD (configurable) | Max. 100% DOD (configurable) | Max. 100% DOD (configurable) | Max. 100% DOD (configurable) | Max. 100% DOD (configurable) |
| Short-Circuit Current (A) | 3500 A | 3500 A | 3500 A | 3500 A | 3500 A | 3500 A |
| Display | Soc Indicator, Status Indicator | Soc Indicator, Status Indicator | Soc Indicator, Status Indicator | Soc Indicator, Status Indicator | Soc Indicator, Status Indicator | Soc Indicator, Status Indicator |
| Communication Interface | CAN | CAN | CAN | CAN | CAN | CAN |
| Protection | ||||||
| Protection Against Over/Under Voltage | Yes | Yes | Yes | Yes | Yes | Yes |
| Protection Against Over Current | Yes | Yes | Yes | Yes | Yes | Yes |
| Protection Against High/Low Temperature | Yes | Yes | Yes | Yes | Yes | Yes |
| DC Switch | Yes | Yes | Yes | Yes | Yes | Yes |
| General Information | ||||||
| Dimensions (W x H x D) (mm) | 625 x 545 x 330 | 625 x 675 x 330 | 625 x 805 x 330 | 625 x 935 x 330 | 625 x 1065 x 330 | 625 x 1195 x 330 |
| Weight (kg) | 114 | 147 | 180 | 213 | 246 | 279 |
| Installation Location | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor |
| Installation Method | Floor Stand | Floor Stand | Floor Stand | Floor Stand | Floor Stand | Floor Stand |
| Operating Ambient Temperature Range (°C) | Charging: 0 to 50°C, Discharging: -20 to 50°C | Charging: 0 to 50°C, Discharging: -20 to 50°C | Charging: 0 to 50°C, Discharging: -20 to 50°C | Charging: 0 to 50°C, Discharging: -20 to 50°C | Charging: 0 to 50°C, Discharging: -20 to 50°C | Charging: 0 to 50°C, Discharging: -20 to 50°C |
| Protection Degree | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 |
| Permitted Relative Humidity Range | 0% to 95% – without condensation | 0% to 95% – without condensation | 0% to 95% – without condensation | 0% to 95% – without condensation | 0% to 95% – without condensation | 0% to 95% – without condensation |
| Max. Operating Height | Max. 2000 m | Max. 2000 m | Max. 2000 m | Max. 2000 m | Max. 2000 m | Max. 2000 m |
| Cooling Method | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling |
| Certifications | CE, CEC, IEC 62619, IEC 62040, UN38.3, VDE 2510-50 | CE, CEC, IEC 62619, IEC 62040, UN38.3, VDE 2510-50 | CE, CEC, IEC 62619, IEC 62040, UN38.3, VDE 2510-50 | CE, CEC, IEC 62619, IEC 62040, UN38.3, VDE 2510-50 | CE, CEC, IEC 62619, IEC 62040, UN38.3, VDE 2510-50 | CE, CEC, IEC 62619, IEC 62040, UN38.3, VDE 2510-50 |
| Warranty | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years |



