HUAWEI SUN 2000-4KTL-L1 Inverter / Single-phase
SKU: F220E0
EAN: 5905951581774
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | |
| SPD Type II | |
| AFCI | |
| Weight | 14 kg |
Net price
639,88 €
Gross
Gross
Datasheet Huawei SUN 2000-4KTL-L1 / 1-phase
datasheet-huawei-sun-2000-4ktl-l1-1-phase.pdf
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | |
| SPD Type II | |
| AFCI | |
| Weight | 14 kg |
Huawei SUN2000-2/3/3.68/4/4.6/5/6KTL-L1 Inverters
The Huawei SUN2000-2/3/3.68/4/4.6/5/6KTL-L1 inverter series features innovative devices designed for photovoltaic installations that deliver higher energy efficiency and advanced system protection. Leveraging AI-supported technology, these single-phase inverters are perfectly suited for residential and small commercial installations.
Key Features of Huawei SUN2000-2/3/3.68/4/4.6/5/6KTL-L1 Inverters:
- Active Protection – Advanced AI-supported arc-fault protection that enhances installation safety.
- Higher Efficiency – Up to 30% more energy yield thanks to the use of energy optimizers.
- Double Power – Capability for integration with energy storage systems, effectively doubling efficiency and enhancing energy independence.
- Support for Optimizers – Precise energy production management for maximum efficiency even in partial shading conditions.
- Compact Design – A sleek appearance and small dimensions ensure the inverter fits perfectly into any installation.
Who is it a good choice for?
The Huawei SUN2000-2/3/3.68/4/4.6/5/6KTL-L1 inverters are an excellent choice for households and small commercial installations seeking high performance, reliability, and advanced system protection. Their compatibility with energy storage systems allows for increased energy independence and reduced operating costs.
Datasheet Huawei SUN 2000-4KTL-L1 / 1-phase
datasheet-huawei-sun-2000-4ktl-l1-1-phase.pdf
| Technical Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Parameter | SUN2000-2KTL-L1 | SUN2000-3KTL-L1 | SUN2000-3.68KTL-L1 | SUN2000-4KTL-L1 | SUN2000-4.6KTL-L1 | SUN2000-5KTL-L1 | SUN2000-6KTL-L1 |
| Max Efficiency | 98.2% | 98.3% | 98.4% | 98.4% | 98.4% | 98.4% | 98.4% |
| Weighted European Efficiency | 96.7% | 97.3% | 97.3% | 97.5% | 97.7% | 97.8% | 97.8% |
| Input (PV) | |||||||
| Recommended Max PV Power | 3000 Wp | 4500 Wp | 5520 Wp | 6000 Wp | 6900 Wp | 7500 Wp | 9000 Wp |
| Max Input Voltage | 600 V | 600 V | 600 V | 600 V | 600 V | 600 V | 600 V |
| Starting Voltage | 100 V | 100 V | 100 V | 100 V | 100 V | 100 V | 100 V |
| MPPT Operating Voltage Range | 90 V – 560 V | 90 V – 560 V | 90 V – 560 V | 90 V – 560 V | 90 V – 560 V | 90 V – 560 V | 90 V – 560 V |
| Nominal PV Input Voltage | 360 V | 360 V | 360 V | 360 V | 360 V | 360 V | 360 V |
| Max Operating Current at MPPT | 12.5 A | 12.5 A | 12.5 A | 12.5 A | 12.5 A | 12.5 A | 12.5 A |
| Max Short-Circuit Current at MPPT | 18 A | 18 A | 18 A | 18 A | 18 A | 18 A | 18 A |
| Number of MPPTs | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Number of Inputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Input (DC Battery) | |||||||
| Compatible Battery | LG Chem RESU 7H_R / 10H_R | LG Chem RESU 7H_R / 10H_R | LG Chem RESU 7H_R / 10H_R | LG Chem RESU 7H_R / 10H_R | LG Chem RESU 7H_R / 10H_R | LG Chem RESU 7H_R / 10H_R | LG Chem RESU 7H_R / 10H_R |
| Working Voltage Range | 350 – 450 V DC | 350 – 450 V DC | 350 – 450 V DC | 350 – 450 V DC | 350 – 450 V DC | 350 – 450 V DC | 350 – 450 V DC |
| Max Operating Current | 10 A @7H_R / 15 A @10H_R | 10 A @7H_R / 15 A @10H_R | 10 A @7H_R / 15 A @10H_R | 10 A @7H_R / 15 A @10H_R | 10 A @7H_R / 15 A @10H_R | 10 A @7H_R / 15 A @10H_R | 10 A @7H_R / 15 A @10H_R |
| Max Charging Power | 3500 W @7H_R / 5000 W @10H_R | 3500 W @7H_R / 5000 W @10H_R | 3500 W @7H_R / 5000 W @10H_R | 3500 W @7H_R / 5000 W @10H_R | 3500 W @7H_R / 5000 W @10H_R | 3500 W @7H_R / 5000 W @10H_R | 3500 W @7H_R / 5000 W @10H_R |
| Max Discharging Power @7H_R | 2200 W | 3300 W | 3500 W | 3500 W | 3500 W | 3500 W | 3500 W |
| Max Discharging Power @10H_R | 2200 W | 3300 W | 3680 W | 4400 W | 4600 W | 5000 W | 5000 W |
| Compatible Battery | HUAWEI LUNA2000 Energy Storage System 5kWh – 30kWh | HUAWEI LUNA2000 Energy Storage System 5kWh – 30kWh | HUAWEI LUNA2000 Energy Storage System 5kWh – 30kWh | HUAWEI LUNA2000 Energy Storage System 5kWh – 30kWh | HUAWEI LUNA2000 Energy Storage System 5kWh – 30kWh | HUAWEI LUNA2000 Energy Storage System 5kWh – 30kWh | HUAWEI LUNA2000 Energy Storage System 5kWh – 30kWh |
| Working Voltage Range | 350 – 560 V DC | 350 – 560 V DC | 350 – 560 V DC | 350 – 560 V DC | 350 – 560 V DC | 350 – 560 V DC | 350 – 560 V DC |
| Max Operating Current | 15 A | 15 A | 15 A | 15 A | 15 A | 15 A | 15 A |
| Max Charging Power | 5000 W | 5000 W | 5000 W | 5000 W | 5000 W | 5000 W | 5000 W |
| Output | |||||||
| Grid Connection | Single-phase | Single-phase | Single-phase | Single-phase | Single-phase | Single-phase | Single-phase |
| Rated Output Power | 2000 W | 3000 W | 3680 W | 4000 W | 4600 W | 5000 W | 6000 W |
| Max Apparent Power | 2200 VA | 3300 VA | 3680 VA | 4400 VA | 5000 VA | 5500 VA | 6000 VA |
| Rated Output Voltage | 220 V / 230 V / 240 V | 220 V / 230 V / 240 V | 220 V / 230 V / 240 V | 220 V / 230 V / 240 V | 220 V / 230 V / 240 V | 220 V / 230 V / 240 V | 220 V / 230 V / 240 V |
| Nominal AC Frequency | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
| Max Output Current | 10 A | 15 A | 16 A | 20 A | 23 A | 25 A | 27.3 A |
| Power Factor Regulation Range | 0.8 leading… 0.8 lagging | 0.8 leading… 0.8 lagging | 0.8 leading… 0.8 lagging | 0.8 leading… 0.8 lagging | 0.8 leading… 0.8 lagging | 0.8 leading… 0.8 lagging | 0.8 leading… 0.8 lagging |
| THD Harmonic Distortion Factor | ≤ 3% | ≤ 3% | ≤ 3% | ≤ 3% | ≤ 3% | ≤ 3% | ≤ 3% |
| Secondary Power Interface | Yes (via Backup Box-5000) | Yes (via Backup Box-5000) | Yes (via Backup Box-5000) | Yes (via Backup Box-5000) | Yes (via Backup Box-5000) | Yes (via Backup Box-5000) | Yes (via Backup Box-5000) |
| Protections | |||||||
| Islanding Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DC Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Insulation Status Monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DC Surge Protector | Yes, Type II according to EN / IEC 61643-11 | Yes, Type II according to EN / IEC 61643-11 | Yes, Type II according to EN / IEC 61643-11 | Yes, Type II according to EN / IEC 61643-11 | Yes, Type II according to EN / IEC 61643-11 | Yes, Type II according to EN / IEC 61643-11 | Yes, Type II according to EN / IEC 61643-11 |
| AC Surge Protector | Yes, Type II according to EN / IEC 61643-11 | Yes, Type II according to EN / IEC 61643-11 | Yes, Type II according to EN / IEC 61643-11 | Yes, Type II according to EN / IEC 61643-11 | Yes, Type II according to EN / IEC 61643-11 | Yes, Type II according to EN / IEC 61643-11 | Yes, Type II according to EN / IEC 61643-11 |
| Residual Current Monitoring (RCMU) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| AC Overcurrent Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| AC Short Circuit Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| AC Surge Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Overheating Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Arc Fault Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Pre-charging Protection from the Grid | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| General Data | |||||||
| Operating Temperature Range | -25°C ~ +60°C (Derating above 45°C @ Rated Output Power) | -25°C ~ +60°C (Derating above 45°C @ Rated Output Power) | -25°C ~ +60°C (Derating above 45°C @ Rated Output Power) | -25°C ~ +60°C (Derating above 45°C @ Rated Output Power) | -25°C ~ +60°C (Derating above 45°C @ Rated Output Power) | -25°C ~ +60°C (Derating above 45°C @ Rated Output Power) | -25°C ~ +60°C (Derating above 45°C @ Rated Output Power) |
| Relative Humidity | 0%RH – 100%RH | 0%RH – 100%RH | 0%RH – 100%RH | 0%RH – 100%RH | 0%RH – 100%RH | 0%RH – 100%RH | 0%RH – 100%RH |
| Operating Altitude | 0 – 4000 m (Derating above 2000 m) | 0 – 4000 m (Derating above 2000 m) | 0 – 4000 m (Derating above 2000 m) | 0 – 4000 m (Derating above 2000 m) | 0 – 4000 m (Derating above 2000 m) | 0 – 4000 m (Derating above 2000 m) | 0 – 4000 m (Derating above 2000 m) |
| Cooling | Natural convection | Natural convection | Natural convection | Natural convection | Natural convection | Natural convection | Natural convection |
| Display | LED indicators; built-in WLAN and FusionSolar app | LED indicators; built-in WLAN and FusionSolar app | LED indicators; built-in WLAN and FusionSolar app | LED indicators; built-in WLAN and FusionSolar app | LED indicators; built-in WLAN and FusionSolar app | LED indicators; built-in WLAN and FusionSolar app | LED indicators; built-in WLAN and FusionSolar app |
| Communication | RS485, built-in WLAN module; Ethernet via Smart Dongle-WLAN-FE (optional); 4G / 3G / 2G via Smart Dongle-4G (optional) | RS485, built-in WLAN module; Ethernet via Smart Dongle-WLAN-FE (optional); 4G / 3G / 2G via Smart Dongle-4G (optional) | RS485, built-in WLAN module; Ethernet via Smart Dongle-WLAN-FE (optional); 4G / 3G / 2G via Smart Dongle-4G (optional) | RS485, built-in WLAN module; Ethernet via Smart Dongle-WLAN-FE (optional); 4G / 3G / 2G via Smart Dongle-4G (optional) | RS485, built-in WLAN module; Ethernet via Smart Dongle-WLAN-FE (optional); 4G / 3G / 2G via Smart Dongle-4G (optional) | RS485, built-in WLAN module; Ethernet via Smart Dongle-WLAN-FE (optional); 4G / 3G / 2G via Smart Dongle-4G (optional) | RS485, built-in WLAN module; Ethernet via Smart Dongle-WLAN-FE (optional); 4G / 3G / 2G via Smart Dongle-4G (optional) |
| Weight (with mounting bracket) | 12.0 kg | 12.0 kg | 12.0 kg | 12.0 kg | 12.0 kg | 12.0 kg | 12.0 kg |
| Dimensions (with mounting bracket) | 365 x 365 x 156 mm | 365 x 365 x 156 mm | 365 x 365 x 156 mm | 365 x 365 x 156 mm | 365 x 365 x 156 mm | 365 x 365 x 156 mm | 365 x 365 x 156 mm |
| Protection Class | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Compatibility with Optimizer | |||||||
| Optimizer Compatible with MBUS DC | SUN2000-450W-P | SUN2000-450W-P | SUN2000-450W-P | SUN2000-450W-P | SUN2000-450W-P | SUN2000-450W-P | SUN2000-450W-P |
| Regulatory Compliance | |||||||
| Safety | EN/IEC 62109-1, EN/IEC 62109-2 | EN/IEC 62109-1, EN/IEC 62109-2 | EN/IEC 62109-1, EN/IEC 62109-2 | EN/IEC 62109-1, EN/IEC 62109-2 | EN/IEC 62109-1, EN/IEC 62109-2 | EN/IEC 62109-1, EN/IEC 62109-2 | EN/IEC 62109-1, EN/IEC 62109-2 |
| Grid Connection Standards | G98, G99, EN 50549-1, CEI 0-21, VDE-AR-N 4105, AS 4777, C10/11, ABNT, UTE C15-712, RD 1699, TOR D4, IEC61727 | G98, G99, EN 50549-1, CEI 0-21, VDE-AR-N 4105, AS 4777, C10/11, ABNT, UTE C15-712, RD 1699, TOR D4, IEC61727 | G98, G99, EN 50549-1, CEI 0-21, VDE-AR-N 4105, AS 4777, C10/11, ABNT, UTE C15-712, RD 1699, TOR D4, IEC61727 | G98, G99, EN 50549-1, CEI 0-21, VDE-AR-N 4105, AS 4777, C10/11, ABNT, UTE C15-712, RD 1699, TOR D4, IEC61727 | G98, G99, EN 50549-1, CEI 0-21, VDE-AR-N 4105, AS 4777, C10/11, ABNT, UTE C15-712, RD 1699, TOR D4, IEC61727 | G98, G99, EN 50549-1, CEI 0-21, VDE-AR-N 4105, AS 4777, C10/11, ABNT, UTE C15-712, RD 1699, TOR D4, IEC61727 | G98, G99, EN 50549-1, CEI 0-21, VDE-AR-N 4105, AS 4777, C10/11, ABNT, UTE C15-712, RD 1699, TOR D4, IEC61727 |

