TRINA Vertex S+ Module TSM-440NEG9R.28 BF
| Manufacturer | |
|---|---|
| Power | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Number of BusBar | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Cable length (-) | 1100 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 21 kg |
Gross
Product details
| Manufacturer | |
|---|---|
| Power | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Number of BusBar | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Cable length (-) | 1100 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 21 kg |
Trina Vertex S TSM-NEG9R.28 425-450 W Series
The Trina Vertex S photovoltaic modules from the TSM-NEG9R.28 series, ranging from 425 to 450 W, are technologically advanced panels designed for use in residential and commercial installations. With double-glass technology and high energy efficiency, these modules provide durability, reliability, and maximum energy yield.
Key features of the Vertex S TSM-NEG9R.28 modules:
- High power and efficiency – the maximum power output of the module is 450 W, with an efficiency of up to 22.5%, ensuring optimal use of solar energy.
- Positive power tolerance – the modules have a positive power tolerance of 0/+5 W, increasing the system’s efficiency.
- Compact size, high power – the compact dimensions of the module allow for easy installation, while multi-busbar technology enhances light absorption and electricity generation.
- Resistance to harsh conditions – the use of double glass ensures high mechanical strength, fire resistance, and resilience in challenging environmental conditions. The modules can withstand snow loads of up to 5400 Pa and wind loads of up to 4000 Pa.
- Maximum energy yield – N-type cell technology ensures minimal power degradation in the first year (1%) and an annual degradation rate of 0.4% over years 2-30.
- Universal application – the modules are designed for compatibility with leading inverter and mounting system manufacturers, offering flexible installation solutions.
- Long-term warranty – a 25-year product warranty and a 30-year linear power warranty provide investment stability.
Who is this a good choice for?
The Trina Vertex S TSM-NEG9R.28 425-450 W modules are an excellent solution for homeowners and commercial investors seeking the highest efficiency and durability in Photovoltaic Panels. With double-glass technology and compact sizes, these modules are ideally suited for installation on rooftops and in areas with harsh environmental conditions.
Vertex S+ | TSM-425 TSM-450
| Electrical Parameters (STC) | ||||||
|---|---|---|---|---|---|---|
| TSM-425 | TSM-430 | TSM-435 | TSM-440 | TSM-445 | TSM-450 | |
| Maximum Power-Pmax (W) | 425 | 430 | 435 | 440 | 445 | 450 |
| Power Tolerance-Pmax (W) | 0/+5 | 0/+5 | 0/+5 | 0/+5 | 0/+5 | 0/+5 |
| Maximum Operating Voltage-Vmp (V) | 42.9 | 43.2 | 43.6 | 44.0 | 44.3 | 44.6 |
| Maximum Operating Current-Imp (A) | 9.92 | 9.96 | 9.99 | 10.01 | 10.05 | 10.09 |
| Open Circuit Voltage (V) | 50.9 | 51.4 | 51.8 | 52.2 | 52.6 | 52.9 |
| Short Circuit Current-Isc (A) | 10.56 | 10.63 | 10.70 | 10.72 | 10.77 | 10.82 |
| Module Efficiency η (%) | 21.3 | 21.5 | 21.8 | 22.0 | 22.3 | 22.5 |
| Electrical Parameters (NOCT) | ||||||
| TSM-425 | TSM-430 | TSM-435 | TSM-440 | TSM-445 | TSM-450 | |
| Maximum Power-Pmax (W) | 324 | 328 | 332 | 335 | 339 | 343 |
| Maximum Operating Voltage-Vmp (V) | 40.0 | 40.4 | 40.7 | 41.0 | 41.3 | 41.6 |
| Maximum Operating Current-Imp (A) | 8.09 | 8.11 | 8.15 | 8.17 | 8.20 | 8.24 |
| Open Circuit Voltage (V) | 48.2 | 48.7 | 49.1 | 49.4 | 49.8 | 50.1 |
| Short Circuit Current-Isc (A) | 8.51 | 8.53 | 8.57 | 8.60 | 8.63 | 8.65 |
| Mechanical Parameters | ||||||
| Solar Cell | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline |
| Number of Cells | 144 cells | 144 cells | 144 cells | 144 cells | 144 cells | 144 cells |
| Module Dimensions | 1726×1134×30 mm | 1726×1134×30 mm | 1726×1134×30 mm | 1726×1134×30 mm | 1726×1134×30 mm | 1726×1134×30 mm |
| Weight | 21.0 kg | 21.0 kg | 21.0 kg | 21.0 kg | 21.0 kg | 21.0 kg |
| Front Glass | 1.6 mm, High Transmittance, Anti-reflective Coating AR | 1.6 mm, High Transmittance, Anti-reflective Coating AR | 1.6 mm, High Transmittance, Anti-reflective Coating AR | 1.6 mm, High Transmittance, Anti-reflective Coating AR | 1.6 mm, High Transmittance, Anti-reflective Coating AR | 1.6 mm, High Transmittance, Anti-reflective Coating AR |
| Sealant Material | POE/EVA | POE/EVA | POE/EVA | POE/EVA | POE/EVA | POE/EVA |
| Back Glass | 1.6 mm, High Transmittance, Thermally Strengthened Glass | 1.6 mm, High Transmittance, Thermally Strengthened Glass | 1.6 mm, High Transmittance, Thermally Strengthened Glass | 1.6 mm, High Transmittance, Thermally Strengthened Glass | 1.6 mm, High Transmittance, Thermally Strengthened Glass | 1.6 mm, High Transmittance, Thermally Strengthened Glass |
| Frame | 30 mm Anodized Aluminum Alloy, Black | 30 mm Anodized Aluminum Alloy, Black | 30 mm Anodized Aluminum Alloy, Black | 30 mm Anodized Aluminum Alloy, Black | 30 mm Anodized Aluminum Alloy, Black | 30 mm Anodized Aluminum Alloy, Black |
| Junction Box (J-Box) | IP68 Protection Rating | IP68 Protection Rating | IP68 Protection Rating | IP68 Protection Rating | IP68 Protection Rating | IP68 Protection Rating |
| Connection Cables |
PV Cable 4.0 mm² Horizontal: 1100/1100 mm Vertical: 280/350 mm |
PV Cable 4.0 mm² Horizontal: 1100/1100 mm Vertical: 280/350 mm |
PV Cable 4.0 mm² Horizontal: 1100/1100 mm Vertical: 280/350 mm |
PV Cable 4.0 mm² Horizontal: 1100/1100 mm Vertical: 280/350 mm |
PV Cable 4.0 mm² Horizontal: 1100/1100 mm Vertical: 280/350 mm |
PV Cable 4.0 mm² Horizontal: 1100/1100 mm Vertical: 280/350 mm |
| Connector | TS4 / MC4 EVO2* | TS4 / MC4 EVO2* | TS4 / MC4 EVO2* | TS4 / MC4 EVO2* | TS4 / MC4 EVO2* | TS4 / MC4 EVO2* |
| Temperature Coefficients | ||||||
| NOCT (Nominal Operating Cell Temperature) | 43°C (±2°C) | 43°C (±2°C) | 43°C (±2°C) | 43°C (±2°C) | 43°C (±2°C) | 43°C (±2°C) |
| Temperature Coefficient Pmax | -0.30 %/°C | -0.30 %/°C | -0.30 %/°C | -0.30 %/°C | -0.30 %/°C | -0.30 %/°C |
| Temperature Coefficient Voc | -0.24 %/°C | -0.24 %/°C | -0.24 %/°C | -0.24 %/°C | -0.24 %/°C | -0.24 %/°C |
| Temperature Coefficient Isc | +0.04 %/°C | +0.04 %/°C | +0.04 %/°C | +0.04 %/°C | +0.04 %/°C | +0.04 %/°C |
| Limit Values | ||||||
| Operating Temperature | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
| Maximum System Voltage | 1500 VDC (IEC/UL) | 1500 VDC (IEC/UL) | 1500 VDC (IEC/UL) | 1500 VDC (IEC/UL) | 1500 VDC (IEC/UL) | 1500 VDC (IEC/UL) |
| Maximum Current Protection | 20 A | 20 A | 20 A | 20 A | 20 A | 20 A |
| Shipping Information | ||||||
| Number of Modules per Pallet | 36 pieces | 36 pieces | 36 pieces | 36 pieces | 36 pieces | 36 pieces |
| Number of Modules per 40′ Container | 936 pieces | 936 pieces | 936 pieces | 936 pieces | 936 pieces | 936 pieces |

