DEYE High Voltage Battery Cluster Control Box + GB-LBASE
SKU: F11D812
EAN: 5905951589756
Net price
704,53 €
Gross
Gross
Datasheet Deye High voltage battery cluster control box + GB-LBASE
datasheet-deye-high-voltage-battery-cluster-control-box-gb-lbase.pdf
Product details
Deye GB-L Energy Storage
The
Deye GB-L energy storage system is an innovative device that combines safety, efficiency, and advanced technology into one compact solution. Equipped with thermal management and smart monitoring features, this system ensures reliability and long-lasting performance under various conditions.
Key Features of the Deye GB-L Energy Storage:
- Safety – A built-in fire protection system and an explosion venting device that instantly cuts off the fire source when needed.
- Scalability – Modules can be connected in series without the need for cable connections.
- Thermal Management – Temperature detection of key components such as cells and power plugs.
- Wide Operating Temperature Range – An optional heating feature allows the device to operate in low-temperature conditions, adapting to demanding applications.
- Smart and Visual Monitoring – Remote updates, real-time notifications, and data display on an LCD screen.
Who is it a good choice for?
The Deye GB-L energy storage system is an excellent solution for users who require reliability, safety, and flexibility in energy storage. It is ideally suited for both residential and commercial installations, offering top performance and advanced protection across a wide range of applications.
Datasheet Deye High voltage battery cluster control box + GB-LBASE
datasheet-deye-high-voltage-battery-cluster-control-box-gb-lbase.pdf
| Parameter | 2 Modules | 3 Modules | 4 Modules | 5 Modules | 6 Modules |
|---|---|---|---|---|---|
| Main Parameters | |||||
| Cell Chemistry | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | |
| Module Energy (kWh) | 4.09 | 4.09 | 4.09 | 4.09 | |
| Nominal Module Voltage (V) | 102.4 | 102.4 | 102.4 | 102.4 | |
| Module Capacity (Ah) | 40 | 40 | 40 | 40 | |
| Nominal System Voltage (V) | 204.8 | 307.2 | 409.6 | 512 | |
| Operating Voltage Range (V) | 166.4 ~ 700 | 166.4 ~ 700 | 166.4 ~ 700 | 166.4 ~ 700 | |
| System Energy (kWh) | 8.18 | 12.27 | 16.36 | 20.45 | 24.56 |
| Usable System Energy (kWh) | 7.36 | 11.04 | 14.72 | 18.40 | 22.10 |
| Charging/Discharging Current (A) | Recommended: 20 Nominal: 40 Peak Discharge (2 minutes, 25°C): 50 |
Recommended: 20 Nominal: 40 Peak Discharge (2 minutes, 25°C): 50 |
Recommended: 20 Nominal: 40 Peak Discharge (2 minutes, 25°C): 50 |
Recommended: 20 Nominal: 40 Peak Discharge (2 minutes, 25°C): 50 |
Recommended: 20 Nominal: 40 Peak Discharge (2 minutes, 25°C): 50 |
| Operating Parameters | |||||
| Operating Temperature Range (°C) | Charging: 0 ~ 55 / Discharging: -20 ~ 60 | Charging: 0 ~ 55 / Discharging: -20 ~ 60 | Charging: 0 ~ 55 / Discharging: -20 ~ 60 | Charging: 0 ~ 55 / Discharging: -20 ~ 60 | Charging: 0 ~ 55 / Discharging: -20 ~ 60 |
| LCD Display | SOC%, Power, Total Voltage | SOC%, Power, Total Voltage | SOC%, Power, Total Voltage | SOC%, Power, Total Voltage | SOC%, Power, Total Voltage |
| Communication Port | CAN2.0, RS485 | CAN2.0, RS485 | CAN2.0, RS485 | CAN2.0, RS485 | |
| Humidity | 5% ~ 90% | 5% ~ 90% | 5% ~ 90% | 5% ~ 90% | 5% ~ 90% |
| Max Height Above Sea Level | ≤2000m | ≤2000m | ≤2000m | ≤2000m | ≤2000m |
| IP Protection Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
| Storage Temperature (°C) | 0 ~ 35 | 0 ~ 35 | 0 ~ 35 | 0 ~ 35 | 0 ~ 35 |
| Physical Data | |||||
| Dimensions (W × D × H, mm) | 540 × 385 × 650 | 540 × 385 × 870 | 540 × 385 × 1090 | 540 × 385 × 1310 | 540 × 385 × 1530 |
| Weight (kg) | 97 | 136 | 175 | 214 | 253 |
| Installation Location | Floor mounted | Floor mounted | Floor mounted | Floor mounted | Floor mounted |
| Recommended Depth of Discharge | 90% | 90% | 90% | 90% | 90% |
| Lifecycle, Warranty, and Certification | |||||
| Lifecycle | (25±2°C, 0.5C/0.5C, 70% EOL) ≥6000 | (25±2°C, 0.5C/0.5C, 70% EOL) ≥6000 | (25±2°C, 0.5C/0.5C, 70% EOL) ≥6000 | (25±2°C, 0.5C/0.5C, 70% EOL) ≥6000 | |
| Warranty | 10 years | 10 years | 10 years | 10 years | 10 years |
| Certification | CE, IEC62619, VDE2510-50, UL1973, UL9540A, UN38.3 | CE, IEC62619, VDE2510-50, UL1973, UL9540A, UN38.3 | CE, IEC62619, VDE2510-50, UL1973, UL9540A, UN38.3 | CE, IEC62619, VDE2510-50, UL1973, UL9540A, UN38.3 | |

