DEYE SUN-10K-SG04LP3-EU Inverter
SKU: F20GZ2
EAN: 5905951584157
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| CAN | |
| RS485 | |
| SPD Type II | |
| SPD Typ III | |
| Weight | 47,1 kg |
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| CAN | |
| RS485 | |
| SPD Type II | |
| SPD Typ III | |
| Weight | 47,1 kg |
Three-Phase Hybrid Inverter Deye SUN-5/6/8/10/12 K-SG04LP3-EU
The Deye SUN-5/6/8/10/12 K-SG04LP3-EU series of three-phase hybrid inverters is designed for advanced photovoltaic installations. Equipped with advanced energy management features and the capability to operate in both on-grid and off-grid modes, these inverters offer reliability and flexibility tailored to the needs of industrial users and households.
Key features of the Deye SUN-5/6/8/10/12 K-SG04LP3-EU inverters:
- Support for unbalanced power – 100% support for unbalanced power for each phase, with a maximum output power of up to 50% of the rated capacity ensuring stable and efficient operation.
- Flexible connections – the ability to connect to both direct and alternating current allows for the modernization of existing solar systems.
- Multi-battery support – up to 16 batteries in parallel provide great scalability and reliability for energy storage.
- Maximum charging/discharging current of 240A – high energy efficiency in the processes of charging and discharging batteries.
- Low-voltage battery 48V – transformer isolation enhances the safety and reliability of the system’s operation.
- 6 charging/discharging periods – flexible energy management tailored to different user needs.
- Support for energy storage from a diesel generator – increases energy independence and allows integration with emergency power systems.
Who is this a good choice for?
The Deye SUN-5/6/8/10/12 K-SG04LP3-EU three-phase hybrid inverters are an ideal solution for large industrial and commercial installations, as well as for demanding households. With advanced energy management features, scalability, and high reliability, these devices will meet the needs of even the most demanding users.
Manual Deye SUN-10K-SG04LP3-EU
manual-deye-sun-10k-sg04lp3-eu.pdf
| Model | SUN-5K-SG04LP3-EU | SUN-6K-SG04LP3-EU | SUN-8K-SG04LP3-EU | SUN-10K-SG04LP3-EU | SUN-12K-SG04LP3-EU |
|---|---|---|---|---|---|
| Battery Input Data | |||||
| Battery Type | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion |
| Battery Voltage Range (V) | 40~60 | 40~60 | 40~60 | 40~60 | 40~60 |
| Max Charging Current (A) | 120 | 150 | 190 | 210 | 240 |
| Max Discharging Current (A) | 120 | 150 | 190 | 210 | 240 |
| External Temperature Sensor | Yes | Yes | Yes | Yes | Yes |
| Charging Curve | 3 stages / equalization | 3 stages / equalization | 3 stages / equalization | 3 stages / equalization | 3 stages / equalization |
| Charging Strategy for Lithium-ion Battery | Self-adaptation to BMS | Self-adaptation to BMS | Self-adaptation to BMS | Self-adaptation to BMS | Self-adaptation to BMS |
| PV Input Data | |||||
| Max Input Power DC (W) | 6500 | 7800 | 10400 | 13000 | 15600 |
| Rated Input Voltage PV (V) | 550 (160~800) | 550 (160~800) | 550 (160~800) | 550 (160~800) | 550 (160~800) |
| Starting Voltage (V) | 160 | 160 | 160 | 160 | 160 |
| MPPT Voltage Range (V) | 200-650 | 200-650 | 200-650 | 200-650 | 200-650 |
| DC Voltage Range under Full Load (V) | 350-650 | 350-650 | 350-650 | 350-650 | 350-650 |
| PV Input Current (A) | 13+13 | 13+13 | 13+13 | 26+13 | 26+13 |
| Max PV ISC (A) | 17+17 | 17+17 | 17+17 | 34+17 | 34+17 |
| Number of MPPT / Strings per MPPT | 2/1+1 | 2/1+1 | 2/1+1 | 2/2+1 | 2/2+1 |
| AC Output Data | |||||
| Rated AC Output and UPS Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 |
| Max AC Output Power (W) | 5500 | 6600 | 8800 | 11000 | 13200 |
| Rated Output Current (AC) (A) | 7.6 | 9.1 | 12.1 | 15.2 | 18.2 |
| Max AC Current (A) | 11.4 | 13.6 | 18.2 | 22.7 | 27.3 |
| Max Continuous AC Current (A) | 45 | 45 | 45 | 45 | 45 |
| Peak Power (Off-grid) | 2 times rated power, 10 S | 2 times rated power, 10 S | 2 times rated power, 10 S | 2 times rated power, 10 S | 2 times rated power, 10 S |
| Power Factor | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging |
| Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | 50/60Hz; 3L/N/PE 220/380, 230/400Vac |
| Grid Type | Three-phase | Three-phase | Three-phase | Three-phase | Three-phase |
| DC Injection Current (mA) | TTHD < 3% (Linear Load < 1.5%) | TTHD < 3% (Linear Load < 1.5%) | TTHD < 3% (Linear Load < 1.5%) | TTHD < 3% (Linear Load < 1.5%) | TTHD < 3% (Linear Load < 1.5%) |
| Efficiency | |||||
| Max Efficiency | 97.60% | 97.60% | 97.60% | 97.60% | 97.60% |
| Euro Efficiency | 97.00% | 97.00% | 97.00% | 97.00% | 97.00% |
| MPPT Efficiency | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% |
| Protection | |||||
| Integration | Lightning protection at the PV input, anti-islanding protection, reverse polarity protection at the PV string input, insulation resistance detection, residual current monitoring module, overcurrent protection at the output, short circuit protection at the output, surge protection | Lightning protection at the PV input, anti-islanding protection, reverse polarity protection at the PV string input, insulation resistance detection, residual current monitoring module, overcurrent protection at the output, short circuit protection at the output, surge protection | Lightning protection at the PV input, anti-islanding protection, reverse polarity protection at the PV string input, insulation resistance detection, residual current monitoring module, overcurrent protection at the output, short circuit protection at the output, surge protection | Lightning protection at the PV input, anti-islanding protection, reverse polarity protection at the PV string input, insulation resistance detection, residual current monitoring module, overcurrent protection at the output, short circuit protection at the output, surge protection | Lightning protection at the PV input, anti-islanding protection, reverse polarity protection at the PV string input, insulation resistance detection, residual current monitoring module, overcurrent protection at the output, short circuit protection at the output, surge protection |
| Output Overvoltage Protection | DC type II/AC type III | DC type II/AC type III | DC type II/AC type III | DC type II/AC type III | DC type II/AC type III |
| Certifications and Standards | |||||
| Grid Regulation | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 |
| EMC Safety / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
| General Data | |||||
| Operating Temperature Range (°C) | -45~60℃, >45℃ derating | -45~60℃, >45℃ derating | -45~60℃, >45℃ derating | -45~60℃, >45℃ derating | -45~60℃, >45℃ derating |
| Cooling | Intelligent Cooling | Intelligent Cooling | Intelligent Cooling | Intelligent Cooling | Intelligent Cooling |
| Noise (dB) | <45 dB | <45 dB | <45 dB | <45 dB | <45 dB |
| BMS Communication | RS485; CAN | RS485; CAN | RS485; CAN | RS485; CAN | RS485; CAN |
| Weight (kg) | 33.6 | 33.6 | 33.6 | 33.6 | 33.6 |
| Size (mm) | 422 W x 699.3 H x 279 D | 422 W x 699.3 H x 279 D | 422 W x 699.3 H x 279 D | 422 W x 699.3 H x 279 D | 422 W x 699.3 H x 279 D |
| Protection Class | IP65 | IP65 | IP65 | IP65 | IP65 |
| Installation Style | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted |
| Warranty | |||||
| Warranty | 5 years | 5 years | 5 years | 5 years | 5 years |

