DEYE SUN-50K-SG01HP3-EU-BM4 Inverter
SKU: F20GZE
EAN: 5905951584263
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| CAN | |
| RS485 | |
| SPD Type II | |
| SPD Typ III | |
| AFCI | |
| Weight | 103,5 kg |
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| CAN | |
| RS485 | |
| SPD Type II | |
| SPD Typ III | |
| AFCI | |
| Weight | 103,5 kg |
Three-Phase Hybrid Inverter Deye SUN-29.9/30/35/40/50 K-SG01HP3-EU-BM3/4
The Deye hybrid inverters from the SUN-29.9/30/35/40/50 K-SG01HP3-EU-BM3/4 series are advanced devices designed for large photovoltaic installations. Equipped with features such as active phase asymmetry balancing, high-voltage support, and integration capability with diesel generators, they ensure reliable and efficient energy management in both on-grid and off-grid systems.
Key Features of Deye SUN-29.9/30/35/40/50 K-SG01HP3-EU-BM3/4 Inverters:
- Active Phase Asymmetry Balancing – allows handling up to 50% of the rated power on each phase, ensuring system stability.
- Universal DC and AC Sockets – tailored to European installation standards, simplifying the installation and integration process.
- Support for Parallel Systems – capability to connect up to 10 devices for increased installation scalability.
- Maximum Charging and Discharging Current of 100A – high efficiency in energy storage processes.
- High Voltage Batteries – provide better energy efficiency and greater reliability.
- 6 Charging and Discharging Time Slots – flexible energy management tailored to individual user needs.
- Support for Diesel Generators with AUTO-START Function – allows energy storage in backup power systems.
Who is this a good choice for?
The three-phase hybrid inverters Deye SUN-29.9/30/35/40/50 K-SG01HP3-EU-BM3/4 are an ideal choice for large commercial, industrial, and residential installations that require flexible energy management. With advanced features and reliability, they perform exceptionally well in high energy demand setups.
Manual Deye SUN-50K-SG01HP3-EU-BM4
manual-deye-sun-50k-sg01hp3-eu-bm4.pdf
| Model | SUN-29.9K-SG01HP3-EU-BM3 | SUN-30K-SG01HP3-EU-BM3 | SUN-35K-SG01HP3-EU-BM3 | SUN-40K-SG01HP3-EU-BM4 | SUN-50K-SG01HP3-EU-BM4 |
|---|---|---|---|---|---|
| Battery Parameters | |||||
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Battery Voltage Range (V) | 160-800 | 160-800 | 160-800 | 160-800 | 160-800 |
| Max. Charging Current (A) | 50+50 | 50+50 | 50+50 | 50+50 | 50+50 |
| Max. Discharging Current (A) | 50+50 | 50+50 | 50+50 | 50+50 | 50+50 |
| Number of Battery Ports | 2 | 2 | 2 | 2 | 2 |
| BMS | Self-adapting to BMS | Self-adapting to BMS | Self-adapting to BMS | Self-adapting to BMS | Self-adapting to BMS |
| DC Input (from PV) | |||||
| Max. DC Input Power (W) | 38870 | 39000 | 45500 | 52000 | 65000 |
| Max. Input Voltage (V) | 1000 | 1000 | 1000 | 1000 | 1000 |
| Min. Input Voltage (V) | 180 | 180 | 180 | 180 | 180 |
| MPPT Range (V) | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 |
| Full MPPT Power in Range (V) | 360-850 | 360-850 | 360-850 | 360-850 | 450-850 |
| Rated MPPT Voltage (V) | 600 | 600 | 600 | 600 | 600 |
| Max. Input Current (A) | 36+36+36 | 36+36+36 | 36+36+36 | 36+36+36+36 | 36+36+36+36 |
| Max. Short Circuit Current (A) | 55+55+55 | 55+55+55 | 55+55+55 | 55+55+55+55 | 55+55+55+55 |
| Number of MPPT | 3 | 3 | 3 | 4 | 4 |
| Number of Strings per MPPT | 2 | 2 | 2 | 2 | 2 |
| AC Output | |||||
| Rated Power (W) | 29900 | 30000 | 35000 | 40000 | 50000 |
| Max. Output Power (W) | 29900 | 33000 | 38500 | 44000 | 55000 |
| Rated Output Current (A) | 45.4/43.4 | 45.5/43.5 | 53.1/50.8 | 60.7/58 | 75.8/72.5 |
| Rated Input Current (A) | 45.4/43.4 | 50/47.8 | 58.4/55.8 | 66.7/63.8 | 83.4/79.7 |
| Max. Current Without Balancing in 3-phase Systems | 60 | 60 | 60 | 70 | 80 |
| Max. Surge/Transient Current | 200 | 200 | 200 | 200 | 200 |
| Max. Surge Power (off grid) | 150% of rated power for 10 seconds | 150% of rated power for 10 seconds | 150% of rated power for 10 seconds | 150% of rated power for 10 seconds | 150% of rated power for 10 seconds |
| Generator Input/Smart Load /AC Current (A) | 45.4 / 200 / 45.4 | 45.5 / 200 / 45.5 | 53.1 / 200 / 53.1 | 60.7 / 200 / 60.7 | 75.8 / 200 / 75.8 |
| Power Factor | from -0.8 to 0.8 adjustable | from -0.8 to 0.8 adjustable | from -0.8 to 0.8 adjustable | from -0.8 to 0.8 adjustable | from -0.8 to 0.8 adjustable |
| Operating Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | 50/60Hz; 3L/N/PE 220/380, 230/400Vac |
| Grid Type | 3-phase systems | 3-phase systems | 3-phase systems | 3-phase systems | 3-phase systems |
| (THD) | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) |
| DC Input Current | <0.5% input | <0.5% input | <0.5% input | <0.5% input | <0.5% input |
| Efficiency | |||||
| Max. Efficiency | 97.60% | 97.60% | 97.60% | 97.60% | 97.60% |
| Measured Efficiency | 97.00% | 97.00% | 97.00% | 97.00% | 97.00% |
| MPPT Efficiency | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% |
| Protection | |||||
| Integrated | PV input protection against lightning strikes, islanding protection, protection against incorrect polarity on the PV input, Active insulation resistance measurement, Active RCD system monitoring leakage current, selective surge protection | PV input protection against lightning strikes, islanding protection, protection against incorrect polarity on the PV input, Active insulation resistance measurement, Active RCD system monitoring leakage current, selective surge protection | PV input protection against lightning strikes, islanding protection, protection against incorrect polarity on the PV input, Active insulation resistance measurement, Active RCD system monitoring leakage current, selective surge protection | PV input protection against lightning strikes, islanding protection, protection against incorrect polarity on the PV input, Active insulation resistance measurement, Active RCD system monitoring leakage current, selective surge protection | PV input protection against lightning strikes, islanding protection, protection against incorrect polarity on the PV input, Active insulation resistance measurement, Active RCD system monitoring leakage current, selective surge protection |
| Internal Surge Protection | DC Type II / AC Type III | DC Type II / AC Type III | DC Type II / AC Type III | DC Type II / AC Type III | DC Type II / AC Type III |
| Certifications | |||||
| Grid Standards | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 |
| EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
| General Information | |||||
| Operating Temperature (℃) | -40~60℃, >45℃ derating | -40~60℃, >45℃ derating | -40~60℃, >45℃ derating | -40~60℃, >45℃ derating | -40~60℃, >45℃ derating |
| Cooling | active cooling | active cooling | active cooling | active cooling | active cooling |
| Operating Noise (dB) | ≤65 dB | ≤65 dB | ≤65 dB | ≤65 dB | ≤65 dB |
| Communication with BMS | RS485; CAN | RS485; CAN | RS485; CAN | RS485; CAN | RS485; CAN |
| Weight (kg) | 75 | 75 | 75 | 75 | 75 |
| Dimensions (mm) | 527W×894H×294D | 527W×894H×294D | 527W×894H×294D | 527W×894H×294D | 527W×894H×294D |
| Protection (IP) | IP65 | IP65 | IP65 | IP65 | IP65 |
| Installation Method | wall-mounted | wall-mounted | wall-mounted | wall-mounted | wall-mounted |
| Warranty | 5 years | 5 years | 5 years | 5 years | 5 years |

