FoxESS H3-5.0-E Hybrid Inverter
SKU: F290B4
EAN: 5905951586038
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | |
| SPD Type II | |
| AFCI | |
| Weight | 33,98 kg |
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | |
| SPD Type II | |
| AFCI | |
| Weight | 33,98 kg |
FoxESS H3-5.0 -12.0 AC3-5.0 -10.0 – Three-Phase Hybrid Inverter
The FoxESS H3-5.0 -10.0 AC3 is an advanced three-phase hybrid inverter designed to maximize the use of solar energy both during the day and at night. With the ability to integrate with FoxESS batteries, this device offers a flexible and efficient solution for energy management in various installation environments.
Key Product Features
- Easy Installation: The flexible configuration and readiness for installation ensure simplicity in system expansion.
- High-Performance Batteries: The option to create a setup with high-performance FoxESS batteries ensures an optimal connection.
- IP65 Rating: Designed to withstand harsh weather conditions, making it ideal for both indoor and outdoor installations.
- Remote Monitoring: Real-time monitoring of the device’s performance via the website or mobile app.
- Easy Expansion: The capability to add additional batteries, increasing the system capacity up to 20.8 kWh.
Who is this a good choice for?
The FoxESS H3-5.0 -12.0 AC3-5.0 -10.0 is an ideal solution for homeowners and businesses looking for a reliable energy management system that integrates with batteries. With advanced features such as remote monitoring, flexible configuration, and resistance to harsh conditions, this product will meet the expectations of even the most demanding users.
Datasheet FoxESS H3-5.0-E Hybrid
datasheet-foxess-h3-5-0-e-hybrid.pdf
| PV Input (for hybrid devices only) | ||||||
|---|---|---|---|---|---|---|
| Parameter | H3-5.0-E AC3-5.0-E |
H3-6.0-E AC3-6.0-E |
H3-8.0-E AC3-8.0-E |
H3-10.0-E AC3-10.0-E |
H3-12.0-E | |
| Max. Input Power [W] | A: 4000 B: 4000 | A: 4000 B: 4000 | A: 8000 B: 5000 | A: 8000 B: 5000 | A: 9000 B: 6000 | |
| Max. Input Voltage [V] | 1000 | 1000 | 1000 | 1000 | 1000 | |
| Starting Voltage [V] | 160 | 160 | 160 | 160 | 160 | |
| Nominal Input Voltage [V] | 720 | 720 | 720 | 720 | 720 | |
| MPPT Voltage Range [V] | 160-950 | 160-950 | 160-950 | 160-950 | 160-950 | |
| Max. Input Current [A] | 14/14 | 14/14 | 26/14 | 26/14 | 26/14 | |
| Max. Short Circuit Current [A] | 16/16 | 16/16 | 32/16 | 32/16 | 32/16 | |
| Number of Independent MPPTs | 2 | 2 | 2 | 2 | 2 | |
| Strings per MPPT | 1 | 1 | 2 | 2 | 2 | |
| Battery | ||||||
| Battery Type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | |
| Battery Voltage Range [V] | 180-600 | 180-600 | 180-600 | 180-600 | 180-600 | |
| Max. Charge/Discharge Current [A] | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | |
| Communication Interface | CAN (Communication with inverter), RS485 (BMS update) | CAN (Communication with inverter), RS485 (BMS update) | CAN (Communication with inverter), RS485 (BMS update) | CAN (Communication with inverter), RS485 (BMS update) | CAN (Communication with inverter), RS485 (BMS update) | |
| AC Input and Output (Distribution Network) | ||||||
| Max. AC Input Power [VA] | 10000 | 12000 | 16000 | 16000 | 16000 | |
| Max. AC Input Current (per phase) [A] | 15.2 | 18.2 | 24.2 | 24.2 | 24.2 | |
| Nominal Output Power [W] | 5000 | 6000 | 8000 | 10000 | 12000 | |
| Max. Output Apparent Power [VA] | 5500 | 6600 | 8800 | 11000 | 13200 | |
| Nominal Output Current (per phase) [A] | 7.2 | 8.7 | 11.6 | 14.5 | 17.4 | |
| Max. Output Current (per phase) [A] | 8.8 | 10.6 | 14.1 | 17.4 | 21.2 | |
| Nominal Grid Voltage [V] | 3L/N/PE 380/220; 400/230; 415/240 | 3L/N/PE 380/220; 400/230; 415/240 | 3L/N/PE 380/220; 400/230; 415/240 | 3L/N/PE 380/220; 400/230; 415/240 | 3L/N/PE 380/220; 400/230; 415/240 | |
| Nominal Grid Frequency [Hz] | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |
| Power Factor | 1 (Adjustable from 0.8 leading to 0.8 lagging) | 1 (Adjustable from 0.8 leading to 0.8 lagging) | 1 (Adjustable from 0.8 leading to 0.8 lagging) | 1 (Adjustable from 0.8 leading to 0.8 lagging) | 1 (Adjustable from 0.8 leading to 0.8 lagging) | |
| THDi (Linear Load) | <3%@Nominal Power | <3%@Nominal Power | <3%@Nominal Power | <3%@Nominal Power | <3%@Nominal Power | |
| EPS | ||||||
| Max. Apparent Power [VA] | 5000 | 6000 | 8000 | 10000 | 12000 | |
| Peak Apparent Power (60s) [VA] | 10000 | 12000 | 14000 | 15000 | 15000 | |
| Max. Output Current (per phase) [A] | 7.2 | 8.7 | 11.6 | 14.5 | 17.4 | |
| Nominal Output Voltage [V] | 3L/N/PE 400/230 | 3L/N/PE 400/230 | 3L/N/PE 400/230 | 3L/N/PE 400/230 | 3L/N/PE 400/230 | |
| Nominal Output Frequency [Hz] | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |
| Power Factor | 1 (Adjustable from 0.8 leading to 0.8 lagging) | 1 (Adjustable from 0.8 leading to 0.8 lagging) | 1 (Adjustable from 0.8 leading to 0.8 lagging) | 1 (Adjustable from 0.8 leading to 0.8 lagging) | 1 (Adjustable from 0.8 leading to 0.8 lagging) | |
| THDv (Linear Load) | <3%@Nominal Power | <3%@Nominal Power | <3%@Nominal Power | <3%@Nominal Power | <3%@Nominal Power | |
| Switching Time [ms] | <20 | <20 | <20 | <20 | <20 | |
| Efficiency | ||||||
| Max. Efficiency | 98.00% | 98.00% | 98.00% | 98.00% | 98.00% | |
| European Efficiency | 97.30% | 97.30% | 97.30% | 97.30% | 97.30% | |
| Max. Battery Charging Efficiency (PV to BAT) (@full load) | 98.50% | 98.50% | 98.50% | 98.50% | 98.50% | |
| Max. Battery Discharging Efficiency (BAT to AC) (@full load) | 97.00% | 97.00% | 97.00% | 97.00% | 97.00% | |
| Protections | ||||||
| Insulation Monitoring | Yes | Yes | Yes | Yes | Yes | |
| Residual Current Protection | Yes | Yes | Yes | Yes | Yes | |
| DC Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes | |
| Island Operation Protection | Yes | Yes | Yes | Yes | Yes | |
| AC Short-Circuit Protection | Yes | Yes | Yes | Yes | Yes | |
| Overcurrent/Overvoltage Protection for AC | Yes | Yes | Yes | Yes | Yes | |
| DC Disconnect | Yes | Yes | Yes | Yes | Yes | |
| Surge Protection | DC: Type II, AC: Type II | DC: Type II, AC: Type II | DC: Type II, AC: Type II | DC: Type II, AC: Type II | DC: Type II, AC: Type II | |
| General Information | ||||||
| Dimensions (HxWxD) [mm] | 449 × 519 × 198 | 449 × 519 × 198 | 449 × 519 × 198 | 449 × 519 × 198 | 449 × 519 × 198 | |
| Weight [kg] | 28 | 28 | 28 | 28 | 28 | |
| Inverter Topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | |
| Cooling | Natural/Convective | Natural/Convective | Natural/Convective | Natural with additional fan | Natural with additional fan | |
| Noise Emission [dB] | 35 | 35 | 35 | 45 | 45 | |
| Max. Mounting Height [m] | 2000 | 2000 | 2000 | 2000 | 2000 | |
| Operating Temperature Range [°C] | -25 to 60 | -25 to 60 | -25 to 60 | -25 to 60 | -25 to 60 | |
| Humidity (Non-condensing) | 0%-100% | 0%-100% | 0%-100% | 0%-100% | 0%-100% | |
| Protection Rating | IP65 | IP65 | IP65 | IP65 | IP65 | |
| Power Consumption [W] | <15 | <15 | <15 | <15 | <15 | |
| Monitoring and Communication | ||||||
| Monitoring | WiFi, ETH, GSM (in development) | WiFi, ETH, GSM (in development) | WiFi, ETH, GSM (in development) | WiFi, ETH, GSM (in development) | WiFi, ETH, GSM (in development) | |
| Communication | 2xRS485, DRM, USB | 2xRS485, DRM, USB | 2xRS485, DRM, USB | 2xRS485, DRM, USB | 2xRS485, DRM, USB | |
| Display | LCD, Mobile App, Web | LCD, Mobile App, Web | LCD, Mobile App, Web | LCD, Mobile App, Web | LCD, Mobile App, Web | |
| Certifications | ||||||
| Safety Standards | EN 62109-1, EN 62109-2, EN 62477-1 | EN 62109-1, EN 62109-2, EN 62477-1 | EN 62109-1, EN 62109-2, EN 62477-1 | EN 62109-1, EN 62109-2, EN 62477-1 | EN 62109-1, EN 62109-2, EN 62477-1 | |
| Electromagnetic Compatibility | IEC 61000-6-1, IEC 61000-6-3 | IEC 61000-6-1, IEC 61000-6-3 | IEC 61000-6-1, IEC 61000-6-3 | IEC 61000-6-1, IEC 61000-6-3 | IEC 61000-6-1, IEC 61000-6-3 | |
| Current Standards | EN 50549-1, C10/11, VDE-AR-N 4105, G98, CEI 0-21 | EN 50549-1, C10/11, VDE-AR-N 4105, G98, CEI 0-21 | EN 50549-1, C10/11, VDE-AR-N 4105, G98, CEI 0-21 | EN 50549-1, C10/11, VDE-AR-N 4105, G98, CEI 0-21 | EN 50549-1, C10/11, VDE-AR-N 4105, G98, CEI 0-21 | |

