Fronius Symo 7.0-3-M Inverter + Fronius Datamanager 2.0
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 |
Gross
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 |
Fronius Symo 3.0-3-S – 20.0-3-M Inverter
The Fronius Symo is a modern, three-phase grid inverter available in a wide range of power outputs from 3.0 kW to 20.0 kW. Featuring transformerless technology and the SuperFlex Design solution, this device is ideal for photovoltaic installations on rooftops with various shapes or orientations. It has been designed for maximum flexibility and efficiency.
Key Features:
- SnapINverter Mounting System: Facilitates quick and easy installation and maintenance of the inverter.
- Ethernet and WiFi Communication: Ensures easy integration with other systems and access to management via the internet.
- Dynamic Peak Manager: An innovative algorithm that ensures maximum utilization of solar energy under different lighting conditions.
- SuperFlex Design: Flexibility in system design, perfect for roofs with irregular shapes or varying module orientations.
- Energy Export Limitation: A feature enabling control of energy export to the grid to meet local requirements.
Why Choose the Fronius Symo Inverter?
Fronius Symo inverters stand out not only for their high quality craftsmanship but also for their advanced features that ensure reliability and ease of use. The ability to connect via WiFi or Ethernet allows for real-time monitoring and management of the system.
The device is designed and manufactured in Austria, ensuring compliance with the highest European quality standards. The Fronius Symo is also an excellent choice for those seeking eco-friendly and efficient energy solutions for both residential and commercial installations.
| Technical Data for Fronius Symo | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parameter | SYMO 3.0-3-S | SYMO 3.7-3-S | SYMO 4.5-3-S | SYMO 3.0-3-M | SYMO 3.7-3-M | SYMO 4.5-3-M | SYMO 5.0-3-M | SYMO 6.0-3-M | SYMO 7.0-3-M | SYMO 8.2-3-M | SYMO 10.0-3-M | SYMO 12.5-3-M | SYMO 15.0-3-M | SYMO 17.5-3-M | SYMO 20.0-3-M |
| Input Data | |||||||||||||||
| Number of MPP Trackers | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Max Input Current (A) | 16.0 A | 16.0 A | 16.0 A | 16.0 A | 16.0 A | 16.0 A | 16.0 A / 16.0 A | 16.0 A / 16.0 A | 16.0 A / 16.0 A | 16.0 A / 16.0 A | 27.0 A / 16.5 A | 27.0 A / 16.5 A | 33.0 A / 27.0 A | 33.0 A / 27.0 A | 33.0 A / 27.0 A |
| Max Short-Circuit Current on MPPT (A) | 24.0 A | 24.0 A | 24.0 A | 24.0 A / 24.0 A | 24.0 A / 24.0 A | 24.0 A / 24.0 A | 24.0 A / 24.0 A | 24.0 A / 24.0 A | 24.0 A / 24.0 A | 24.0 A / 24.0 A | 40.5 A / 24.8 A | 40.5 A / 24.8 A | 49.5 A / 40.5 A | 49.5 A / 40.5 A | 49.5 A / 40.5 A |
| Input Voltage Range (V) | 150 – 1000 V | 150 – 1000 V | 150 – 1000 V | 150 – 1000 V | 150 – 1000 V | 150 – 1000 V | 150 – 1000 V | 150 – 1000 V | 150 – 1000 V | 150 – 1000 V | 200 – 1000 V | 200 – 1000 V | 200 – 1000 V | 200 – 1000 V | 200 – 1000 V |
| Startup Voltage (V) | 200 V | 200 V | 200 V | 200 V | 200 V | 200 V | 200 V | 200 V | 200 V | 200 V | 200 V | 200 V | 200 V | 200 V | 200 V |
| Useful MPP Voltage Range (V) | 150 – 800 V | 150 – 800 V | 150 – 800 V | 150 – 800 V | 150 – 800 V | 150 – 800 V | 150 – 800 V | 150 – 800 V | 150 – 800 V | 150 – 800 V | 200 – 800 V | 200 – 800 V | 200 – 800 V | 200 – 800 V | 200 – 800 V |
| Number of Strings per Tracker | 3 | 3 | 3 | 2+2 | 2+2 | 2+2 | 2+2 | 2+2 | 2+2 | 2+2 | 3+3 | 3+3 | 3+3 | 3+3 | 3+3 |
| Max PV Generator Power (kWpeak) | 6.0 kWpeak | 7.4 kWpeak | 9.0 kWpeak | 6.0 kWpeak | 7.4 kWpeak | 9.0 kWpeak | 10.0 kWpeak | 12.0 kWpeak | 14.0 kWpeak | 16.4 kWpeak | 15.0 kWpeak | 18.8 kWpeak | 22.5 kWpeak | 26.3 kWpeak | 30.0 kWpeak |
| Output Data | |||||||||||||||
| Rated AC Power (W) | 3000 W | 3700 W | 4500 W | 3000 W | 3700 W | 4500 W | 5000 W | 6000 W | 7000 W | 8200 W | 10,000 W | 12,500 W | 15,000 W | 17,500 W | 20,000 W |
| Max Output Power (VA) | 3000 VA | 3700 VA | 4500 VA | 3000 VA | 3700 VA | 4500 VA | 5000 VA | 6000 VA | 7000 VA | 8200 VA | 10,000 VA | 12,500 VA | 15,000 VA | 17,500 VA | 20,000 VA |
| Max Output Current (A) | 4.3 A | 5.3 A | 6.5 A | 4.3 A | 5.3 A | 6.5 A | 7.2 A | 8.7 A | 10.1 A | 11.8 A | 14.4 A | 18.0 A | 21.7 A | 25.3 A | 28.9 A |
| Grid Connection | 3~NPE 400 V / 230 V, 3~NPE 380 V / 220 V (+20% / -30%) | 3~NPE 400 V / 230 V, 3~NPE 380 V / 220 V (+20% / -30%) | 3~NPE 400 V / 230 V, 3~NPE 380 V / 220 V (+20% / -30%) | 3~NPE 400 V / 230 V, 3~NPE 380 V / 220 V (+20% / -30%) | 3~NPE 400 V / 230 V, 3~NPE 380 V / 220 V (+20% / -30%) | 3~NPE 400 V / 230 V, 3~NPE 380 V / 220 V (+20% / -30%) | 3~NPE 400 V / 230 V, 3~NPE 380 V / 220 V (+20% / -30%) | 3~NPE 400 V / 230 V, 3~NPE 380 V / 220 V (+20% / -30%) | 3~NPE 400 V / 230 V, 3~NPE 380 V / 220 V (+20% / -30%) | 3~NPE 400 V / 230 V, 3~NPE 380 V / 220 V (+20% / -30%) | 3~NPE 400 V / 230 V, 3~NPE 380 V / 220 V (+20% / -30%) | 3~NPE 400 V / 230 V, 3~NPE 380 V / 220 V (+20% / -30%) | 3~NPE 400 V / 230 V, 3~NPE 380 V / 220 V (+20% / -30%) | 3~NPE 400 V / 230 V, 3~NPE 380 V / 220 V (+20% / -30%) | |
| AC Grid Frequency (Hz) | 50 Hz / 60 Hz (45 – 65 Hz) | 50 Hz / 60 Hz (45 – 65 Hz) | 50 Hz / 60 Hz (45 – 65 Hz) | 50 Hz / 60 Hz (45 – 65 Hz) | 50 Hz / 60 Hz (45 – 65 Hz) | 50 Hz / 60 Hz (45 – 65 Hz) | 50 Hz / 60 Hz (45 – 65 Hz) | 50 Hz / 60 Hz (45 – 65 Hz) | 50 Hz / 60 Hz (45 – 65 Hz) | 50 Hz / 60 Hz (45 – 65 Hz) | 50 Hz / 60 Hz (45 – 65 Hz) | 50 Hz / 60 Hz (45 – 65 Hz) | 50 Hz / 60 Hz (45 – 65 Hz) | 50 Hz / 60 Hz (45 – 65 Hz) | 50 Hz / 60 Hz (45 – 65 Hz) |
| THD Harmonic Factor | < 3% | < 3% | < 3% | < 3% | < 3% | < 3% | < 3% | < 3% | < 3% | < 3% | 1.8% | 2.0% | 1.5% | 1.5% | 1.5% |
| Power Factor | 0.70 – 1 leading/lagging | 0.70 – 1 leading/lagging | 0.70 – 1 leading/lagging | 0.85 – 1 leading/lagging | 0.85 – 1 leading/lagging | 0.85 – 1 leading/lagging | 0.85 – 1 leading/lagging | 0.85 – 1 leading/lagging | 0.85 – 1 leading/lagging | 0.85 – 1 leading/lagging | 0.1 leading/lagging | 0.1 leading/lagging | 0.1 leading/lagging | 0.1 leading/lagging | 0.1 leading/lagging |
| General Data | |||||||||||||||
| Dimensions (H x W x D) (mm) | 645 x 431 x 204 mm | 645 x 431 x 204 mm | 645 x 431 x 204 mm | 645 x 431 x 204 mm | 645 x 431 x 204 mm | 645 x 431 x 204 mm | 645 x 431 x 204 mm | 645 x 431 x 204 mm | 645 x 431 x 204 mm | 645 x 431 x 204 mm | 725 x 510 x 225 mm | 725 x 510 x 225 mm | 725 x 510 x 225 mm | 725 x 510 x 225 mm | 725 x 510 x 225 mm |
| Weight (kg) | 16.0 kg | 16.0 kg | 16.0 kg | 19.9 kg | 19.9 kg | 19.9 kg | 16.0 kg | 16.0 kg | 19.9 kg | 19.9 kg | 34.8 kg | 34.8 kg | 43.4 kg | 43.4 kg | 43.4 kg |
| Protection Class | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Protection Class Level | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Surge Protection Category (DC / AC) | 2 / 3 | 2 / 3 | 2 / 3 | 2 / 3 | 2 / 3 | 2 / 3 | 2 / 3 | 2 / 3 | 2 / 3 | 2 / 3 | 2 / 3 | 2 / 3 | 2 / 3 | 2 / 3 | 2 / 3 |
| Night Power Consumption | < 1 W | < 1 W | < 1 W | < 1 W | < 1 W | < 1 W | < 1 W | < 1 W | < 1 W | < 1 W | < 1 W | < 1 W | < 1 W | < 1 W | < 1 W |
| Inverter Topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless |
| Cooling | Controlled Forced Ventilation | Controlled Forced Ventilation | Controlled Forced Ventilation | Controlled Forced Ventilation | Controlled Forced Ventilation | Controlled Forced Ventilation | Controlled Forced Ventilation | Controlled Forced Ventilation | Controlled Forced Ventilation | Controlled Forced Ventilation | Controlled Forced Ventilation | Controlled Forced Ventilation | Controlled Forced Ventilation | Controlled Forced Ventilation | Controlled Forced Ventilation |
| Mounting | Indoor and Outdoor Installation | Indoor and Outdoor Installation | Indoor and Outdoor Installation | Indoor and Outdoor Installation | Indoor and Outdoor Installation | Indoor and Outdoor Installation | Indoor and Outdoor Installation | Indoor and Outdoor Installation | Indoor and Outdoor Installation | Indoor and Outdoor Installation | Indoor and Outdoor Installation | Indoor and Outdoor Installation | Indoor and Outdoor Installation | Indoor and Outdoor Installation | Indoor and Outdoor Installation |
| Ambient Temperature Range (°C) | -25 ~ +60°C | -25 ~ +60°C | -25 ~ +60°C | -25 ~ +60°C | -25 ~ +60°C | -25 ~ +60°C | -25 ~ +60°C | -25 ~ +60°C | -25 ~ +60°C | -25 ~ +60°C | -40 to +60°C | -40 to +60°C | -40 to +60°C | -40 to +60°C | -40 to +60°C |
| Relative Humidity (%) | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% |
| Max Installation Height (m) | 2000 m / 3400 m (unrestricted / restricted parameters) | 2000 m / 3400 m (unrestricted / restricted parameters) | 2000 m / 3400 m (unrestricted / restricted parameters) | 2000 m / 3400 m (unrestricted / restricted parameters) | 2000 m / 3400 m (unrestricted / restricted parameters) | 2000 m / 3400 m (unrestricted / restricted parameters) | 2000 m / 3400 m (unrestricted / restricted parameters) | 2000 m / 3400 m (unrestricted / restricted parameters) | 2000 m / 3400 m (unrestricted / restricted parameters) | 2000 m / 3400 m (unrestricted / restricted parameters) | 2000 m / 3400 m (unrestricted / restricted parameters) | 2000 m / 3400 m (unrestricted / restricted parameters) | 2000 m / 3400 m (unrestricted / restricted parameters) | 2000 m / 3400 m (unrestricted / restricted parameters) | 2000 m / 3400 m (unrestricted / restricted parameters) |
| DC Connection Terminals | 6x DC+ and 6x DC- (screw terminals 2.5-16 mm²) | 6x DC+ and 6x DC- (screw terminals 2.5-16 mm²) | 6x DC+ and 6x DC- (screw terminals 2.5-16 mm²) | 6x DC+ and 6x DC- (screw terminals 2.5-16 mm²) | 6x DC+ and 6x DC- (screw terminals 2.5-16 mm²) | 6x DC+ and 6x DC- (screw terminals 2.5-16 mm²) | 6x DC+ and 6x DC- (screw terminals 2.5-16 mm²) | 6x DC+ and 6x DC- (screw terminals 2.5-16 mm²) | 6x DC+ and 6x DC- (screw terminals 2.5-16 mm²) | 6x DC+ and 6x DC- (screw terminals 2.5-16 mm²) | 6x DC+ and 6x DC- (screw terminals 2.5-16 mm²) | 6x DC+ and 6x DC- (screw terminals 2.5-16 mm²) | 6x DC+ and 6x DC- (screw terminals 2.5-16 mm²) | 6x DC+ and 6x DC- (screw terminals 2.5-16 mm²) | 6x DC+ and 6x DC- (screw terminals 2.5-16 mm²) |
| AC Connection Terminals | 5-pole screw terminals 2.5-16 mm² | 5-pole screw terminals 2.5-16 mm² | 5-pole screw terminals 2.5-16 mm² | 5-pole screw terminals 2.5-16 mm² | 5-pole screw terminals 2.5-16 mm² | 5-pole screw terminals 2.5-16 mm² | 5-pole screw terminals 2.5-16 mm² | 5-pole screw terminals 2.5-16 mm² | 5-pole screw terminals 2.5-16 mm² | 5-pole screw terminals 2.5-16 mm² | 5-pole screw terminals 2.5-16 mm² | 5-pole screw terminals 2.5-16 mm² | 5-pole screw terminals 2.5-16 mm² | 5-pole screw terminals 2.5-16 mm² | 5-pole screw terminals 2.5-16 mm² |
| Certificates | ÖVE / ÖNORM E 8001-4-712, DIN V VDE 0126-1-1/A1, VDE AR N 4105, IEC 62109-1/-2, IEC 62116, IEC 61727, AS 3100, AS 4777-2, AS 4777-3, CER 06-190, G83/2, UNE 206007-1, SI 4777, CEI 0-16, CEI 0-21, NRS 097 | ÖVE / ÖNORM E 8001-4-712, DIN V VDE 0126-1-1/A1, VDE AR N 4105, IEC 62109-1/-2, IEC 62116, IEC 61727, AS 3100, AS 4777-2, AS 4777-3, CER 06-190, G83/2, UNE 206007-1, SI 4777, CEI 0-16, CEI 0-21, NRS 097 | ÖVE / ÖNORM E 8001-4-712, DIN V VDE 0126-1-1/A1, VDE AR N 4105, IEC 62109-1/-2, IEC 62116, IEC 61727, AS 3100, AS 4777-2, AS 4777-3, CER 06-190, G83/2, UNE 206007-1, SI 4777, CEI 0-16, CEI 0-21, NRS 097 | ÖVE / ÖNORM E 8001-4-712, DIN V VDE 0126-1-1/A1, VDE AR N 4105, IEC 62109-1/-2, IEC 62116, IEC 61727, AS 3100, AS 4777-2, AS 4777-3, CER 06-190, G83/2, UNE 206007-1, SI 4777, CEI 0-16, CEI 0-21, NRS 097 | ÖVE / ÖNORM E 8001-4-712, DIN V VDE 0126-1-1/A1, VDE AR N 4105, IEC 62109-1/-2, IEC 62116, IEC 61727, AS 3100, AS 4777-2, AS 4777-3, CER 06-190, G83/2, UNE 206007-1, SI 4777, CEI 0-16, CEI 0-21, NRS 097 | ÖVE / ÖNORM E 8001-4-712, DIN V VDE 0126-1-1/A1, VDE AR N 4105, IEC 62109-1/-2, IEC 62116, IEC 61727, AS 3100, AS 4777-2, AS 4777-3, CER 06-190, G83/2, UNE 206007-1, SI 4777, CEI 0-16, CEI 0-21, NRS 097 | ÖVE / ÖNORM E 8001-4-712, DIN V VDE 0126-1-1/A1, VDE AR N 4105, IEC 62109-1/-2, IEC 62116, IEC 61727, AS 3100, AS 4777-2, AS 4777-3, CER 06-190, G83/2, UNE 206007-1, SI 4777, CEI 0-16, CEI 0-21, NRS 097 | ÖVE / ÖNORM E 8001-4-712, DIN V VDE 0126-1-1/A1, VDE AR N 4105, IEC 62109-1/-2, IEC 62116, IEC 61727, AS 3100, AS 4777-2, AS 4777-3, CER 06-190, G83/2, UNE 206007-1, SI 4777, CEI 0-16, CEI 0-21, NRS 097 | ÖVE / ÖNORM E 8001-4-712, DIN V VDE 0126-1-1/A1, VDE AR N 4105, IEC 62109-1/-2, IEC 62116, IEC 61727, AS 3100, AS 4777-2, AS 4777-3, CER 06-190, G83/2, UNE 206007-1, SI 4777, CEI 0-16, CEI 0-21, NRS 097 | ÖVE / ÖNORM E 8001-4-712, DIN V VDE 0126-1-1/A1, VDE AR N 4105, IEC 62109-1/-2, IEC 62116, IEC 61727, AS 3100, AS 4777-2, AS 4777-3, CER 06-190, G83/2, UNE 206007-1, SI 4777, CEI 0-16, CEI 0-21, NRS 097 | ÖVE / ÖNORM E 8001-4-712, DIN V VDE 0126-1-1/A1, VDE AR N 4105, IEC 62109-1/-2, IEC 62116, IEC 61727, AS 3100, AS 4777-2, AS 4777-3, CER 06-190, G83/2, UNE 206007-1, SI 4777, CEI 0-16, CEI 0-21, NRS 097 | ||||

