Inverter GOODWE GW8KN-ET PLUS+ (16A)
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| CAN | |
| RS485 | |
| SPD Type II | |
| SPD Typ III | |
| Weight | 29 kg |
Gross
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| CAN | |
| RS485 | |
| SPD Type II | |
| SPD Typ III | |
| Weight | 29 kg |
GoodWe ET PLUS+ Series Hybrid Inverters (16A)
The ET PLUS+ (16A) series of hybrid inverters from GoodWe are advanced, three-phase devices designed to optimize energy self-consumption in residential photovoltaic ecosystems. They enable the achievement of optimized energy independence through intelligent and efficient operation, modern design, and integration with energy storage systems. These inverters, with power ratings ranging from 5 to 10 kW, are the heart of a modern PV installation.
Key Features of GoodWe ET PLUS+ Series Hybrid Inverters (16A):
- Optimized energy independence: Intelligent energy flow management, maximization of self-consumption, and peak-shaving functionality to reduce peak loads.
- Reliable emergency power supply: Integrated UPS function with a switchover time of less than 10 milliseconds, ensuring continuous power supply to critical loads.
- Quiet operation and high efficiency: Fanless design (natural cooling) ensures silent operation, with a maximum inverter efficiency of up to 98.2%.
- Wide power range and flexibility: Models ranging from 5 kW to 10 kW (e.g., GW5KN-ET to GW10KN-ET) equipped with two MPPT trackers and compatible with high-voltage Li-Ion batteries (180-600V).
- Integration with smart home and energy storage systems: Capability to work with smart home systems and dedicated energy storage solutions, such as GoodWe Lynx Home F, for comprehensive energy management.
- Modern and safe design: Compact dimensions, high protection rating IP66, and numerous integrated safety features, including a DC disconnect switch and surge protection devices.
Who is this choice good for?
Inverters from the ET PLUS+ (16A) series are an ideal solution for homeowners looking to maximize their use of solar energy, increase independence from the power grid, and ensure power supply safety in case of outages. They are an excellent choice for those who value modern technology, high efficiency, quiet operation, and the ability to flexibly configure a photovoltaic system with energy storage as part of a smart home ecosystem.
| Parameter | GW5KN-ET | GW6.5KN-ET | GW8KN-ET | GW10KN-ET |
|---|---|---|---|---|
| Battery Input Parameters | ||||
| Battery Type | Li-Ion | Li-Ion | Li-Ion | Li-Ion |
| Nominal Battery Voltage (V) | 500 | 500 | 500 | 500 |
| Battery Voltage Range (V) | 180 ~ 600 | 180 ~ 600 | 180 ~ 600 | 180 ~ 600 |
| Startup Voltage (V) | 180 | 180 | 180 | 180 |
| Number of Battery Inputs | 1 | 1 | 1 | 1 |
| Max. Continuous Charging Current (A) | 25 | 25 | 25 | 25 |
| Max. Continuous Discharging Current (A) | 25 | 25 | 25 | 25 |
| Max. Charging Power (W) | 7500 | 8450 | 9600 | 10000 |
| Max. Discharging Power (W) | 7500 | 8450 | 9600 | 10000 |
| PV Input Parameters | ||||
| Max. Input Voltage (V)*¹ | 1000 | 1000 | 1000 | 1000 |
| Operating Voltage Range MPPT (V)*² | 200 ~ 850 | 200 ~ 850 | 200 ~ 850 | 200 ~ 850 |
| Startup Voltage (V) | 180 | 180 | 180 | 180 |
| Nominal Input Voltage (V) | 620 | 620 | 620 | 620 |
| Max. Input Current on MPPT (A) | 16 | 16 | 16 | 16 |
| Max. Short-Circuit Current on MPPT (A) | 21.2 | 21.2 | 21.2 | 21.2 |
| Number of MPPTs | 2 | 2 | 2 | 2 |
| Number of Solar Module Strings per MPPT | 1 | 1 | 1 | 1 |
| AC Output Parameters (Grid Connected) | ||||
| Nominal Output Power (W) | 5000 | 6500 | 8000 | 10000 |
| Nominal Apparent Output Power to the Grid (VA) | 5000 | 6500 | 8000 | 10000 |
| Max. Apparent Output Power to the Grid (VA)*² | 5500 | 7150 | 8800 | 11000 |
| Max. Apparent Power from the Grid (VA) | 10000 | 13000 | 15000 | 15000 |
| Nominal Output Voltage (V) | 400/380, 3L/N/PE | 400/380, 3L/N/PE | 400/380, 3L/N/PE | 400/380, 3L/N/PE |
| Output Voltage Range (V) | 0~300 | 0~300 | 0~300 | 0~300 |
| Nominal AC Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
| AC Frequency Range (Hz) | 45~65 | 45~65 | 45~65 | 45~65 |
| Max. AC Output Current to the Grid (A) | 8.5 | 10.8 | 13.5 | 16.5 |
| Max. AC Current from the Grid (A) | 15.2 | 19.7 | 22.7 | 22.7 |
| Power Factor Adjustment Range | ~1 (adjustable from 0.8 leading to 0.8 lagging) | ~1 (adjustable from 0.8 leading to 0.8 lagging) | ~1 (adjustable from 0.8 leading to 0.8 lagging) | ~1 (adjustable from 0.8 leading to 0.8 lagging) |
| THD Harmonic Distortion Factor | <3% | <3% | <3% | <3% |
| AC Output Parameters (Backup Circuit) | ||||
| Backup Nominal Apparent Power (VA) | 5000 | 6500 | 8000 | 10000 |
| Max. Output Apparent Power without Grid (VA)*³ | 5000 (10000@60sec.) | 6500 (13000@60sec.) | 8000 (16000@60sec.) | 10000 (16500@60sec.) |
| Max. Output Apparent Power with Grid (VA)*³ | 5000 | 6500 | 8000 | 10000 |
| Max. Output Current (A) | 8.5 | 10.8 | 13.5 | 16.5 |
| Nominal Output Voltage (V) | 400/380 | 400/380 | 400/380 | 400/380 |
| Nominal Output Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
| THDv Distortion at Output (under linear load) | <3% | <3% | <3% | <3% |
| Efficiency | ||||
| Max. Efficiency (%) | 98.0% | 98.0% | 98.2% | 98.2% |
| European Efficiency (%) | 97.2% | 97.2% | 97.5% | 97.5% |
| Max. Battery Efficiency under Load (%) | 97.5% | 97.5% | 97.5% | 97.5% |
| MPPT Efficiency (%) | 99.9% | 99.9% | 99.9% | 99.9% |
| Protections | ||||
| PV Insulation Resistance Detection | Integrated | Integrated | Integrated | Integrated |
| Residual Current Monitoring | Integrated | Integrated | Integrated | Integrated |
| DC Reverse Polarity Protection | Integrated | Integrated | Integrated | Integrated |
| Islanding Protection | Integrated | Integrated | Integrated | Integrated |
| AC Overcurrent Protection | Integrated | Integrated | Integrated | Integrated |
| AC Short Circuit Protection | Integrated | Integrated | Integrated | Integrated |
| AC Surge Protection | Integrated | Integrated | Integrated | Integrated |
| DC Isolation Switch | Integrated | Integrated | Integrated | Integrated |
| DC Surge Protector | Type II | Type II | Type II | Type II |
| AC Surge Protector | Type III | Type III | Type III | Type III |
| Remote Shutdown | Integrated | Integrated | Integrated | Integrated |
| General Data | ||||
| Operating Temperature Range (°C) | -35 ~ +60 | -35 ~ +60 | -35 ~ +60 | -35 ~ +60 |
| Relative Humidity (%) | 0~95% | 0~95% | 0~95% | 0~95% |
| Max. Operating Elevation (m) | 4000 | 4000 | 4000 | 4000 |
| Cooling Method | Natural Convection | Natural Convection | Natural Convection | Natural Convection |
| Display | LED, APP | LED, APP | LED, APP | LED, APP |
| Communication with BMS*⁴ | RS485, CAN | RS485, CAN | RS485, CAN | RS485, CAN |
| Communication with Meter | RS485 | RS485 | RS485 | RS485 |
| Communication with Portal | WiFi / WiFi + LAN (Optional) / 4G (Optional) | WiFi / WiFi + LAN (Optional) / 4G (Optional) | WiFi / WiFi + LAN (Optional) / 4G (Optional) | WiFi / WiFi + LAN (Optional) / 4G (Optional) |
| Weight (kg) | 24 | 24 | 24 | 24 |
| Dimensions (W x H x D mm) | 415 x 516 × 180 | 415 x 516 × 180 | 415 x 516 × 180 | 415 x 516 × 180 |
| Topology | Non-Isolated | Non-Isolated | Non-Isolated | Non-Isolated |
| Night Power Consumption (W)*⁵ | <15 | <15 | <15 | <15 |
| IP Protection Rating (IP) | IP66 | IP66 | IP66 | IP66 |
| Mounting Method | Wall Mounting | Wall Mounting | Wall Mounting | Wall Mounting |
Notes:
- *¹: For a 1000V system, the maximum operating voltage is 950V.
- *²: In accordance with local grid regulations.
- *³: Can only be achieved when both photovoltaic energy and battery are sufficient.
- *⁴: The CAN communication is configured by default. If RS485 communication is used, the appropriate communication line must be replaced.
- *⁵: No backup output.
- *: Not all certifications and standards listed; check the official website for details.
- *: The latest certifications are available on the GoodWe website.

