GROWATT HVC 60050-A1 BMS
| Manufacturer | |
|---|---|
| CAN | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| Weight | 10,72 kg |
| CN | 85371010 |
Gross
Product details
| Manufacturer | |
|---|---|
| CAN | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| Weight | 10,72 kg |
| CN | 85371010 |
Growatt ARK HV Energy Storage System
The Growatt ARK high-voltage (HV) battery system is a flexible and safe energy storage solution based on LiFePO4 technology. It offers easy capacity scaling from 5.12 kWh to 25.6 kWh thanks to its modular, stackable design. Engineered for simple installation, long service life, and remote firmware updates, it is backed by a 10-year warranty.
Key Features of the Growatt ARK HV System:
- Flexible capacity selection: Scalable from 5.12 kWh to 25.6 kWh by adding ARK 2.5H-A1 modules (from 2 to 10 units).
- Excellent safety: Uses lithium iron phosphate (LiFePO4) cells for high operational safety.
- Easy installation: Modular, stackable design allows for simple installation on the wall or floor (additional base required for floor mounting).
- Long service life and 10-year warranty: Designed for long-term operation, supported by a 10-year manufacturer’s warranty.
- Remote firmware updates: System firmware can be updated remotely to ensure optimal performance and enable new features.
- High protection rating: IP65 ingress protection safeguards the unit from dust and water, allowing for flexible installation options.
Who is this a good choice for?
The Growatt ARK HV system is an excellent choice for homeowners with photovoltaic installations who want to manage their solar energy efficiently, increase self-consumption, and gain greater energy independence. Thanks to its modular design, the storage capacity can be easily tailored to current and future needs. With the safety of LFP technology, simple installation, and a 10-year warranty, it is a reliable and future-proof solution for residential energy storage—especially when paired with compatible Growatt inverters.
| Parameter | ARK 5.1H | ARK 7.6H | ARK 10.2H | ARK 12.8H | ARK 15.3H | ARK 17.9H | ARK 20.4H | ARK 23.0H | ARK 25.6H |
|---|---|---|---|---|---|---|---|---|---|
| System Configuration (Battery Module: ARK 2.5H-A1 – 2.56kWh, 51.2V, 30kg) | |||||||||
| Number of modules*¹ | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Battery Capacity (kWh) | 5.12 | 7.68 | 10.24 | 12.8 | 15.36 | 17.92 | 20.48 | 23.04 | 25.6 |
| Nominal Voltage (V) | 102.4 | 153.6 | 204.8 | 256 | 307.2 | 358.4 | 409.6 | 460.8 | 512 |
| Operating Voltage Range (V) | 94.4–113.6 | 141.6–170.4 | 188.8–227.2 | 236–284 | 283.2–340.8 | 330.4–397.6 | 377.6–454.4 | 424.8–511.2 | 472–568 |
| Dimensions (W/D/H)*² (mm) | 610/250/570 | 610/250/770 | 610/250/970 | 610/250/1170 | 610/250/1370 | 610/250/1570 | 610/250/1770 | 610/250/1970 | 610/250/2170 |
| Weight*² (kg) | 70 | 100 | 130 | 160 | 190 | 220 | 250 | 280 | 310 |
| General | |||||||||
| Battery Type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
| Standard Charge/Discharge Current (A/C-rate) | 25A / 0.5C | 25A / 0.5C | 25A / 0.5C | 25A / 0.5C | 25A / 0.5C | 25A / 0.5C | 25A / 0.5C | 25A / 0.5C | 25A / 0.5C |
| Max. Charge/Discharge Current (A/C-rate) | 50A / 1C | 50A / 1C | 50A / 1C | 50A / 1C | 50A / 1C | 50A / 1C | 50A / 1C | 50A / 1C | 50A / 1C |
| IP Protection Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Mounting*³ | Wall-mounted or floor-mounted | Wall-mounted or floor-mounted | Wall-mounted or floor-mounted | Wall-mounted or floor-mounted | Wall-mounted or floor-mounted | Wall-mounted or floor-mounted | Wall-mounted or floor-mounted | Wall-mounted or floor-mounted | Wall-mounted or floor-mounted |
| Operating Temperature*⁴ (°C) | -10 ~ 45 | -10 ~ 45 | -10 ~ 45 | -10 ~ 45 | -10 ~ 45 | -10 ~ 45 | -10 ~ 45 | -10 ~ 45 | -10 ~ 45 |
| Performance | |||||||||
| Depth of Discharge (DoD) (%) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Warranty (years) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| BMS Controller (HVC 60050-A1) | |||||||||
| BMS Controller Weight (kg) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Communication Port | CAN | CAN | CAN | CAN | CAN | CAN | CAN | CAN | CAN |
| BMS Controller Dimensions (W/D/H) (mm) | 610/250/170 | 610/250/170 | 610/250/170 | 610/250/170 | 610/250/170 | 610/250/170 | 610/250/170 | 610/250/170 | 610/250/170 |
| Certificates | |||||||||
| Certificates | IEC62619 (Cell & Pack), CE, CEC, RCM, UN38.3 | IEC62619 (Cell & Pack), CE, CEC, RCM, UN38.3 | IEC62619 (Cell & Pack), CE, CEC, RCM, UN38.3 | IEC62619 (Cell & Pack), CE, CEC, RCM, UN38.3 | IEC62619 (Cell & Pack), CE, CEC, RCM, UN38.3 | IEC62619 (Cell & Pack), CE, CEC, RCM, UN38.3 | IEC62619 (Cell & Pack), CE, CEC, RCM, UN38.3 | IEC62619 (Cell & Pack), CE, CEC, RCM, UN38.3 | IEC62619 (Cell & Pack), CE, CEC, RCM, UN38.3 |

