HUAWEI SUN 2000-10KTL-M1-HC Inverter (high current)
SKU: F220K1
EAN: 5905951581002
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | |
| SPD Type II | |
| AFCI | |
| Weight | 21,12 kg |
Net price
1 175,02 €
Gross
Gross
Warranty Huawei SUN 2000-10KTL-M1-HC (high current)
warranty-huawei-sun-2000-10ktl-m1-hc-high-current.pdf
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | |
| SPD Type II | |
| AFCI | |
| Weight | 21,12 kg |
Huawei SUN2000-3/4/5/6/8/10KTL-M1 Inverters
The Huawei inverters from the SUN2000-3/4/5/6/8/10KTL-M1 series are modern devices designed for use in medium and large photovoltaic installations. With advanced features such as AI-supported protection, battery connectivity, and flexible communication options, they ensure the highest efficiency and safety of the system.
Key features of the Huawei SUN2000-3/4/5/6/8/10KTL-M1 inverters:
- Active protection – Arc detection supported by artificial intelligence, ensuring the safety of the installation.
- Higher efficiency – Up to 30% higher energy yield thanks to the use of optimizers, significantly enhancing the system’s effectiveness.
- Flexible communication – Support for WLAN, Fast Ethernet, and 4G technology enables advanced real-time monitoring and management of the system.
- Compact design – The sleek and compact appearance makes the inverter easy to install and well-suited for various types of installations.
Who is this a good choice for?
The Huawei SUN2000-3/4/5/6/8/10KTL-M1 inverters are an ideal choice for medium and large commercial and industrial installations that require high performance and safety. The ability to integrate with energy storage and advanced protection features make these inverters perfect for sophisticated photovoltaic systems.
Warranty Huawei SUN 2000-10KTL-M1-HC (high current)
warranty-huawei-sun-2000-10ktl-m1-hc-high-current.pdf
| Technical Specifications | ||||||
|---|---|---|---|---|---|---|
| Parameter | SUN2000-3KTL-M1 | SUN2000-4KTL-M1 | SUN2000-5KTL-M1 | SUN2000-6KTL-M1 | SUN2000-8KTL-M1 | SUN2000-10KTL-M1 |
| Efficiency | ||||||
| Max Efficiency | 98.2% | 98.3% | 98.4% | 98.6% | 98.6% | 98.6% |
| European Efficiency | 96.7% | 97.1% | 97.5% | 97.7% | 98.0% | 98.1% |
| Input (PV) | ||||||
| Recommended Max PV Power | 4500 Wp | 6000 Wp | 7500 Wp | 9000 Wp | 12000 Wp | 15000 Wp |
| Max Input Voltage | 1100 V | 1100 V | 1100 V | 1100 V | 1100 V | 1100 V |
| Operating Voltage Range | 140 V ~ 980 V | 140 V ~ 980 V | 140 V ~ 980 V | 140 V ~ 980 V | 140 V ~ 980 V | 140 V ~ 980 V |
| Starting Voltage | 200 V | 200 V | 200 V | 200 V | 200 V | 200 V |
| Nominal PV Input Voltage | 600 V | 600 V | 600 V | 600 V | 600 V | 600 V |
| Max Operating Current at MPPT | 13.5 A | 13.5 A | 13.5 A | 13.5 A | 13.5 A | 13.5 A |
| Max Short-Circuit Current at MPPT | 19.5 A | 19.5 A | 19.5 A | 19.5 A | 19.5 A | 19.5 A |
| Number of MPPTs | 2 | 2 | 2 | 2 | 2 | 2 |
| Max Number of MPPT Inputs | 1 | 1 | 1 | 1 | 1 | 1 |
| Input (DC Battery) | ||||||
| Compatible Battery | HUAWEI LUNA2000 Energy Storage System 5kWh – 30kWh | HUAWEI LUNA2000 Energy Storage System 5kWh – 30kWh | HUAWEI LUNA2000 Energy Storage System 5kWh – 30kWh | HUAWEI LUNA2000 Energy Storage System 5kWh – 30kWh | HUAWEI LUNA2000 Energy Storage System 5kWh – 30kWh | HUAWEI LUNA2000 Energy Storage System 5kWh – 30kWh |
| Working Voltage Range | 600 V ~ 980 V | 600 V ~ 980 V | 600 V ~ 980 V | 600 V ~ 980 V | 600 V ~ 980 V | 600 V ~ 980 V |
| Max Operating Current | 16.7 A | 16.7 A | 16.7 A | 16.7 A | 16.7 A | 16.7 A |
| Max Charging Power | 10,000 W | 10,000 W | 10,000 W | 10,000 W | 10,000 W | 10,000 W |
| Max Discharging Power | 3300 W | 4400 W | 5500 W | 6600 W | 8800 W | 10,000 W |
| Output (On Grid) | ||||||
| Grid Connection | Three-phase | Three-phase | Three-phase | Three-phase | Three-phase | Three-phase |
| Rated Output Power | 3000 W | 4000 W | 5000 W | 6000 W | 8000 W | 10,000 W |
| Max Apparent Power | 3300 VA | 4400 VA | 5500 VA | 6600 VA | 8800 VA | 11,000 VA |
| Rated Output Voltage | 220 V AC / 380 V AC, 230 V AC / 400 V AC, 3W/N+PE | 220 V AC / 380 V AC, 230 V AC / 400 V AC, 3W/N+PE | 220 V AC / 380 V AC, 230 V AC / 400 V AC, 3W/N+PE | 220 V AC / 380 V AC, 230 V AC / 400 V AC, 3W/N+PE | 220 V AC / 380 V AC, 230 V AC / 400 V AC, 3W/N+PE | 220 V AC / 380 V AC, 230 V AC / 400 V AC, 3W/N+PE |
| Nominal AC Frequency | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
| Max Output Current | 5.1 A | 6.8 A | 8.5 A | 10.1 A | 13.5 A | 16.9 A |
| Power Factor Regulation Range | 0.8 leading… 0.8 lagging | 0.8 leading… 0.8 lagging | 0.8 leading… 0.8 lagging | 0.8 leading… 0.8 lagging | 0.8 leading… 0.8 lagging | 0.8 leading… 0.8 lagging |
| THD Harmonic Distortion Factor | ≤ 3% | ≤ 3% | ≤ 3% | ≤ 3% | ≤ 3% | ≤ 3% |
| Output (Backup Power through Backup Box-B1) | ||||||
| Max Apparent Power | 3000 VA | 3300 VA | 3300 VA | 3300 VA | 3300 VA | 3300 VA |
| Rated Output Voltage | 220 V / 230 V | 220 V / 230 V | 220 V / 230 V | 220 V / 230 V | 220 V / 230 V | 220 V / 230 V |
| Max Output Current | 13.6 A | 15 A | 15 A | 15 A | 15 A | 15 A |
| Power Factor Regulation Range | 0.8 leading… 0.8 lagging | 0.8 leading… 0.8 lagging | 0.8 leading… 0.8 lagging | 0.8 leading… 0.8 lagging | 0.8 leading… 0.8 lagging | 0.8 leading… 0.8 lagging |
| Features and Protections | ||||||
| Disconnect Device on Input Side | Yes | Yes | Yes | Yes | Yes | Yes |
| Islanding Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| DC Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Insulation Status Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
| DC Surge Protector | Yes, Type II according to EN / IEC 61643-11 | Yes, Type II according to EN / IEC 61643-11 | Yes, Type II according to EN / IEC 61643-11 | Yes, Type II according to EN / IEC 61643-11 | Yes, Type II according to EN / IEC 61643-11 | Yes, Type II according to EN / IEC 61643-11 |
| AC Surge Protector | Yes, Type II according to EN / IEC 61643-11 | Yes, Type II according to EN / IEC 61643-11 | Yes, Type II according to EN / IEC 61643-11 | Yes, Type II according to EN / IEC 61643-11 | Yes, Type II according to EN / IEC 61643-11 | Yes, Type II according to EN / IEC 61643-11 |
| Residual Current Monitoring (RCMU) | Yes | Yes | Yes | Yes | Yes | Yes |
| AC Overcurrent Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| AC Short Circuit Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| AC Surge Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Overheating Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Arc Fault Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Charging Prevention from the Grid | Yes | Yes | Yes | Yes | Yes | Yes |
| General Data | ||||||
| Operating Temperature Range | -25°C ~ +60°C | -25°C ~ +60°C | -25°C ~ +60°C | -25°C ~ +60°C | -25°C ~ +60°C | -25°C ~ +60°C |
| Relative Humidity | 0%RH ~ 100%RH | 0%RH ~ 100%RH | 0%RH ~ 100%RH | 0%RH ~ 100%RH | 0%RH ~ 100%RH | 0%RH ~ 100%RH |
| Max Operating Altitude | 0 – 4000 m (Derating above 2000 m) | 0 – 4000 m (Derating above 2000 m) | 0 – 4000 m (Derating above 2000 m) | 0 – 4000 m (Derating above 2000 m) | 0 – 4000 m (Derating above 2000 m) | 0 – 4000 m (Derating above 2000 m) |
| Cooling | Natural convection | Natural convection | Natural convection | Natural convection | Natural convection | Natural convection |
| Display | LED indicators; Integrated WLAN + FusionSolar App | LED indicators; Integrated WLAN + FusionSolar App | LED indicators; Integrated WLAN + FusionSolar App | LED indicators; Integrated WLAN + FusionSolar App | LED indicators; Integrated WLAN + FusionSolar App | LED indicators; Integrated WLAN + FusionSolar App |
| Communication | RS485; ModbusRTU (SunSpec Modbus); WLAN/Ethernet via Smart Dongle-WLAN-FE; 4G / 3G / 2G via Smart Dongle-4G (optional) | RS485; ModbusRTU (SunSpec Modbus); WLAN/Ethernet via Smart Dongle-WLAN-FE; 4G / 3G / 2G via Smart Dongle-4G (optional) | RS485; ModbusRTU (SunSpec Modbus); WLAN/Ethernet via Smart Dongle-WLAN-FE; 4G / 3G / 2G via Smart Dongle-4G (optional) | RS485; ModbusRTU (SunSpec Modbus); WLAN/Ethernet via Smart Dongle-WLAN-FE; 4G / 3G / 2G via Smart Dongle-4G (optional) | RS485; ModbusRTU (SunSpec Modbus); WLAN/Ethernet via Smart Dongle-WLAN-FE; 4G / 3G / 2G via Smart Dongle-4G (optional) | RS485; ModbusRTU (SunSpec Modbus); WLAN/Ethernet via Smart Dongle-WLAN-FE; 4G / 3G / 2G via Smart Dongle-4G (optional) |
| Weight (with mounting bracket) | 17 kg | 17 kg | 17 kg | 17 kg | 17 kg | 17 kg |
| Dimensions (with mounting bracket) | 525 x 470 x 146.5 mm | 525 x 470 x 146.5 mm | 525 x 470 x 146.5 mm | 525 x 470 x 146.5 mm | 525 x 470 x 146.5 mm | 525 x 470 x 146.5 mm |
| Protection Class | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Optimizer Compatibility | ||||||
| Compatible Optimizer | SUN2000-450W-P | SUN2000-450W-P | SUN2000-450W-P | SUN2000-450W-P | SUN2000-450W-P | SUN2000-450W-P |
| Compliance (more information available upon request) | ||||||
| Certification | EN/IEC 62109-1, EN/IEC 62109-2, IEC 62116 | EN/IEC 62109-1, EN/IEC 62109-2, IEC 62116 | EN/IEC 62109-1, EN/IEC 62109-2, IEC 62116 | EN/IEC 62109-1, EN/IEC 62109-2, IEC 62116 | EN/IEC 62109-1, EN/IEC 62109-2, IEC 62116 | EN/IEC 62109-1, EN/IEC 62109-2, IEC 62116 |
| Grid Connection Standards | G98, G99, EN 50438, CEI 0-21, VDE-AR-N-4105, AS 4777, C10/11, ABNT, UTE C15-712, RD 1699, TOR D4, NRS 097-2-1, IEC61727, IEC62116, DEWA 2.0 | G98, G99, EN 50438, CEI 0-21, VDE-AR-N-4105, AS 4777, C10/11, ABNT, UTE C15-712, RD 1699, TOR D4, NRS 097-2-1, IEC61727, IEC62116, DEWA 2.0 | G98, G99, EN 50438, CEI 0-21, VDE-AR-N-4105, AS 4777, C10/11, ABNT, UTE C15-712, RD 1699, TOR D4, NRS 097-2-1, IEC61727, IEC62116, DEWA 2.0 | G98, G99, EN 50438, CEI 0-21, VDE-AR-N-4105, AS 4777, C10/11, ABNT, UTE C15-712, RD 1699, TOR D4, NRS 097-2-1, IEC61727, IEC62116, DEWA 2.0 | G98, G99, EN 50438, CEI 0-21, VDE-AR-N-4105, AS 4777, C10/11, ABNT, UTE C15-712, RD 1699, TOR D4, NRS 097-2-1, IEC61727, IEC62116, DEWA 2.0 | G98, G99, EN 50438, CEI 0-21, VDE-AR-N-4105, AS 4777, C10/11, ABNT, UTE C15-712, RD 1699, TOR D4, NRS 097-2-1, IEC61727, IEC62116, DEWA 2.0 |

