Inverter GROWATT SPH 10000TL3 BH UP
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| CAN | |
| SPD Type II | |
| Weight | 35,52 kg |
| CN | 85044086 |
Gross
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| CAN | |
| SPD Type II | |
| Weight | 35,52 kg |
| CN | 85044086 |
Growatt Hybrid Inverters SPH TL3-BH Series (SPH8000TL3-BH / SPH10000TL3-BH)
The Growatt SPH TL3-BH series are advanced three-phase hybrid inverters designed for intelligent energy management in homes and small businesses. They enable efficient use of solar energy, integration with energy storage systems, and provide backup power functionality (Stand Alone). With their compact design and natural cooling, they offer quiet operation and easy installation.
Key features of Growatt SPH TL3-BH Inverters:
- Available AC output power of 8kW (SPH8000) or 10kW (SPH10000) with high maximum efficiency of 98.2%.
- Integrated backup power function (Stand Alone) with a very fast switching time of less than 0.5 seconds.
- Wide battery voltage range (100-550V) and support for lithium batteries with capacities from 5kWh to 50kWh.
- Quiet operation (<35dB(A)) thanks to fanless natural cooling and high IP65 protection rating.
- Flexible scheduling of charging and discharging times for the energy storage system to optimize usage.
- Comprehensive protections (DC, AC, surge, grounding, anti-islanding) and advanced Battery Management System (BMS).
Who is this a good choice for?
The Growatt SPH TL3-BH series inverters are an excellent choice for homeowners and small business owners with three-phase electrical installations. They are ideal for users who not only want to generate solar energy but also store it effectively in batteries to increase self-consumption, reduce electricity bills, and ensure energy independence and safety through the backup power function. Their quiet operation and compact dimensions make installation in various locations easier.
| Parameter | Growatt SPH8000TL3-BH | Growatt SPH10000TL3-BH |
|---|---|---|
| Input Data (Direct Current – DC) | ||
| Max. PV input power (W) | 10400 | 13000 |
| Nominal DC voltage / Max. DC voltage (VDC) | 600 / 1000 | 600 / 1000 |
| Start voltage (VDC) | 160 | 160 |
| MPPT voltage range (V) | 160 – 1000 | 160 – 1000 |
| Number of MPPTs / Max. current per MPPT (A) | 2 / 1×12 | 2 / 1×12 |
| Output Data (Alternating Current – AC) | ||
| Output power (W) | 8000 | 10000 |
| Max. apparent power (VA) | 8000 | 10000 |
| Nominal output voltage (V) | 230 | 230 |
| Output voltage range (V) | 310 ~ 476 | 310 ~ 476 |
| Nominal current (A) | 12.1 | 15.2 |
| Power factor | 1 | 1 |
| Number of phases | 3 | 3 |
| Adjustable power factor range | 0.8 leading … 0.8 lagging | 0.8 leading … 0.8 lagging |
| THDI (%) | <3 | <3 |
| AC connection | 3W+N+PE | 3W+N+PE |
| STAND ALONE Mode (AC Power) | ||
| Max. output power (W) | 8000 | 10000 |
| Max. apparent power (VA) | 8000 | 10000 |
| Max. output current (A) | 12.1 | 15.2 |
| Nominal output voltage (V) | 230 / 400 | 230 / 400 |
| Nominal frequency (Hz) | 50 / 60 | 50 / 60 |
| THDv (%) | <3 | <3 |
| Switch-over time (s) | <0.5 | <0.5 |
| Battery (DC) | ||
| Battery voltage range (V) | 100 ~ 550 | 100 ~ 550 |
| Max. charge/discharge current (A) | 25 | 25 |
| Charge/discharge power (W) | 8000 | 10000 |
| Battery type | Lithium battery | Lithium battery |
| Battery capacity (kWh) | 5 ~ 50 | 5 ~ 50 |
| Efficiency | ||
| Max. efficiency (%) | 98.2 | 98.2 |
| European efficiency (%) | 97.4 | 97.5 |
| Battery charge/discharge efficiency (%) | 97.4 | 97.4 |
| Protections | ||
| DC switch | Yes | Yes |
| DC reverse polarity protection | Yes | Yes |
| DC surge protection | Type II | Type II |
| Battery reverse polarity protection | Yes | Yes |
| Overvoltage protection – varistor | Yes | Yes |
| AC surge protection | Type II | Type II |
| Ground fault monitoring | Yes | Yes |
| Grid monitoring | Yes | Yes |
| Integrated residual current monitoring | Yes | Yes |
| Overcurrent protection | Yes | Yes |
| Anti-islanding protection | Yes | Yes |
| General Data | ||
| Dimensions (W/H/D) (mm) | 505*453*198 | 505*453*198 |
| Weight (kg) | 28 | 28 |
| Operating temperature range (°C) | -25 … +60 | -25 … +60 |
| Noise emission (dB(A)) | ≤ 35 | ≤ 35 |
| Max. installation altitude without power derating (m) | 3000 | 3000 |
| Night-time self-consumption (W) | <13 | <13 |
| Topology | Transformerless | Transformerless |
| Cooling | Natural | Natural |
| Protection class (IP) | IP65 | IP65 |
| Relative humidity (%) | 100 | 100 |
| General Features | ||
| DC connection | H4 | H4 |
| AC connection | Cable gland + OT terminal | Cable gland + OT terminal |
| Display | LCD+LED | LCD+LED |
| Interfaces (RS232/RS485/CAN/USB/Opt:RF/WiFi/GPRS/LAN) | Yes/Yes/Yes/Yes/Opt/Opt/Opt/Opt | Yes/Yes/Yes/Yes/Opt/Opt/Opt/Opt |
| Warranty (years) | 5 (standard) / 10 (optional) | 5 (standard) / 10 (optional) |
| Certificates | ||
| Certificates | IEC 61000, IEC 62109, IEC 62040, VDE-AR-N 4105, VDE 0126, UTE C 15-712, EN50549, TR3.2.1, TR3.3.1, CEI 0-21, IEC61727, AS/NZS 4777, G98, IEC 62477, C10/11 | IEC 61000, IEC 62109, IEC 62040, VDE-AR-N 4105, VDE 0126, UTE C 15-712, EN50549, TR3.2.1, TR3.3.1, CEI 0-21, IEC61727, AS/NZS 4777, G98, IEC 62477, C10/11 |

