Inverter GROWATT SPH 8000TL3 BH UP
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| CAN | |
| RS485 | |
| SPD Type II | |
| Weight | 35,3 kg |
| CN | 85044086 |
Gross
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| CAN | |
| RS485 | |
| SPD Type II | |
| Weight | 35,3 kg |
| CN | 85044086 |
Growatt Hybrid Inverters SPH TL3-BH Series (SPH8000TL3-BH / SPH10000TL3-BH)
The Growatt SPH TL3-BH series features advanced three-phase hybrid inverters designed for smart energy management in homes and small businesses. They enable efficient use of solar energy, integration with energy storage systems, and provide emergency power supply functionality (Stand Alone). Thanks to their compact design and natural cooling system, they operate quietly and are easy to install.
Key Features of Growatt SPH TL3-BH Series Inverters:
- Available AC output powers of 8kW (SPH8000) or 10kW (SPH10000) with a high maximum efficiency of 98.2%.
- Integrated emergency power supply function (Stand Alone) with ultra-fast switchover time of less than 0.5 seconds.
- Wide battery voltage range (100-550V) and support for lithium batteries with capacities from 5kWh to 50kWh.
- Quiet operation (<35dB(A)) due to fanless natural cooling and high IP65 protection rating.
- Flexible charging and discharging schedule settings for energy storage optimization.
- Comprehensive protections (DC, AC, surge, ground fault, anti-islanding) and an advanced Battery Management System (BMS).
Who is this a good choice for?
The Growatt SPH TL3-BH series inverters are an excellent choice for homeowners and small business owners with three-phase electrical installations. They are ideal for users who want not only to generate energy from photovoltaics but also to store it efficiently in batteries to increase self-consumption, reduce electricity bills, and ensure energy independence and security through the emergency power function. Their quiet operation and compact dimensions make installation easy in various locations.
| Parameter | Growatt SPH8000TL3-BH | Growatt SPH10000TL3-BH |
|---|---|---|
| Input Data (Direct Current – DC) | ||
| Maximum PV Power (W) | 10400 | 13000 |
| DC Nominal Voltage / Max. DC Voltage (VDC) | 600 / 1000 | 600 / 1000 |
| Start Voltage (VDC) | 160 | 160 |
| MPPT Voltage Range (V) | 160 – 1000 | 160 – 1000 |
| Number of MPPTs / Max. Current per MPPT (A) | 2 / 1×12 | 2 / 1×12 |
| Output Data (Alternating Current – AC) | ||
| Output Power (W) | 8000 | 10000 |
| Max. Apparent Power (VA) | 8000 | 10000 |
| Nominal Output Voltage (V) | 230 | 230 |
| Output Voltage Range (V) | 310 ~ 476 | 310 ~ 476 |
| Nominal Current (A) | 12.1 | 15.2 |
| Power Factor | 1 | 1 |
| Number of Phases | 3 | 3 |
| Adjustable Power Factor Displacement | 0.8 leading … 0.8 lagging | 0.8 leading … 0.8 lagging |
| THDI (%) | <3 | <3 |
| AC Connection | 3W+N+PE | 3W+N+PE |
| STAND ALONE Mode (AC Power) | ||
| Max. Output Power (W) | 8000 | 10000 |
| Max. Apparent Power (VA) | 8000 | 10000 |
| Max. Output Current (A) | 12.1 | 15.2 |
| Nominal Output Voltage (V) | 230 / 400 | 230 / 400 |
| Nominal Frequency (Hz) | 50 / 60 | 50 / 60 |
| THDv (%) | <3 | <3 |
| Switchover Time (s) | <0.5 | <0.5 |
| Battery (DC) | ||
| Battery Voltage Range (V) | 100 ~ 550 | 100 ~ 550 |
| Max. Charging & Discharging Current (A) | 25 | 25 |
| Charging & Discharging Power (W) | 8000 | 10000 |
| Battery Type | Lithium battery | Lithium battery |
| Battery Capacity (kWh) | 5 ~ 50 | 5 ~ 50 |
| Efficiency | ||
| Max. Efficiency (%) | 98.2 | 98.2 |
| European Efficiency (%) | 97.4 | 97.5 |
| Battery Charge/Discharge Efficiency (%) | 97.4 | 97.4 |
| Protection | ||
| DC Switch | Yes | Yes |
| Reverse Polarity Protection (DC) | Yes | Yes |
| DC Surge Protection | Type II | Type II |
| Battery Reverse Polarity Protection | Yes | Yes |
| Overvoltage Protection – Varistor | Yes | Yes |
| AC Surge Protection | Type II | Type II |
| Ground Fault Monitoring | Yes | Yes |
| Grid Parameter Monitoring | Yes | Yes |
| Integrated Residual Current Monitoring Unit | Yes | Yes |
| Overcurrent Protection | Yes | Yes |
| Anti-islanding Protection | Yes | Yes |
| General Data | ||
| Dimensions (W/H/D) (mm) | 505*453*198 | 505*453*198 |
| Weight (kg) | 28 | 28 |
| Operating Temperature Range (°C) | -25 … +60 | -25 … +60 |
| Noise Emission (dB(A)) | ≤ 35 | ≤ 35 |
| Max. Operating Altitude without Derating (m) | 3000 | 3000 |
| Night-time Self Consumption (W) | <13 | <13 |
| Topology | Transformerless | Transformerless |
| Cooling | Natural | Natural |
| Protection Degree (IP) | IP65 | IP65 |
| Relative Humidity (%) | 100 | 100 |
| General Features | ||
| DC Connection | H4 | H4 |
| AC Connection | Cable gland + OT terminal | Cable gland + OT terminal |
| Display | LCD+LED | LCD+LED |
| Interfaces (RS232/RS485/CAN/USB/Opt:RF/WiFi/GPRS/LAN) | Yes/Yes/Yes/Yes/Opt/Opt/Opt/Opt | Yes/Yes/Yes/Yes/Opt/Opt/Opt/Opt |
| Warranty (years) | 5 (standard) / 10 (optional) | 5 (standard) / 10 (optional) |
| Certificates | ||
| Certificates | IEC 61000, IEC 62109, IEC 62040, VDE-AR-N 4105, VDE 0126, UTE C 15-712, EN50549, TR3.2.1, TR3.3.1, CEI 0-21, IEC61727, AS/NZS 4777, G98, IEC 62477, C10/11 | IEC 61000, IEC 62109, IEC 62040, VDE-AR-N 4105, VDE 0126, UTE C 15-712, EN50549, TR3.2.1, TR3.3.1, CEI 0-21, IEC61727, AS/NZS 4777, G98, IEC 62477, C10/11 |

