Inverter DEYE SUN-25K-SG01HP3-EU-AM2
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| CAN | |
| SPD Type II | |
| SPD Typ III | |
| AFCI | |
| Weight | 39,9 kg |
| CN | 85044086 |
Gross
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| CAN | |
| SPD Type II | |
| SPD Typ III | |
| AFCI | |
| Weight | 39,9 kg |
| CN | 85044086 |
Three-Phase Hybrid Inverters Deye SUN-5/6/8/10/12/15/20/25K-SG01HP3-EU-AM2
The Deye three-phase hybrid inverters from the SUN-K-SG01HP3-EU-AM2 series are advanced technology devices designed for smart energy management in photovoltaic systems with energy storage. They offer a wide power range from 5 kW to 25 kW, enabling 100% unbalanced output on each phase and compatibility with high-voltage batteries. With the ability to operate in parallel with up to 16 units and support for energy storage from diesel generators, these inverters provide flexibility and reliability for various applications.
Key Features of the Deye SUN-K-SG01HP3-EU-AM2 Hybrid Inverters:
- Wide power range and flexibility: Available models ranging from 5 kW to 25 kW, with the ability to operate in parallel with up to 16 units, both in on-grid and off-grid modes.
- 100% unbalanced output: Ensures optimal energy utilization on each of the three phases, which is crucial for uneven loads.
- Compatibility with high-voltage batteries: Compatible with lead-acid or lithium-ion batteries in the voltage range of 160-700V, with a maximum charge/discharge current of up to 50A (depending on the model).
- Advanced energy management: Ability to set 6 charging/discharging periods for batteries and support for energy storage from diesel generators.
- High efficiency and reliability: Maximum efficiency of up to 97.60%, MPPT efficiency of 99.90%, and numerous integrated protections, including DC reverse polarity protection and AC/DC surge protection.
- Intelligent cooling and communication: Smart air cooling, IP65 protection rating, and a rich array of communication options (RS485/RS232/CAN, optionally GPRS/WIFI/Bluetooth/4G/LAN).
Who is this a good choice for?
Deye hybrid inverters from this series are an excellent choice for homeowners, farms, and small to medium-sized businesses looking for an advanced and reliable solution for managing energy from photovoltaic installations and energy storage. Their flexibility, ability to operate in parallel, and support for various types of batteries and diesel generators make them an ideal solution for building systems that ensure high self-consumption, energy independence, and emergency power supply, even in extensive or complex installations.
| Parameter | SUN-5K-SG01HP3-EU-AM2 | SUN-6K-SG01HP3-EU-AM2 | SUN-8K-SG01HP3-EU-AM2 | SUN-10K-SG01HP3-EU-AM2 | SUN-12K-SG01HP3-EU-AM2 | SUN-15K-SG01HP3-EU-AM2 | SUN-20K-SG01HP3-EU-AM2 | SUN-25K-SG01HP3-EU-AM2 |
|---|---|---|---|---|---|---|---|---|
| Battery Input Data | ||||||||
| Battery Type | Lead-acid or lithium-ion | Lead-acid or lithium-ion | Lead-acid or lithium-ion | Lead-acid or lithium-ion | Lead-acid or lithium-ion | Lead-acid or lithium-ion | Lead-acid or lithium-ion | Lead-acid or lithium-ion |
| Battery Voltage Range (V) | 160-700 | 160-700 | 160-700 | 160-700 | 160-700 | 160-700 | 160-700 | 160-700 |
| Max. Charge Current (A) | 30 | 30 | 30 | 37 | 37 | 37 | 50 | 50 |
| Max. Discharge Current (A) | 30 | 30 | 30 | 37 | 37 | 37 | 50 | 50 |
| Charging Strategy for Li-ion Battery | Self-adaptation to BMS | Self-adaptation to BMS | Self-adaptation to BMS | Self-adaptation to BMS | Self-adaptation to BMS | Self-adaptation to BMS | Self-adaptation to BMS | Self-adaptation to BMS |
| Number of Battery Ports | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| PV Input Data | ||||||||
| Max. PV Access Power (W) | 10000 | 12000 | 16000 | 20000 | 24000 | 30000 | 40000 | 50000 |
| Max. PV Input Power (W) | 8000 | 9600 | 12800 | 16000 | 19200 | 24000 | 32000 | 40000 |
| Max. PV Input Voltage (V) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Starting Voltage (V) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| MPPT Voltage Range (V) | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 |
| Rated DC Input Voltage (V) | 600 | 600 | 600 | 600 | 600 | 700 | 700 | 700 |
| Max. PV Input Current (A) | 20+20 | 20+20 | 20+20 | 26+20 | 26+20 | 26+26 | 26+26 | 26+26 |
| Max. Short-Circuit Current (A) | 30+30 | 30+30 | 30+30 | 39+30 | 39+30 | 39+39 | 39+39 | 39+39 |
| MPP Count/MPPT String Count | 2/1+1 | 2/1+1 | 2/1+1 | 2/1+1 | 2/2+1 | 2/2+1 | 2/2+2 | 2/2+2 |
| AC Input/Output Data | ||||||||
| Rated Active Power AC (W) | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 20000 | 25000 |
| Max. Apparent Power AC (W) | 5500 | 6600 | 8800 | 11000 | 13200 | 16500 | 22000 | 26000 |
| AC Rated Input/Output Current (A) | 7.6/7.3 | 9.1/8.7 | 12.2/11.6 | 15.2/14.5 | 18.2/17.4 | 22.8/21.8 | 30.4/29 | 37.9/36.3 |
| Max. AC Input/Output Current (A) | 8.4/8 | 10/9.6 | 13.4/12.8 | 16.7/16 | 20/19.2 | 25/24 | 33.4/31.9 | 41.7/37.7 |
| Max. Bypass Current Port Grid->Load (A) | 40 | 40 | 40 | 40 | 80 | 80 | 80 | 80 |
| Peak Power (off-grid) (W) | 2 times the rated power, 10s | 2 times the rated power, 10s | 2 times the rated power, 10s | 2 times the rated power, 10s | 2 times the rated power, 10s | 2 times the rated power, 10s | 2 times the rated power, 10s | 2 times the rated power, 10s |
| Power Factor | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging |
| Rated Input/Output Voltage/Range (V) | 220/230 0.85Un-1.1Un | 220/230 0.85Un-1.1Un | 220/230 0.85Un-1.1Un | 220/230 0.85Un-1.1Un | 220/230 0.85Un-1.1Un | 220/230 0.85Un-1.1Un | 220/230 0.85Un-1.1Un | 220/230 0.85Un-1.1Un |
| Rated Grid Frequency (Hz) | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz |
| Connection Method to Grid | 3L+N+PE | 3L+N+PE | 3L+N+PE | 3L+N+PE | 3L+N+PE | 3L+N+PE | 3L+N+PE | 3L+N+PE |
| Total Harmonic Current Distortion (THDi) | <3% (of rated power) | <3% (of rated power) | <3% (of rated power) | <3% (of rated power) | <3% (of rated power) | <3% (of rated power) | <3% (of rated power) | <3% (of rated power) |
| DC Input Current | <0.5% In | <0.5% In | <0.5% In | <0.5% In | <0.5% In | <0.5% In | <0.5% In | <0.5% In |
| Efficiency | ||||||||
| Max. Efficiency (%) | 97.60% | 97.60% | 97.60% | 97.60% | 97.60% | 97.60% | 97.60% | 97.60% |
| Euro Efficiency (%) | 96.50% | 96.50% | 96.50% | 96.50% | 96.50% | 96.50% | 96.50% | 96.50% |
| MPPT Efficiency (%) | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% |
| Protections | ||||||||
| Integrated | DC Reverse Polarity Protection, AC Output Short-Circuit Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short-Circuit Protection, DC Component Monitoring, Surge Voltage Load Drop Protection, Earth Fault Current Monitoring, Arc failure circuit breaker (optional), Power Grid Monitoring, Safety Island Protection Monitoring, Ground Fault Detection, DC Input Switch, DC Terminal Insulation Impedance Monitoring, Residual Current Detection (RCD), Surge Protection Level | |||||||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) |
| Communication | ||||||||
| Communication Interface | RS485/RS232/CAN | RS485/RS232/CAN | RS485/RS232/CAN | RS485/RS232/CAN | RS485/RS232/CAN | RS485/RS232/CAN | RS485/RS232/CAN | RS485/RS232/CAN |
| Monitoring Mode | GPRS/WIFI/Bluetooth/4G/LAN (optional) | GPRS/WIFI/Bluetooth/4G/LAN (optional) | GPRS/WIFI/Bluetooth/4G/LAN (optional) | GPRS/WIFI/Bluetooth/4G/LAN (optional) | GPRS/WIFI/Bluetooth/4G/LAN (optional) | GPRS/WIFI/Bluetooth/4G/LAN (optional) | GPRS/WIFI/Bluetooth/4G/LAN (optional) | GPRS/WIFI/Bluetooth/4G/LAN (optional) |
| General Data | ||||||||
| Operating Temperature (°C) | -40 to +60°C, >45°C derating | -40 to +60°C, >45°C derating | -40 to +60°C, >45°C derating | -40 to +60°C, >45°C derating | -40 to +60°C, >45°C derating | -40 to +60°C, >45°C derating | -40 to +60°C, >45°C derating | -40 to +60°C, >45°C derating |
| Permissible Ambient Humidity (%) | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% |
| Max. Installation Height (m) | 2000m | 2000m | 2000m | 2000m | 2000m | 2000m | 2000m | 2000m |
| Noise Level (dB) | ≤55 dB | ≤55 dB | ≤55 dB | ≤55 dB | ≤55 dB | ≤55 dB | ≤55 dB | ≤55 dB |
| Inverter Topology | Transformerless | Transformerless | Transformerless | Transformerless | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling |
| Overvoltage Category | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) |
| Weight (kg) | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
| Cabinet Size (width x height x depth mm) | 408×638×237 (Without connectors and mounting brackets) | 408×638×237 (Without connectors and mounting brackets) | 408×638×237 (Without connectors and mounting brackets) | 408×638×237 (Without connectors and mounting brackets) | 408×638×237 (Without connectors and mounting brackets) | 408×638×237 (Without connectors and mounting brackets) | 408×638×237 (Without connectors and mounting brackets) | 408×638×237 (Without connectors and mounting brackets) |
| IP Protection Level | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Cooling Type | Passive | Passive | Passive | Passive | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling |
| Warranty | 5-year/10-year warranty period, depending on inverter installation conditions. Details are available in the general warranty conditions. | 5-year/10-year warranty period, depending on inverter installation conditions. Details are available in the general warranty conditions. | 5-year/10-year warranty period, depending on inverter installation conditions. Details are available in the general warranty conditions. | 5-year/10-year warranty period, depending on inverter installation conditions. Details are available in the general warranty conditions. | 5-year/10-year warranty period, depending on inverter installation conditions. Details are available in the general warranty conditions. | 5-year/10-year warranty period, depending on inverter installation conditions. Details are available in the general warranty conditions. | 5-year/10-year warranty period, depending on inverter installation conditions. Details are available in the general warranty conditions. | 5-year/10-year warranty period, depending on inverter installation conditions. Details are available in the general warranty conditions. |
| Grid Connection Standards | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 |
| EMC Safety/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |

