Inverter SOLAR EDGE SE66.6K – RW00IBNM4 + 2 auxiliary units SESUK-RW00INNN4
| Manufacturer | |
|---|---|
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| AFCI | |
| Weight | 80,18 kg |
| CN | 85044086 |
Gross
Product details
| Manufacturer | |
|---|---|
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| AFCI | |
| Weight | 80,18 kg |
| CN | 85044086 |
SolarEdge Inverter Series SE50K / SE66.6K / SE90K / SE100K / SE120K
The SE50K / SE66.6K / SE90K / SE100K / SE120K inverter series has been designed for large photovoltaic installations, providing unparalleled performance, safety, and ease of use. With a modular design and advanced features, these devices meet the highest standards in the PV industry.
Key Features:
- Pre-commissioning functionality: Automatic validation of system components during installation, reducing installation and startup time.
- Easy installation: The modular, lightweight design allows for installation by a two-person team.
- Advanced safety: Built-in temperature sensors and an arc fault protection feature with optional rapid shutdown.
- Independent operation of units: Synergistic units minimize downtime and facilitate maintenance.
- Integrated protections: Type 2 DC surge protection and Type 2 AC SPD for maximum safety.
Why choose an inverter from the SE50K / SE66.6K / SE90K / SE100K / SE120K series?
Inverters from this series offer real-time monitoring, allowing for better control over system performance and quick detection of potential issues. The built-in PID reduction feature ensures maximum efficiency, while compatibility with advanced SolarEdge energy management systems makes them a future-proof choice.
With their lightweight design and ease of installation, these devices are suitable for both large commercial and industrial installations. The built-in surge protection, optional DC emergency switches, and advanced safety features provide reliability and durability at the highest level. They are the ideal solution for investors seeking efficient and versatile inverters for large PV systems.
| Technical Specifications SolarEdge SE50K – SE120K | |||||||
|---|---|---|---|---|---|---|---|
| SExxK-xxx0Ixxxx | SExxKxxx8Ixxxx | ||||||
| Parameter | SE50K | SE66.6K | SE90K | SE100K | SE120K | ||
| Output | |||||||
| Rated Active Output Power (W) | 50000 | 66600 | 90000 | 100000 | 120000 | ||
| Maximum Apparent Output Power (VA) | 50000 | 66600 | 90000 | 100000 | 120000 | ||
| AC Output Voltage — Phase–Phase/Phase–Neutral (Nominal) (Vac) | 380 / 220, 400 / 230 | 380 / 220, 400 / 230 | 380 / 220, 400 / 230 | 380 / 220, 400 / 230 | 480 / 277 | ||
| AC Output Voltage — Range Phase–Phase/Range Phase–Neutral (Vac) | 304 – 437 / 176 – 253; 320 – 460 / 184 – 264.5 | 304 – 437 / 176 – 253; 320 – 460 / 184 – 264.5 | 304 – 437 / 176 – 253; 320 – 460 / 184 – 264.5 | 304 – 437 / 176 – 253; 320 – 460 / 184 – 264.5 | 432 – 529 / 249 – 305 | ||
| AC Frequency (Hz) | 50/60 ± 5% | 50/60 ± 5% | 50/60 ± 5% | 50/60 ± 5% | 50/60 ± 5% | ||
| Maximum Continuous Output Current (A) | 72.5 | 96.5 | 130.5 | 145.0 | 145.0 | ||
| AC Output Line Connections | 3W + PE, 4W + PE | 3W + PE, 4W + PE | 3W + PE, 4W + PE | 3W + PE, 4W + PE | 3W + PE, 4W + PE | ||
| Supported Networks | WYE: TN-C, TN-S, TN-C-S, TT, IT; Delta: IT | WYE: TN-C, TN-S, TN-C-S, TT, IT; Delta: IT | WYE: TN-C, TN-S, TN-C-S, TT, IT; Delta: IT | WYE: TN-C, TN-S, TN-C-S, TT, IT; Delta: IT | WYE: TN-C, TN-S, TN-C-S, TT, IT; Delta: IT | ||
| Maximum Differential Current (mA) | 200 | 200 | 300 | 300 | 300 | ||
| Grid Monitoring, Island Operation Protection, Configurable Power Factor, Configurable Threshold Values by Country | Yes | Yes | Yes | Yes | Yes | ||
| Total Harmonic Distortion (THD) (%) | ≤ 3% | ≤ 3% | ≤ 3% | ≤ 3% | ≤ 3% | ||
| Power Factor Range | ±0.8 to ±1 | ±0.8 to ±1 | ±0.8 to ±1 | ±0.8 to ±1 | ±0.8 to ±1 | ||
| Input | |||||||
| Maximum DC Power (module STC) Inverter / Synergy Unit (W) | 75000 / 37500 | 100000 / 50000 | 135000 / 45000 | 150000 / 50000 | 180000 / 60000 | ||
| Transformerless, Ungrounded | Yes | Yes | Yes | Yes | Yes | ||
| Maximum Input Voltage DC+ to DC- (VDC) | 1000 | 1000 | 1000 | 1000 | 1000 | ||
| Nominal Input Voltage DC+ to DC- (VDC) | 750 | 750 | 750 | 750 | 850 | ||
| Maximum Input Current (ADC) | 2 x 36.25 | 2 x 48.25 | 3 x 43.5 | 3 x 48.25 | 3 x 48.25 | ||
| Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes | ||
| Ground Fault Detection | Sensitivity 167 kΩ per synergy unit | Sensitivity 167 kΩ per synergy unit | Sensitivity 167 kΩ per synergy unit | Sensitivity 167 kΩ per synergy unit | Sensitivity 167 kΩ per synergy unit | ||
| Maximum Inverter Efficiency (%) | 98.3 | 98.3 | 98.3 | 98.3 | 98.1 | ||
| European Efficiency (Weighted) (%) | 98 | 98 | 98 | 98 | 98 | ||
| Night Power Consumption (W) | < 8 | < 8 | < 12 | < 12 | < 12 | ||
| Additional Features | |||||||
| Supported Communication Interfaces | 2 x RS485, Ethernet, Wi-Fi (optional), Cellular Network (optional) | 2 x RS485, Ethernet, Wi-Fi (optional), Cellular Network (optional) | 2 x RS485, Ethernet, Wi-Fi (optional), Cellular Network (optional) | 2 x RS485, Ethernet, Wi-Fi (optional), Cellular Network (optional) | 2 x RS485, Ethernet, Wi-Fi (optional), Cellular Network (optional) | ||
| Intelligent Energy Management | Export Limitation | Export Limitation | Export Limitation | Export Limitation | Export Limitation | ||
| Inverter Startup | SetApp mobile application using built-in Wi-Fi access point for local connection | SetApp mobile application using built-in Wi-Fi access point for local connection | SetApp mobile application using built-in Wi-Fi access point for local connection | SetApp mobile application using built-in Wi-Fi access point for local connection | SetApp mobile application using built-in Wi-Fi access point for local connection | ||
| Arc Fault Disruption Protection | Built-in, user-configurable (according to UL1699B) | Built-in, user-configurable (according to UL1699B) | Built-in, user-configurable (according to UL1699B) | Built-in, user-configurable (according to UL1699B) | Built-in, user-configurable (according to UL1699B) | ||
| Rapid Shut Down | Optional (automatic upon disconnection from AC grid) | Optional (automatic upon disconnection from AC grid) | Optional (automatic upon disconnection from AC grid) | Optional (automatic upon disconnection from AC grid) | Optional (automatic upon disconnection from AC grid) | ||
| PID Controller | Nighttime, built-in | Nighttime, built-in | Nighttime, built-in | Nighttime, built-in | Nighttime, built-in | ||
| RS485 Surge Protection (Ports 1+2) | Type II, field replaceable, integrated | Type II, field replaceable, integrated | Type II, field replaceable, integrated | Type II, field replaceable, integrated | Type II, field replaceable, integrated | ||
| DC Surge Protection | Type II, field replaceable, integrated | Type II, field replaceable, integrated | Type II, field replaceable, integrated | Type II, field replaceable, integrated | Type II, field replaceable, integrated | ||
| AC Surge Protection | Type II, field replaceable, optional | Type II, field replaceable, optional | Type II, field replaceable, optional | Type II, field replaceable, optional | Type II, field replaceable, optional | ||
| DC Fuses (Single-pole) | 25 A, optional | 25 A, optional | 25 A, optional | 25 A, optional | 25 A, optional | ||
| DC Disconnect | Optional | Optional | Optional | Optional | Optional | ||
| Compliance Standards | |||||||
| Safety | IEC-62109-1, IEC-62109-2, AS3100 | IEC-62109-1, IEC-62109-2, AS3100 | IEC-62109-1, IEC-62109-2, AS3100 | IEC-62109-1, IEC-62109-2, AS3100 | IEC-62109-1, IEC-62109-2, AS3100 | ||
| Grid Connection Standards | EN50549-1, EN50549-2, VDE-AR-N 4105, VDE-V 0126-1-1, CEI 0-21, CEI 0-16, TOR Erzeuger Typ A+B, G99 Typ A+B, G99 (NI) Typ A, VFR 2019 | EN50549-1, EN50549-2, VDE-AR-N 4105, VDE-V 0126-1-1, CEI 0-21, CEI 0-16, TOR Erzeuger Typ A+B, G99 Typ A+B, G99 (NI) Typ A, VFR 2019 | EN50549-1, EN50549-2, VDE-AR-N 4105, VDE-V 0126-1-1, CEI 0-21, CEI 0-16, TOR Erzeuger Typ A+B, G99 Typ A+B, G99 (NI) Typ A, VFR 2019 | EN50549-1, EN50549-2, VDE-AR-N 4105, VDE-V 0126-1-1, CEI 0-21, CEI 0-16, TOR Erzeuger Typ A+B, G99 Typ A+B, G99 (NI) Typ A, VFR 2019 | EN50549-1, EN50549-2, VDE-AR-N 4105, VDE-V 0126-1-1, CEI 0-21, CEI 0-16, TOR Erzeuger Typ A+B, G99 Typ A+B, G99 (NI) Typ A, VFR 2019 | ||
| EMC | IEC61000-6-2, IEC61000-6-3 Class A, IEC61000-3-11, IEC61000-3-12 | IEC61000-6-2, IEC61000-6-3 Class A, IEC61000-3-11, IEC61000-3-12 | IEC61000-6-2, IEC61000-6-3 Class A, IEC61000-3-11, IEC61000-3-12 | IEC61000-6-2, IEC61000-6-3 Class A, IEC61000-3-11, IEC61000-3-12 | IEC61000-6-2, IEC61000-6-3 Class A, IEC61000-3-11, IEC61000-3-12 | ||
| RoHS | Yes | Yes | Yes | Yes | Yes | ||
| Installation Specifications | |||||||
| Number of Synergy Units per Inverter | 2 | 2 | 3 | 3 | 3 | ||
| AC Cable Cross-Section and Outer Diameter (mm²) | Up to 120 / 70 mm²; outer diameter 30-50 / 12-20 mm | Up to 120 / 70 mm²; outer diameter 30-50 / 12-20 mm | Up to 120 / 70 mm²; outer diameter 30-50 / 12-20 mm | Up to 120 / 70 mm²; outer diameter 30-50 / 12-20 mm | Up to 120 / 70 mm²; outer diameter 30-50 / 12-20 mm | ||
| DC Input: Inverter / Synergy Unit | 8/4 pairs MC4 | Grommet, 2 pairs / 1 pair, up to 50 mm², aluminum or copper, outer diameter of wire 12-20 mm | 8/4 pairs MC4 | Grommet, 2 pairs / 1 pair, up to 50 mm², aluminum or copper, outer diameter of wire 12-20 mm | 12/4 pairs MC4 | Grommet, 3 pairs / 1 pair, up to 50 mm² aluminum or copper, outer diameter of wire 12-20 mm | 12/4 pairs MC4 | Grommet, 3 pairs / 1 pair, up to 50 mm² aluminum or copper, outer diameter of wire 12-20 mm | 12/4 pairs MC4 | Grommet, 3 pairs / 1 pair, up to 50 mm² aluminum or copper, outer diameter of wire 12-20 mm | ||
| Dimensions (H x W x D) (mm) | Synergy Unit: 558 x 328 x 273 mm; Synergy Manager: 360 x 560 x 295 mm | Synergy Unit: 558 x 328 x 273 mm; Synergy Manager: 360 x 560 x 295 mm | Synergy Unit: 558 x 328 x 273 mm; Synergy Manager: 360 x 560 x 295 mm | Synergy Unit: 558 x 328 x 273 mm; Synergy Manager: 360 x 560 x 295 mm | Synergy Unit: 558 x 328 x 273 mm; Synergy Manager: 360 x 560 x 295 mm | ||
| Weight (kg) | Synergy Unit: 32 kg; Synergy Management Device 18 kg | Synergy Unit: 32 kg; Synergy Management Device 18 kg | Synergy Unit: 32 kg; Synergy Management Device 18 kg | Synergy Unit: 32 kg; Synergy Management Device 18 kg | Synergy Unit: 32 kg; Synergy Management Device 18 kg | ||
| Operating Temperature Range (°C) | -40 to +60 | -40 to +60 | -40 to +60 | -40 to +60 | -40 to +60 | ||
| Cooling | Fan (replaceable) | Fan (replaceable) | Fan (replaceable) | Fan (replaceable) | Fan (replaceable) | ||
| Noise Level (dBA) | < 67 | < 67 | < 67 | < 67 | < 67 | ||
| Protection Rating | IP65 — for both outdoor and indoor use | IP65 — for both outdoor and indoor use | IP65 — for both outdoor and indoor use | IP65 — for both outdoor and indoor use | IP65 — for both outdoor and indoor use | ||
| Mounting | Included bracket | Included bracket | Included bracket | Included bracket | Included bracket | ||

