JA SOLAR JAM72D40-580/MB Module – Silver Frame – Bifacial
| Manufacturer | |
|---|---|
| Power | |
| Frame color | |
| Efficiency | |
| Product warranty | |
| Linear power warranty | |
| Number of BusBar | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Quantity per pallet | |
| Quantity per container |
Product details
| Manufacturer | |
|---|---|
| Power | |
| Frame color | |
| Efficiency | |
| Product warranty | |
| Linear power warranty | |
| Number of BusBar | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Quantity per pallet | |
| Quantity per container |
JA Solar Deep Blue 4.0 JAM72D40 555-580/MB Series
JA Solar photovoltaic modules from the Deep Blue 4.0 JAM72D40 555-580/MB series are bifacial glass-glass modules that utilize advanced N-type cell technology in a half-cell configuration. They offer exceptionally high output power, low power loss, and improved performance in low light conditions. Their design and advanced technologies make them an ideal choice for demanding installations.
Key Features of the Deep Blue 4.0 JAM72D40 555-580/MB Modules:
- Higher Output Power and Better LCOE – The use of N-type cell technology and half-cell configuration provides maximum energy efficiency and reduced electricity costs.
- N-type Cells Eliminating LID Phenomenon – Advanced cells minimize light-induced degradation, increasing reliability and stability of energy production.
- Better Performance in Low Light Conditions – The modules deliver high efficiency even in challenging conditions with low sunlight.
- Lower Temperature Coefficient – N-type cell technology and advanced design ensure better operating parameters at elevated temperatures.
- High-Quality Warranty – 12-year product warranty and 30-year linear power warranty with a maximum annual degradation of 0.4%, ensuring long-term investment security.
- Comprehensive Certification – The modules meet rigorous standards such as IEC 61215, IEC 61730, ISO 9001, ISO 14001, and ISO 45001, confirming their quality and reliability.
Who is this a good choice for?
The JA Solar modules from the Deep Blue 4.0 JAM72D40 555-580/MB series are an excellent choice for installations requiring the highest efficiency and durability. With their bifacial glass-glass design, advanced N-type cell technology, and resistance to harsh weather conditions, these panels are suitable for both commercial projects and large industrial installations, delivering reliable and efficient energy production for decades.
Technical Specification JA Solar JAM72D40-MB SERIES
| ELECTRICAL PARAMETERS UNDER STC CONDITIONS | ||||||
|---|---|---|---|---|---|---|
| TYPE | JAM72D40-555/MB | JAM72D40-560/MB | JAM72D40-565/MB | JAM72D40-570/MB | JAM72D40-575/MB | JAM72D40-580/MB |
| Maximum Power (Pmax) [W] | 555 | 560 | 565 | 570 | 575 | 580 |
| Open Circuit Voltage (Voc) [V] | 50.55 | 50.70 | 50.85 | 51.00 | 51.15 | 51.30 |
| Maximum Power Voltage (Vmp) [V] | 42.24 | 42.40 | 42.55 | 42.70 | 42.85 | 43.03 |
| Short Circuit Current (Isc) [A] | 14.02 | 14.09 | 14.16 | 14.23 | 14.30 | 14.36 |
| Maximum Current (Imp) [A] | 13.14 | 13.21 | 13.28 | 13.35 | 13.42 | 13.48 |
| Module Efficiency [%] | 21.5 | 21.7 | 21.9 | 22.1 | 22.3 | 22.5 |
| Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
| Temperature Coefficient for Isc (α_Isc) | +0.046%/°C | +0.046%/°C | +0.046%/°C | +0.046%/°C | +0.046%/°C | +0.046%/°C |
| Temperature Coefficient for Voc (β_Voc) | -0.260%/°C | -0.260%/°C | -0.260%/°C | -0.260%/°C | -0.260%/°C | -0.260%/°C |
| Temperature Coefficient for Pmax (γ_Pmp) | -0.300%/°C | -0.300%/°C | -0.300%/°C | -0.300%/°C | -0.300%/°C | -0.300%/°C |
| STC | Illuminance of 1000W/m², cell temperature 25°C, air mass AM 1.5 G | Illuminance of 1000W/m², cell temperature 25°C, air mass AM 1.5 G | Illuminance of 1000W/m², cell temperature 25°C, air mass AM 1.5 G | Illuminance of 1000W/m², cell temperature 25°C, air mass AM 1.5 G | Illuminance of 1000W/m², cell temperature 25°C, air mass AM 1.5 G | Illuminance of 1000W/m², cell temperature 25°C, air mass AM 1.5 G |
| ELECTRICAL PARAMETERS CONSIDERING A 10% REFLECTION COEFFICIENT | ||||||
| Maximum Power (Pmax) [W] | 599 | 605 | 610 | 616 | 621 | 626 |
| Open Circuit Voltage (Voc) [V] | 50.58 | 50.73 | 50.88 | 51.03 | 51.16 | 51.30 |
| Maximum Power Voltage (Vmp) [V] | 42.24 | 42.39 | 42.55 | 42.70 | 42.86 | 43.02 |
| Short Circuit Current (Isc) [A] | 15.14 | 15.22 | 15.29 | 15.37 | 15.44 | 15.51 |
| Maximum Current (Imp) [A] | 14.19 | 14.27 | 14.34 | 14.42 | 14.49 | 14.56 |
| Reflection Coefficient (front/back) | 10% | 10% | 10% | 10% | 10% | 10% |
| OPERATING CONDITIONS | ||||||
| Maximum System Voltage | 1500V DC | 1500V DC | 1500V DC | 1500V DC | 1500V DC | |
| Operating Temperature | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | |
| Maximum Series Fuse Rating | 30A | 30A | 30A | 30A | 30A | |
| Maximum Front Static Load | 3600Pa | 3600Pa | 3600Pa | 3600Pa | 3600Pa | |
| Maximum Rear Static Load | 1600Pa | 1600Pa | 1600Pa | 1600Pa | 1600Pa | |
| NOCT | 45±2°C | 45±2°C | 45±2°C | 45±2°C | 45±2°C | |
| Bifaciality | 80%±10% | 80%±10% | 80%±10% | 80%±10% | 80%±10% | |
| Fire Resistance Rating | UL Type 29 | UL Type 29 | UL Type 29 | UL Type 29 | UL Type 29 | |
| SPECIFICATIONS | ||||||
| Cell | Mono, 16-BB, Type N | Mono, 16-BB, Type N | Mono, 16-BB, Type N | Mono, 16-BB, Type N | Mono, 16-BB, Type N | |
| Weight | 31.8kg | 31.8kg | 31.8kg | 31.8kg | 31.8kg | |
| Dimensions | 2278±2mm x 1134±2mm x 30±1 mm | 2278±2mm x 1134±2mm x 30±1 mm | 2278±2mm x 1134±2mm x 30±1 mm | 2278±2mm x 1134±2mm x 30±1 mm | 2278±2mm x 1134±2mm x 30±1 mm | |
| Cross-section of Cable | 4mm² (IEC), 12AWG(UL) | 4mm² (IEC), 12AWG(UL) | 4mm² (IEC), 12AWG(UL) | 4mm² (IEC), 12AWG(UL) | 4mm² (IEC), 12AWG(UL) | |
| Number of Cells | 144(6×24) | 144(6×24) | 144(6×24) | 144(6×24) | 144(6×24) | |
| Junction Box | IP68, 3 diodes | IP68, 3 diodes | IP68, 3 diodes | IP68, 3 diodes | IP68, 3 diodes | |
| Connectors | QC 4.10-35I/ MC4-EVO2A | QC 4.10-35I/ MC4-EVO2A | QC 4.10-35I/ MC4-EVO2A | QC 4.10-35I/ MC4-EVO2A | QC 4.10-35I/ MC4-EVO2A | |
| Cable Length (with connector) | 1300mm(+) / 1300mm(-) | 1300mm(+) / 1300mm(-) | 1300mm(+) / 1300mm(-) | 1300mm(+) / 1300mm(-) | 1300mm(+) / 1300mm(-) | |
| Front Glass/Back Glass | 2.0mm/2.0mm | 2.0mm/2.0mm | 2.0mm/2.0mm | 2.0mm/2.0mm | 2.0mm/2.0mm | |
| Packaging Configuration | 36 pcs/pallet, 720 pcs/container | 36 pcs/pallet, 720 pcs/container | 36 pcs/pallet, 720 pcs/container | 36 pcs/pallet, 720 pcs/container | 36 pcs/pallet, 720 pcs/container | |
| CERTIFICATIONS | ||||||
|
IEC 61215, IEC 61730, UL 61215, UL 61730 ISO 9001: 2015 Quality Management Systems ISO 14001: 2015 Environmental Management Systems ISO 45001: 2018 Occupational Health and Safety Management Systems IEC TS 62941: 2019 Photovoltaic (PV) modules for ground applications – Guidelines for enhanced structural qualification and certification of PV modules |
||||||

