JINKO JKM480N-60HL4-V BF Module
SKU: F10C03
EAN: 5905951588933
| Manufacturer | |
|---|---|
| Power | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Number of BusBar | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Cable length (-) | 200 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 24,2 kg |
Product details
| Manufacturer | |
|---|---|
| Power | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Number of BusBar | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Cable length (-) | 200 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 24,2 kg |
Jinko Solar Tiger Neo Type N 60HL4-(V) 460-480 W Photovoltaic Module
Jinko Solar Tiger Neo photovoltaic modules are a modern solution for efficient electricity production. With N-type technology and advanced features, they offer high efficiency and long-lasting performance.
Main Features:
- SMBB Technology – Enhances light capture and energy storage, resulting in higher output power and reliability of the module.
- High Resistance – The modules exhibit excellent resistance to salt mist, ammonia, and mechanical loads up to 2400 Pa (wind) and 5400 Pa (snow).
- PID Resistance – Guaranteed protection against potential-induced degradation (PID), thanks to an optimized manufacturing process.
- Hot 2.0 Technology – N-type modules offer greater reliability and lower degradation from LID/LETID.
- Performance Warranty – 12-year product warranty and 30-year linear performance warranty, with an annual degradation rate of 0.40%.
- High Efficiency – Module efficiency ranges from 21.32% to 22.24%, ensuring effective energy production.
Who is this a good choice for?
Jinko Solar Tiger Neo modules provide high energy efficiency, durability, and resistance to harsh weather conditions. With modern technology and long-term warranty, they are an ideal solution for applications in photovoltaic systems.
Datasheet Jinko JKM480N-60HL4-V BF
datasheet-jinko-jkm480n-60hl4-v-bf.pdf
Module Specifications
| Electrical Parameters (STC & NOCT) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Parameter | JKM460N-60HL4-V | JKM465N-60HL4-V | JKM470N-60HL4-V | JKM475N-60HL4-V | JKM480N-60HL4-V | |||||
| STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
| Maximum Power (Pmax) [W] | 460 | 346 | 465 | 350 | 470 | 353 | 475 | 357 | 480 | 361 |
| Maximum Power Voltage (Vmp) [V] | 34.72 | 32.60 | 34.89 | 32.77 | 35.05 | 32.94 | 35.21 | 33.10 | 35.38 | 33.27 |
| Maximum Power Current (Imp) [A] | 13.25 | 10.61 | 13.33 | 10.67 | 13.41 | 10.73 | 13.49 | 10.79 | 13.57 | 10.85 |
| Open Circuit Voltage (Voc) [V] | 42.05 | 39.94 | 42.22 | 40.10 | 42.38 | 40.25 | 42.54 | 40.41 | 42.71 | 40.57 |
| Short Circuit Current (Isc) [A] | 13.99 | 11.29 | 14.07 | 11.36 | 14.15 | 11.42 | 14.23 | 11.49 | 14.31 | 11.55 |
| Module Efficiency STC [%] | 21.32 | 21.55 | 21.78 | 22.01 | 22.24 | |||||
| Mechanical Specification | ||||||||||
| Parameter | Value | Value | Value | Value | Value | |||||
| Cell Type | N-Type Monocrystalline | N-Type Monocrystalline | N-Type Monocrystalline | N-Type Monocrystalline | N-Type Monocrystalline | |||||
| Number of Cells | 120 (6×20) | 120 (6×20) | 120 (6×20) | 120 (6×20) | 120 (6×20) | |||||
| Dimensions [mm] | 1903×1134×30 mm | 1903×1134×30 mm | 1903×1134×30 mm | 1903×1134×30 mm | 1903×1134×30 mm | |||||
| Weight [kg] | 24.2 kg | 24.2 kg | 24.2 kg | 24.2 kg | 24.2 kg | |||||
| Front Glass | 3.2 mm, anti-reflective coating, high transmission coefficient, low iron content, tempered glass | 3.2 mm, anti-reflective coating, high transmission coefficient, low iron content, tempered glass | 3.2 mm, anti-reflective coating, high transmission coefficient, low iron content, tempered glass | 3.2 mm, anti-reflective coating, high transmission coefficient, low iron content, tempered glass | 3.2 mm, anti-reflective coating, high transmission coefficient, low iron content, tempered glass | |||||
| Frame | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy | |||||
| Junction Box | IP68 Protection Class | IP68 Protection Class | IP68 Protection Class | IP68 Protection Class | IP68 Protection Class | |||||
| Output Wires | TUV 1×4.0 mm² (+): 400 mm, (-): 200 mm or custom length | TUV 1×4.0 mm² (+): 400 mm, (-): 200 mm or custom length | TUV 1×4.0 mm² (+): 400 mm, (-): 200 mm or custom length | TUV 1×4.0 mm² (+): 400 mm, (-): 200 mm or custom length | TUV 1×4.0 mm² (+): 400 mm, (-): 200 mm or custom length | |||||
| Temperature Coefficients & System Connection Parameters | ||||||||||
| Parameter | Value | Value | Value | Value | Value | |||||
| Power Temperature Coefficient (Pmax) | -0.30%/°C | -0.30%/°C | -0.30%/°C | -0.30%/°C | -0.30%/°C | |||||
| Voltage Temperature Coefficient (Voc) | -0.25%/°C | -0.25%/°C | -0.25%/°C | -0.25%/°C | -0.25%/°C | |||||
| Current Temperature Coefficient (Isc) | +0.046%/°C | +0.046%/°C | +0.046%/°C | +0.046%/°C | +0.046%/°C | |||||
| Nominal Operating Cell Temperature (NOCT) | 45 ± 2°C | 45 ± 2°C | 45 ± 2°C | 45 ± 2°C | 45 ± 2°C | |||||
| Operating Temperature [°C] | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | |||||
| Maximum System Voltage [V] | 1000/1500 V DC (IEC) | 1000/1500 V DC (IEC) | 1000/1500 V DC (IEC) | 1000/1500 V DC (IEC) | 1000/1500 V DC (IEC) | |||||
| Maximum Series Fuse Rating [A] | 25 A | 25 A | 25 A | 25 A | 25 A | |||||
| Power Tolerance | 0 ~ +3% | 0 ~ +3% | 0 ~ +3% | 0 ~ +3% | 0 ~ +3% | |||||
| Mechanical Resistance | ||||||||||
| Parameter | Value | Value | Value | Value | Value | |||||
| Wind Load | 2400 Pa | 2400 Pa | 2400 Pa | 2400 Pa | 2400 Pa | |||||
| Snow Load | 5400 Pa | 5400 Pa | 5400 Pa | 5400 Pa | 5400 Pa | |||||
| Packaging Configuration | ||||||||||
| Parameter | Value | Value | Value | Value | Value | |||||
| Pallet | 36 pcs / pallet | 36 pcs / pallet | 36 pcs / pallet | 36 pcs / pallet | 36 pcs / pallet | |||||
| Stack | 72 pcs / stack | 72 pcs / stack | 72 pcs / stack | 72 pcs / stack | 72 pcs / stack | |||||
| 40’HQ Container | 864 pcs / 40’HQ Container | 864 pcs / 40’HQ Container | 864 pcs / 40’HQ Container | 864 pcs / 40’HQ Container | 864 pcs / 40’HQ Container | |||||

