JINKO JKM550M-72HC-BDVP Module
| Manufacturer | |
|---|---|
| Power | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Number of BusBar | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Cable length (-) | 200 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 32 kg |
Gross
Product details
| Manufacturer | |
|---|---|
| Power | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Number of BusBar | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Cable length (-) | 200 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 32 kg |
Jinko Solar Tiger Pro 72HC-BDVP 535-555 W Series
The Jinko Solar Tiger Pro 72HC-BDVP 535-555 W photovoltaic modules are technologically advanced P-type panels that combine bifacial technology with high efficiency and durability. With increased output power, mechanical resistance, and long-term warranties, these modules are the perfect solution for commercial and industrial installations.
Key Features of the Tiger Pro 72HC-BDVP Series Modules:
- Multi Busbar Technology – enhances light capture and current collection, increasing the energy efficiency and reliability of the module.
- PID Resistance – advanced manufacturing processes and material control ensure protection against potential-induced degradation (PID), enhancing the module’s durability.
- Higher Output Power – the modules offer an increase in power by 5-25%, translating into a lower levelized cost of energy (LCOE) and higher investment returns (IRR).
- Longer High Yield Period – annual degradation is only 0.45%, and a 30-year linear performance warranty ensures stable energy production for decades.
- Greater Mechanical Resistance – the modules have been certified to withstand wind loads (2400 Pa) and snow loads (5400 Pa), guaranteeing durability in extreme weather conditions.
- Bifacial Technology – dual-sided energy generation allows for the utilization of reflected light, increasing overall energy production.
Who is this a good choice for?
The Jinko Solar Tiger Pro 72HC-BDVP 535-555 W modules are an excellent choice for large commercial and industrial installations that require high efficiency, durability, and long-term reliability. With advanced bifacial technology and low power degradation, these modules ensure reliable energy production and high investment profitability.
Module Specifications
| Electrical Parameters (STC & NOCT) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parameter | JKM535M-72HL4-BDVP | JKM540M-72HL4-BDVP | JKM545M-72HL4-BDVP | JKM550M-72HL4-BDVP | JKM555M-72HL4-BDVP | ||||||
| STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | ||
| Maximum Power (Pmax) [Wp] | 535 | 398 | 540 | 402 | 545 | 405 | 550 | 409 | 555 | 413 | |
| Maximum Power Voltage (Vmp) [V] | 40.94 | 37.94 | 41.13 | 38.08 | 41.32 | 38.25 | 41.51 | 38.42 | 41.70 | 38.59 | |
| Maximum Power Current (Imp) [A] | 13.07 | 10.49 | 13.13 | 10.55 | 13.19 | 10.60 | 13.25 | 10.65 | 13.31 | 10.70 | |
| Open Circuit Voltage (Voc) [V] | 49.54 | 46.76 | 49.73 | 46.94 | 49.92 | 47.12 | 50.11 | 47.30 | 50.30 | 47.48 | |
| Short Circuit Current (Isc) [A] | 13.83 | 11.17 | 13.89 | 11.22 | 13.95 | 11.27 | 14.01 | 11.32 | 14.07 | 11.36 | |
| Module Efficiency STC [%] | 20.71 | 20.90 | 21.10 | 21.29 | 21.48 | ||||||
| Temperature Coefficients & System Connection Parameters | |||||||||||
| Parameter | Value | Value | Value | Value | Value | ||||||
| Power Temperature Coefficient (Pmax) [%/°C] | -0.35 | -0.35 | -0.35 | -0.35 | -0.35 | ||||||
| Voltage Temperature Coefficient (Voc) [%/°C] | -0.28 | -0.28 | -0.28 | -0.28 | -0.28 | ||||||
| Current Temperature Coefficient (Isc) [%/°C] | +0.048 | +0.048 | +0.048 | +0.048 | +0.048 | ||||||
| Nominal Operating Cell Temperature (NOCT) [°C] | 45 ± 2 | 45 ± 2 | 45 ± 2 | 45 ± 2 | 45 ± 2 | ||||||
| Operating Temperature [°C] | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | ||||||
| Maximum System Voltage [V] | 1500 DC (IEC) | 1500 DC (IEC) | 1500 DC (IEC) | 1500 DC (IEC) | 1500 DC (IEC) | ||||||
| Maximum Series Fuse Rating [A] | 30 | 30 | 30 | 30 | 30 | ||||||
| Power Tolerance [%] | 0 ~ +3 | 0 ~ +3 | 0 ~ +3 | 0 ~ +3 | 0 ~ +3 | ||||||
| Reference Bifaciality Coefficient [%] | 70 ± 5 | 70 ± 5 | 70 ± 5 | 70 ± 5 | 70 ± 5 | ||||||
| Mechanical Resistance | |||||||||||
| Parameter | Value | Value | Value | Value | Value | ||||||
| Wind Load [Pa] | 2400 | 2400 | 2400 | 2400 | 2400 | ||||||
| Snow Load [Pa] | 5400 | 5400 | 5400 | 5400 | 5400 | ||||||
| Packaging Configuration | |||||||||||
| Parameter | Value | Value | Value | Value | Value | ||||||
| Pallet | 36 pcs / pallet | 36 pcs / pallet | 36 pcs / pallet | 36 pcs / pallet | 36 pcs / pallet | ||||||
| Stack | 72 pcs / pallet | 72 pcs / pallet | 72 pcs / pallet | 72 pcs / pallet | 72 pcs / pallet | ||||||
| 40’HQ Container | 720 pcs / 40’HQ Container | 720 pcs / 40’HQ Container | 720 pcs / 40’HQ Container | 720 pcs / 40’HQ Container | 720 pcs / 40’HQ Container | ||||||
| Mechanical Specification | |||||||||||
| Parameter | Value | Value | Value | Value | Value | ||||||
| Cell Type | P-Type Monocrystalline | P-Type Monocrystalline | P-Type Monocrystalline | P-Type Monocrystalline | P-Type Monocrystalline | ||||||
| Number of Cells | 144 (6×24) | 144 (6×24) | 144 (6×24) | 144 (6×24) | 144 (6×24) | ||||||
| Dimensions [mm] | 2278×1134×30 | 2278×1134×30 | 2278×1134×30 | 2278×1134×30 | 2278×1134×30 | ||||||
| Weight [kg] | 31 | 31 | 31 | 31 | 31 | ||||||
| Front Glass | 2.0 mm, anti-reflective coating | 2.0 mm, anti-reflective coating | 2.0 mm, anti-reflective coating | 2.0 mm, anti-reflective coating | 2.0 mm, anti-reflective coating | ||||||
| Back Glass | 2.0 mm, tempered glass | 2.0 mm, tempered glass | 2.0 mm, tempered glass | 2.0 mm, tempered glass | 2.0 mm, tempered glass | ||||||
| Frame | Anodized aluminum | Anodized aluminum | Anodized aluminum | Anodized aluminum | Anodized aluminum | ||||||
| Junction Box | IP68 Protection Class | IP68 Protection Class | IP68 Protection Class | IP68 Protection Class | IP68 Protection Class | ||||||
| Output Wires | TUV 1×4.0 mm² (+): 400, (-): 200 or custom length | TUV 1×4.0 mm² (+): 400, (-): 200 or custom length | TUV 1×4.0 mm² (+): 400, (-): 200 or custom length | TUV 1×4.0 mm² (+): 400, (-): 200 or custom length | TUV 1×4.0 mm² (+): 400, (-): 200 or custom length | ||||||
| Bifacial Performance | |||||||||||
| 5% | Maximum Power (Pmax) | 562 | 567 | 572 | 578 | 583 | |||||
| Module Efficiency STC [%] | 21.76 | 21.95 | 22.15 | 22.36 | 22.56 | ||||||
| 15% | Maximum Power (Pmax) | 615 | 621 | 627 | 633 | 638 | |||||
| Module Efficiency STC [%] | 23.81 | 24.02 | 24.26 | 24.48 | 24.71 | ||||||
| 25% | Maximum Power (Pmax) | 669 | 675 | 681 | 688 | 694 | |||||
| Module Efficiency STC [%] | 25.90 | 26.13 | 26.37 | 26.61 | 26.86 | ||||||

