JOLYWOOD JW-HD120N-R3-500W Full Black / Bifacial Module
| Manufacturer | |
|---|---|
| Power | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Number of BusBar | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 27,3 kg |
Gross
Product details
| Manufacturer | |
|---|---|
| Power | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Number of BusBar | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 27,3 kg |
Jolywood Niwa Black JW-HD120N-R3 Series
Jolywood solar modules from the Niwa Black JW-HD120N-R3 series utilize advanced TOPCon technology with N-type cells, offering exceptional efficiency, reliability, and durability. With high output power, better performance in low sunlight conditions, and a wide range of applications, these panels are an ideal choice for various installations.
Key features of the Niwa Black JW-HD120N-R3 modules:
- High output power – the maximum power of the module is 510 W, with an efficiency of 23.06%, ensuring the highest level of energy efficiency.
- Enhanced energy production – the bifacial design provides an energy gain of 10-30% compared to conventional P-type modules over 30 years of use.
- No light-induced degradation (LID) – N-type cells eliminate light-induced degradation, ensuring stable performance for many years.
- Better performance in low light – the modules achieve high efficiency even in low sunlight conditions, such as on cloudy or foggy days.
- Improved temperature coefficient – a lower temperature coefficient (-0.30%) increases the operational efficiency of the modules at elevated temperatures.
- Wide application range – the panels are suitable for various applications, such as BIPV installations, vertical installations, areas with high dust levels, snowfall, or high humidity.
- High reliability – next-generation TOPCon technology ensures better current insulation, no current leakage, and greater resistance to hotspot formation.
- Long-term warranty – 25-year product and workmanship warranty and a 30-year linear performance warranty with a maximum annual degradation of 0.40%.
Who is this a good choice for?
The Jolywood Niwa Black JW-HD120N-R3 modules are an excellent choice for users seeking the highest efficiency, durability, and extensive installation options. With advanced N-type cell technology and next-generation TOPCon, these panels are suitable for both residential and commercial projects, offering reliability and performance for decades.
Technical Specification JW-HD120N SERIES
| Electrical Properties (STC) | ||||||
|---|---|---|---|---|---|---|
| Parameter | JW-HD120N-485 | JW-HD120N-490 | JW-HD120N-495 | JW-HD120N-500 | JW-HD120N-505 | JW-HD120N-510 |
| Maximum Power (Pmax) [W] | 485 | 490 | 495 | 500 | 505 | 510 |
| Voltage at MPP (Vmp) [V] | 36.93 | 37.11 | 37.29 | 37.47 | 37.65 | 37.83 |
| Current at MPP (Imp) [A] | 13.13 | 13.20 | 13.27 | 13.34 | 13.41 | 13.48 |
| Open Circuit Voltage (Voc) [V] | 42.98 | 43.18 | 43.38 | 43.58 | 43.78 | 43.98 |
| Short Circuit Current (Isc) [A] | 13.94 | 14.00 | 14.06 | 14.12 | 14.18 | 14.24 |
| Module Efficiency [%] | 21.93 | 22.16 | 22.39 | 22.61 | 22.84 | 23.06 |
| Electrical Properties (NMOT) | ||||||
| Maximum Power (Pmax) [W] | 363 | 367 | 371 | 375 | 378 | 382 |
| Voltage at MPP (Vmp) [V] | 35.36 | 35.54 | 35.71 | 35.88 | 36.05 | 36.23 |
| Current at MPP (Imp) [A] | 10.27 | 10.33 | 10.38 | 10.44 | 10.49 | 10.54 |
| Open Circuit Voltage (Voc) [V] | 41.15 | 41.34 | 41.53 | 41.73 | 41.92 | 42.11 |
| Short Circuit Current (Isc) [A] | 11.26 | 11.30 | 11.35 | 11.40 | 11.45 | 11.50 |
| Differences in Generated Power (500 W as an example) | ||||||
| Power Gain (%) | Peak Power (Pmax) (W) | MPP Voltage (Vmp) (V) | MPP Current (Imp) (A) | Open Circuit Voltage (Voc) (V) | Short Circuit Current (Isc) (A) | |
| 10% | 550 | 37.47 | 14.68 | 43.58 | 15.54 | |
| 15% | 575 | 37.47 | 15.35 | 43.58 | 16.24 | |
| 20% | 600 | 37.57 | 15.97 | 43.68 | 16.91 | |
| 25% | 625 | 37.57 | 16.64 | 43.68 | 17.61 | |
| 30% | 650 | 37.57 | 17.30 | 43.68 | 18.32 | |
| Operational Properties | ||||||
| Operating Temperature (°C) | -40~+85 | -40~+85 | -40~+85 | -40~+85 | -40~+85 | -40~+85 |
| Maximum System Voltage (V) | 1500 (IEC) | 1500 (IEC) | 1500 (IEC) | 1500 (IEC) | 1500 (IEC) | 1500 (IEC) |
| Maximum Series Fuse Rating (A) | 30 | 30 | 30 | 30 | 30 | 30 |
| Bifaciality* (%) | 80 | 80 | 80 | 80 | 80 | 80 |
| Front Static Load | Snow Load 5400Pa, Wind Load 2400Pa | Snow Load 5400Pa, Wind Load 2400Pa | Snow Load 5400Pa, Wind Load 2400Pa | Snow Load 5400Pa, Wind Load 2400Pa | Snow Load 5400Pa, Wind Load 2400Pa | Snow Load 5400Pa, Wind Load 2400Pa |
| Temperature Coefficients | ||||||
| Temperature Coefficient for Pmax (%/°C) | -0.300 | -0.300 | -0.300 | -0.300 | -0.300 | -0.300 |
| Temperature Coefficient for Voc (%/°C) | -0.250 | -0.250 | -0.250 | -0.250 | -0.250 | -0.250 |
| Temperature Coefficient for Isc (%/°C) | +0.045 | +0.045 | +0.045 | +0.045 | +0.045 | +0.045 |
| Nominal Operating Cell Temperature (NOCT) (°C) | 42±2 | 42±2 | 42±2 | 42±2 | 42±2 | 42±2 |
| Mechanical Properties | ||||||
| Number of Cells | 120 pcs | 120 pcs | 120 pcs | 120 pcs | 120 pcs | 120 pcs |
| Module Dimensions (mm) | 1950 x 1134 x 30 | 1950 x 1134 x 30 | 1950 x 1134 x 30 | 1950 x 1134 x 30 | 1950 x 1134 x 30 | 1950 x 1134 x 30 |
| Weight (kg) | 27.3 | 27.3 | 27.3 | 27.3 | 27.3 | 27.3 |
| Front/Back Glass (mm) | 2.0 / 2.0 | 2.0 / 2.0 | 2.0 / 2.0 | 2.0 / 2.0 | 2.0 / 2.0 | 2.0 / 2.0 |
| Frame | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy |
| Junction Box | IP68 (3 diodes) | IP68 (3 diodes) | IP68 (3 diodes) | IP68 (3 diodes) | IP68 (3 diodes) | IP68 (3 diodes) |
| Cable Dimensions (mm²; mm) | 4.00; + 1300 / – 1300 | 4.00; + 1300 / – 1300 | 4.00; + 1300 / – 1300 | 4.00; + 1300 / – 1300 | 4.00; + 1300 / – 1300 | 4.00; + 1300 / – 1300 |

