JOLYWOOD JW-HD120N-R3-500W Module / Bifacial BF
| Manufacturer | |
|---|---|
| Power | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Number of BusBar | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Cable length (-) | 1300 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 27,3 kg |
Gross
Product details
| Manufacturer | |
|---|---|
| Power | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Number of BusBar | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Cable length (-) | 1300 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 27,3 kg |
Jolywood Niwa Pro JW-HD120N-R3 Series
The Jolywood photovoltaic modules from the Niwa Pro JW-HD120N-R3 series are modern panels utilizing TOPCon technology with N-type cells, providing the highest efficiency and reliability. With advanced technological solutions and a wide range of applications, these panels are perfect for both residential and commercial installations.
Key Features of the Niwa Pro JW-HD120N-R3 Modules:
- High output power – the modules achieve a maximum power of 515 W and an efficiency of 23.3%, ensuring top energy efficiency.
- Increased energy production – the bifacial design allows for generating 10% to 30% more energy over a 30-year lifespan compared to conventional P-type modules.
- No light-induced degradation (LID) – N-type cells eliminate light-induced degradation, increasing the stability and reliability of energy production.
- Better performance in low light – the modules maintain high efficiency even in low sunlight conditions, such as on cloudy or foggy days.
- Lower temperature coefficient – with a coefficient of -0.28%, the modules perform better at higher temperatures.
- Wide range of applications – the modules are suitable for various applications, including BIPV installations, vertical settings, and areas with high dust, humidity, and heavy snowfall.
- High reliability – next-generation TOPCon technology ensures no current leakage, greater resistance to hot spot formation, and mechanical durability.
- Long-term warranty – 25 years warranty on product and workmanship, along with a 30-year linear performance warranty with a maximum annual degradation rate of 0.40%.
Who is this a good choice for?
The Jolywood Niwa Pro JW-HD120N-R3 modules are an excellent choice for users who expect the highest levels of efficiency and durability. Thanks to TOPCon technology with N-type cells and versatile installation options, these panels are ideal for both rooftop installations and large commercial projects, providing reliable performance for decades.
Technical Specification JW-HD120N SERIES
| Electrical Properties (STC) | ||||||
|---|---|---|---|---|---|---|
| Parameter | JW-HD120N-490 | JW-HD120N-495 | JW-HD120N-500 | JW-HD120N-505 | JW-HD120N-510 | JW-HD120N-515 |
| Maximum Power (Pmax) [W] | 490 | 495 | 500 | 505 | 510 | 515 |
| Voltage at MPP (Vmp) [V] | 37.11 | 37.29 | 37.47 | 37.65 | 37.83 | 38.01 |
| Current at MPP (Imp) [A] | 13.20 | 13.27 | 13.34 | 13.41 | 13.48 | 13.55 |
| Open Circuit Voltage (Voc) [V] | 43.18 | 43.38 | 43.58 | 43.78 | 43.98 | 44.18 |
| Short Circuit Current (Isc) [A] | 14.00 | 14.06 | 14.12 | 14.18 | 14.24 | 14.30 |
| Module Efficiency [%] | 22.2 | 22.4 | 22.6 | 22.8 | 23.1 | 23.3 |
| Electrical Properties (NMOT) | ||||||
| Maximum Power (Pmax) [W] | 367 | 371 | 375 | 378 | 382 | 386 |
| Voltage at MPP (Vmp) [V] | 35.54 | 35.71 | 35.88 | 36.05 | 36.23 | 36.41 |
| Current at MPP (Imp) [A] | 10.33 | 10.38 | 10.44 | 10.49 | 10.54 | 10.59 |
| Open Circuit Voltage (Voc) [V] | 41.34 | 41.53 | 41.73 | 41.92 | 42.11 | 42.30 |
| Short Circuit Current (Isc) [A] | 11.30 | 11.35 | 11.40 | 11.45 | 11.50 | 11.55 |
| Differences in Generated Power (500 W as an example) | ||||||
| Power Gain (%) | Peak Power (Pmax) (W) | MPP Voltage (Vmp) (V) | MPP Current (Imp) (A) | Open Circuit Voltage (Voc) (V) | Short Circuit Current (Isc) (A) | |
| 10% | 550 | 37.47 | 14.68 | 43.58 | 15.54 | |
| 15% | 575 | 37.47 | 15.35 | 43.58 | 16.24 | |
| 20% | 600 | 37.57 | 15.97 | 43.68 | 16.91 | |
| 25% | 625 | 37.57 | 16.64 | 43.68 | 17.61 | |
| 30% | 650 | 37.57 | 17.30 | 43.68 | 18.32 | |
| Operational Properties | ||||||
| Operating Temperature (°C) | -40~+85 | -40~+85 | -40~+85 | -40~+85 | -40~+85 | -40~+85 |
| Maximum System Voltage (V) | 1500 (IEC) | 1500 (IEC) | 1500 (IEC) | 1500 (IEC) | 1500 (IEC) | 1500 (IEC) |
| Maximum Series Fuse Rating (A) | 30 | 30 | 30 | 30 | 30 | 30 |
| Bifaciality* (%) | 80 | 80 | 80 | 80 | 80 | 80 |
| Front Static Load | Snow Load 5400Pa, Wind Load 2400Pa | Snow Load 5400Pa, Wind Load 2400Pa | Snow Load 5400Pa, Wind Load 2400Pa | Snow Load 5400Pa, Wind Load 2400Pa | Snow Load 5400Pa, Wind Load 2400Pa | Snow Load 5400Pa, Wind Load 2400Pa |
| Temperature Coefficients | ||||||
| Temperature Coefficient for Pmax (%/°C) | -0.280 | -0.280 | -0.280 | -0.280 | -0.280 | -0.280 |
| Temperature Coefficient for Voc (%/°C) | -0.250 | -0.250 | -0.250 | -0.250 | -0.250 | -0.250 |
| Temperature Coefficient for Isc (%/°C) | +0.045 | +0.045 | +0.045 | +0.045 | +0.045 | +0.045 |
| Nominal Operating Cell Temperature (NOCT) (°C) | 42±2 | 42±2 | 42±2 | 42±2 | 42±2 | 42±2 |
| Mechanical Properties | ||||||
| Number of Cells | 120 pcs | 120 pcs | 120 pcs | 120 pcs | 120 pcs | 120 pcs |
| Module Dimensions (mm) | 1950 x 1134 x 30 | 1950 x 1134 x 30 | 1950 x 1134 x 30 | 1950 x 1134 x 30 | 1950 x 1134 x 30 | 1950 x 1134 x 30 |
| Weight (kg) | 27.3 | 27.3 | 27.3 | 27.3 | 27.3 | 27.3 |
| Front/Back Glass (mm) | 2.0 / 2.0 Tempered Glass | 2.0 / 2.0 Tempered Glass | 2.0 / 2.0 Tempered Glass | 2.0 / 2.0 Tempered Glass | 2.0 / 2.0 Tempered Glass | 2.0 / 2.0 Tempered Glass |
| Frame | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy |
| Junction Box | IP68 (3 diodes) | IP68 (3 diodes) | IP68 (3 diodes) | IP68 (3 diodes) | IP68 (3 diodes) | IP68 (3 diodes) |
| Cable Dimensions (mm²; mm) | 4.00; 1300 / 1300 | 4.00; 1300 / 1300 | 4.00; 1300 / 1300 | 4.00; 1300 / 1300 | 4.00; 1300 / 1300 | 4.00; 1300 / 1300 |

