LONGI Module 440 – LR5-54HTH-440M BF
SKU: F13070
EAN: 5905951589206
| Manufacturer | |
|---|---|
| Power | |
| Frame color | |
| Efficiency | |
| Product warranty | |
| Linear power warranty | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Cable length (-) | 1200 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 20,8 kg |
Net price
47,99 €
Gross
Gross
Datasheet Longi 440 - LR5-54HTH-440M BF
datasheet-longi-440-lr5-54hth-440m-bf.pdf
Product details
| Manufacturer | |
|---|---|
| Power | |
| Frame color | |
| Efficiency | |
| Product warranty | |
| Linear power warranty | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Cable length (-) | 1200 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 20,8 kg |
Longi Hi-MO 6 LR5-54HTH 420~440M Series
Longi photovoltaic modules from the Hi-MO 6 LR5-54HTH 420~440M series are advanced panels designed to meet the needs of households. With top-notch craftsmanship, modern design, and high energy efficiency, they are the ideal solution for users seeking reliable and aesthetically pleasing photovoltaic solutions.
Key Features of the Hi-MO 6 LR5-54HTH Modules:
- High Efficiency – The maximum efficiency of the module is 22.5%, allowing for effective use of solar energy even in limited spaces.
- Power Tolerance – The modules feature a positive power tolerance of 0~3%, providing additional energy yield.
- Low Power Degradation – Power degradation is less than 1.5% in the first year and 0.40% annually in years 2-25, ensuring long-term performance stability.
- Adaptation to Household Needs – The modules are designed with residential photovoltaic installations in mind, combining efficiency and aesthetics.
- Modern Design – The minimalist design of the modules facilitates their integration with building architecture, highlighting the contemporary nature of the installation.
- Long-Term Reliability – A 15-year warranty on materials and workmanship, along with a 25-year linear performance warranty, ensures investment security.
Who is this a good choice for?
The Longi Hi-MO 6 LR5-54HTH 420~440M modules are an excellent choice for households looking for modules with the highest efficiency, durability, and modern appearance. With minimal power degradation and high tolerance, these panels offer stable energy production for many years, providing savings and reliability.
Datasheet Longi 440 - LR5-54HTH-440M BF
datasheet-longi-440-lr5-54hth-440m-bf.pdf
Technical Specification Longi Solar LR5-54HTH-420 – LR5-54HTH-440M
| Electrical Parameters (STC) | |||||
|---|---|---|---|---|---|
| Parameter | LR5-54HTH-420M | LR5-54HTH-425M | LR5-54HTH-430M | LR5-54HTH-435M | LR5-54HTH-440M |
| Maximum Power (Pmax) [W] | 420 | 425 | 430 | 435 | 440 |
| Open Circuit Voltage (Voc) [V] | 38.73 | 38.93 | 39.13 | 39.33 | 39.53 |
| Short Circuit Current (Isc) [A] | 14.00 | 14.07 | 14.15 | 14.22 | 14.30 |
| Voltage at Maximum Power (Vmp) [V] | 32.44 | 32.64 | 32.84 | 33.04 | 33.24 |
| Current at Maximum Power (Imp) [A] | 12.95 | 13.03 | 13.10 | 13.17 | 13.24 |
| Module Efficiency [%] | 21.5 | 21.8 | 22.0 | 22.3 | 22.5 |
| Electrical Parameters (NOCT) | |||||
| Maximum Power (Pmax) [W] | 314 | 318 | 321 | 325 | 329 |
| Open Circuit Voltage (Voc) [V] | 36.36 | 36.55 | 36.74 | 36.93 | 37.11 |
| Short Circuit Current (Isc) [A] | 11.31 | 11.36 | 11.43 | 11.49 | 11.55 |
| Voltage at Maximum Power (Vmp) [V] | 29.60 | 29.78 | 29.97 | 30.15 | 30.33 |
| Current at Maximum Power (Imp) [A] | 10.60 | 10.67 | 10.72 | 10.78 | 10.85 |
| Mechanical Parameters | |||||
| Cell Arrangement | 108 (6×18) | 108 (6×18) | 108 (6×18) | 108 (6×18) | 108 (6×18) |
| Junction Box | IP68 | IP68 | IP68 | IP68 | IP68 |
| Output Cable | 4 mm², ±1200 mm | 4 mm², ±1200 mm | 4 mm², ±1200 mm | 4 mm², ±1200 mm | 4 mm², ±1200 mm |
| Glass | Single layer, 3.2 mm tempered coated glass | Single layer, 3.2 mm tempered coated glass | Single layer, 3.2 mm tempered coated glass | Single layer, 3.2 mm tempered coated glass | Single layer, 3.2 mm tempered coated glass |
| Frame | Anodized aluminum alloy frame | Anodized aluminum alloy frame | Anodized aluminum alloy frame | Anodized aluminum alloy frame | Anodized aluminum alloy frame |
| Weight | 20.8 kg | 20.8 kg | 20.8 kg | 20.8 kg | 20.8 kg |
| Dimensions | 1722×1134×30 mm | 1722×1134×30 mm | 1722×1134×30 mm | 1722×1134×30 mm | 1722×1134×30 mm |
| Packaging | 36 pcs on a pallet / 216 pcs in a standard 20’ container / 936 pcs in a high 40’ container | 36 pcs on a pallet / 216 pcs in a standard 20’ container / 936 pcs in a high 40’ container | 36 pcs on a pallet / 216 pcs in a standard 20’ container / 936 pcs in a high 40’ container | 36 pcs on a pallet / 216 pcs in a standard 20’ container / 936 pcs in a high 40’ container | 36 pcs on a pallet / 216 pcs in a standard 20’ container / 936 pcs in a high 40’ container |
| Operating Parameters | |||||
| Operating Temperature | -40 °C ~ +85 °C | -40 °C ~ +85 °C | -40 °C ~ +85 °C | -40 °C ~ +85 °C | -40 °C ~ +85 °C |
| Output Power Tolerance | 0~+5% | 0~+5% | 0~+5% | 0~+5% | 0~+5% |
| Tolerance for Voc and Isc Values | ±3% | ±3% | ±3% | ±3% | ±3% |
| Maximum System Voltage | 1500 V DC (IEC/UL) | 1500 V DC (IEC/UL) | 1500 V DC (IEC/UL) | 1500 V DC (IEC/UL) | 1500 V DC (IEC/UL) |
| Maximum Protection | 25 A | 25 A | 25 A | 25 A | 25 A |
| Cell Temperature Under Normal Operating Conditions (NOCT) | 45±2 °C | 45±2 °C | 45±2 °C | 45±2 °C | 45±2 °C |
| Protection Class | II | II | II | II | II |
| Fire Rating Class | Type 1 or 2 UL, Class C IEC | Type 1 or 2 UL, Class C IEC | Type 1 or 2 UL, Class C IEC | Type 1 or 2 UL, Class C IEC | Type 1 or 2 UL, Class C IEC |
| Mechanical Loads | |||||
| Front Static Load | 5400 Pa | 5400 Pa | 5400 Pa | 5400 Pa | 5400 Pa |
| Rear Static Load | 2400 Pa | 2400 Pa | 2400 Pa | 2400 Pa | 2400 Pa |
| Hail Test | 25 mm, hail impact at 23 m/s | 25 mm, hail impact at 23 m/s | 25 mm, hail impact at 23 m/s | 25 mm, hail impact at 23 m/s | 25 mm, hail impact at 23 m/s |
| Thermal Parameters (STC) | |||||
| Temperature Coefficient for Isc | +0.050%/°C | +0.050%/°C | +0.050%/°C | +0.050%/°C | +0.050%/°C |
| Temperature Coefficient for Voc | -0.233%/°C | -0.233%/°C | -0.233%/°C | -0.233%/°C | -0.233%/°C |
| Temperature Coefficient for Pmax | -0.290%/°C | -0.290%/°C | -0.290%/°C | -0.290%/°C | -0.290%/°C |

