JA SOLAR JAM54D41-450/LB Module – Full black – Bifacial
| Manufacturer | |
|---|---|
| Power | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Number of BusBar | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Cable length (-) | 1200 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 22 kg |
| CN | 85414300 |
Gross
Product details
| Manufacturer | |
|---|---|
| Power | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Number of BusBar | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Cable length (-) | 1200 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 22 kg |
| CN | 85414300 |
JA Solar DEEP BLUE 4.0 Pro JAM54D41 LB Photovoltaic Modules
The JA Solar DEEP BLUE 4.0 Pro series JAM54D41 LB photovoltaic modules are high-performance, bifacial (double-sided) n-type structures made using double glass technology. They offer power in the range of 430-455W and are characterized by excellent operating parameters, including a low temperature coefficient and very low light-induced degradation (LID). These modules ensure higher energy generation, improved levelized cost of energy (LCOE), and long-term reliability confirmed by extended warranties.
Key Features of JA Solar DEEP BLUE 4.0 Pro JAM54D41 LB Photovoltaic Modules:
- High Power and Efficiency: Rated power ranges from 430W to 455W, with module efficiency reaching up to 22.8%, translating to greater energy production from a given area.
- n-type Bifacial Double Glass Technology: The double-sided design with double glass allows for additional energy capture from the rear side (bifaciality of 80%±10%) and provides greater durability and resistance to environmental conditions.
- Low Degradation and Excellent Temperature Parameters: Very low light-induced degradation (LID), with first-year degradation ≤1% and annual degradation in subsequent years ≤0.4%. Favorable Pmax temperature coefficient of -0.300%/°C.
- Extended Warranties: 25-year product warranty and a 30-year linear output power warranty (maintaining 87.4% power after 30 years).
- Better Response to Low Light Intensity: The modules demonstrate better performance in low light conditions, resulting in increased total energy production.
- Comprehensive Certifications: They come with numerous quality and safety certifications, including IEC 61215, IEC 61730, ISO 9001, ISO 14001, ISO 45001, and IEC 62941.
Who is this a good choice for?
The JA Solar DEEP BLUE 4.0 Pro JAM54D41 LB modules are an excellent choice for investors and owners of photovoltaic installations looking for top efficiency, durability, and long-term reliability. With n-type bifacial technology and double glass construction, they are ideally suited for projects where maximizing energy yield is essential, including on light-reflecting surfaces (e.g., bright roofs, ground). They are suitable for both large photovoltaic farms and commercial and residential installations, where high quality and long-term efficiency are priorities.
| Parameter | JAM54D41-430/LB | JAM54D41-435/LB | JAM54D41-440/LB | JAM54D41-445/LB | JAM54D41-450/LB | JAM54D41-455/LB |
|---|---|---|---|---|---|---|
| Electrical Parameters under STC Conditions | ||||||
| Maximum Rated Power (Pmax) (W) | 430 | 435 | 440 | 445 | 450 | 455 |
| Open Circuit Voltage (Voc) (V) | 38.50 | 38.70 | 38.90 | 39.10 | 39.30 | 39.50 |
| Maximum Power Voltage (Vmp) (V) | 32.12 | 32.29 | 32.47 | 32.65 | 32.82 | 33.00 |
| Short Circuit Current (Isc) (A) | 14.14 | 14.23 | 14.31 | 14.40 | 14.48 | 14.56 |
| Maximum Power Current (Imp) (A) | 13.39 | 13.47 | 13.55 | 13.63 | 13.71 | 13.79 |
| Module Efficiency (%) | 21.5 | 21.8 | 22.0 | 22.3 | 22.5 | 22.8 |
| Power Tolerance (W) | 0~+5W | |||||
| Temperature Coefficient Isc (α_Isc) (%/°C) | +0.046%/°C | |||||
| Temperature Coefficient Voc (β_Voc) (%/°C) | -0.260%/°C | |||||
| Temperature Coefficient Pmax (γ_Pmp) (%/°C) | -0.300%/°C | |||||
| STC | Irradiance 1000W/m², cell temperature 25°C, AM1.5G | |||||
| Electrical Parameters at 10% Solar Radiation Ratio (Back/Front) | ||||||
| Maximum Rated Power (Pmax) (W) | 464 | 470 | 475 | 481 | 486 | 491 |
| Open Circuit Voltage (Voc) (V) | 38.50 | 38.70 | 38.90 | 39.10 | 39.30 | 39.50 |
| Maximum Power Voltage (Vmp) (V) | 32.11 | 32.29 | 32.47 | 32.65 | 32.82 | 32.99 |
| Short Circuit Current (Isc) (A) | 15.27 | 15.36 | 15.46 | 15.55 | 15.64 | 15.73 |
| Maximum Power Current (Imp) (A) | 14.46 | 14.55 | 14.63 | 14.72 | 14.81 | 14.89 |
| Radiation Ratio (back/front) | 10% | |||||
| Operating Conditions | ||||||
| Maximum System Voltage (V DC) | 1500V DC | |||||
| Operating Temperature (°C) | -40°C~+85°C | |||||
| Maximum Series Fuse Current (A) | 30A | |||||
| Maximum Static Load, Front (Pa) | 5400Pa (112 lb/ft²) | |||||
| Maximum Static Load, Back (Pa) | 2400Pa (50 lb/ft²) | |||||
| NOCT (°C) | 45±2°C | |||||
| Bifaciality* (%) | 80%±10% | |||||
| Fire Resistance | UL Type 38 | |||||
| Mechanical Parameters | ||||||
| Cell | Mono-16BB | |||||
| Weight (kg) | 22kg | |||||
| Dimensions (mm) | 1762±2mm × 1134±2mm × 30±1mm | |||||
| Cable Cross Section (mm²) | 4mm² (IEC), 12 AWG(UL) | |||||
| Number of Cells | 108 (6×18) | |||||
| Junction Box | IP68, 3 diodes | |||||
| Connector | QC 4.10-351/MC4-EVO2A | |||||
| Cable Length (including connector) (mm) | Vertical: 300mm(+)/400mm(-); 800mm(+)/800mm(-)(Leapfrog)
Horizontal: 1200mm(+)/1200mm(-) |
|||||
| Front/Back Glass (mm) | 1.6mm/1.6mm | |||||
| Packaging Configuration | 36 pcs./Pallet, 936 pcs./40HQ Container | |||||
| Warranty | ||||||
| Product Warranty (years) | 25 | |||||
| Linear Power Output Warranty (years) | 30 | |||||
| First Year Degradation (%) | 1% | |||||
| Annual Degradation over 30 Years (%) | 0.4% | |||||
| Guaranteed Power after 1 Year (%) | 99% | |||||
| Guaranteed Power after 30 Years (%) | 87.4% (n-type Bifacial Double Glass) / 83.1% (Standard Module) | |||||
| Certifications | ||||||
| Comprehensive Certifications | IEC 61215, IEC 61730, ISO 9001:2015, ISO 14001:2015, ISO 45001:2018, IEC 62941:2019 | |||||
*Bifaciality = Pmax, back / Rated Pmax, front.
Note: Custom frame color and cable length available upon request.
Specifications are subject to technical changes and testing. JA Solar reserves the right of final interpretation.

