TRINA Vertex S+ TSM-440NEG9R.25 Full black Module
| Manufacturer | |
|---|---|
| Power | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Number of BusBar | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Cable length (-) | 1100 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 21 kg |
| CN | 85414300 |
Gross
Product details
| Manufacturer | |
|---|---|
| Power | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Number of BusBar | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Cable length (-) | 1100 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 21 kg |
| CN | 85414300 |
Trina Solar Vertex S+ TSM-NEG9R.25 Photovoltaic Modules (430-455W)
The Trina Solar Vertex S+ TSM-NEG9R.25 modules are advanced photovoltaic panels made using N-type i-TOPCon technology and a double glass design. They combine a high output power of up to 455 W with excellent efficiency of up to 22.8%, along with exceptional reliability and aesthetic appeal. The use of double glass ensures increased mechanical resistance, fire resistance, and durability in challenging environmental conditions, making them a versatile and long-lasting solution for both residential and commercial rooftops.
Key Features of Trina Solar Vertex S+ TSM-NEG9R.25 Modules:
- N-type i-TOPCon Technology and Double Glass: Provides high efficiency (up to 22.8%), low degradation (only 1% in the first year, 0.4% per year in years 2-30), increased fire and environmental resistance, and a longer lifespan.
- High Power in a Compact Size: Power output up to 455 W due to high-density cell interconnection technology, resulting in lower installation costs (BOS).
- Exceptional Reliability: The “double glass” design ensures excellent resistance to snow loads (up to 5400 Pa) and wind (up to 4000 Pa), as well as tough outdoor conditions.
- Long and Extended Warranties: Up to 25 years product warranty on workmanship and 30 years linear power output warranty (minimum 87.4% of nominal power after 30 years).
- Outstanding Appearance: Modules designed with aesthetics in mind, continuing Trina Solar’s award-winning black design, perfectly complementing various roof types.
- Universal Roof Solution: Compatibility with leading inverter, optimizer, and mounting system manufacturers, combined with ideal size and low weight for easier transport and installation.
Who is this a good choice for?
The Trina Solar Vertex S+ TSM-NEG9R.25 modules are an excellent choice for homeowners and businesses looking for premium photovoltaic panels that offer a combination of very high efficiency, exceptional durability (thanks to the double glass), and an elegant appearance. They are ideal for investors who value long-term reliability, safety (fire resistance), and extended warranty periods, maximizing their return on investment.
Trina Solar Vertex S+ Specifications Double Glass N type i-TOPCon
| Parameter | TSM-430 NEG9R.25 | TSM-435 NEG9R.25 | TSM-440 NEG9R.25 | TSM-445 NEG9R.25 | TSM-450 NEG9R.25 | TSM-455 NEG9R.25 |
|---|---|---|---|---|---|---|
| ELECTRICAL PARAMETERS (STC) | ||||||
| Maximum Power-PMAX (Wp)* | 430 | 435 | 440 | 445 | 450 | 455 |
| Power Tolerance-PMAX (W)** | 0/+5 | 0/+5 | 0/+5 | 0/+5 | 0/+5 | 0/+5 |
| Maximum Operating Voltage-VMPP (V) | 43.2 | 43.6 | 44.0 | 44.3 | 44.6 | 45.0 |
| Maximum Operating Current-IMPP (A) | 9.96 | 9.99 | 10.01 | 10.05 | 10.09 | 10.11 |
| Open Circuit Voltage (V) | 51.4 | 51.8 | 52.2 | 52.6 | 52.9 | 53.4 |
| Short Circuit Current-Isc (A) | 10.59 | 10.64 | 10.67 | 10.71 | 10.74 | 10.77 |
| Module Efficiency η m (%) | 21.5 | 21.8 | 22.0 | 22.3 | 22.5 | 22.8 |
| ELECTRICAL PARAMETERS (NOCT) | ||||||
| Maximum Power-PMAX (Wp) | 329 | 333 | 337 | 341 | 344 | 348 |
| Maximum Operating Voltage-VMPP (V) | 40.7 | 41.0 | 41.4 | 41.7 | 42.0 | 42.3 |
| Maximum Operating Current-IMPP (A) | 8.08 | 8.12 | 8.14 | 8.17 | 8.19 | 8.22 |
| Open Circuit Voltage-Voc (V) | 48.7 | 49.1 | 49.5 | 49.9 | 50.2 | 50.6 |
| Short Circuit Current-Isc (A) | 8.54 | 8.58 | 8.60 | 8.63 | 8.66 | 8.68 |
| MECHANICAL PARAMETERS | ||||||
| Photovoltaic Cells | N type i-TOPCon | N type i-TOPCon | N type i-TOPCon | N type i-TOPCon | N type i-TOPCon | N type i-TOPCon |
| Number of Cells | 144 cells | 144 cells | 144 cells | 144 cells | 144 cells | 144 cells |
| Module Dimensions | 1762×1134×30 mm | 1762×1134×30 mm | 1762×1134×30 mm | 1762×1134×30 mm | 1762×1134×30 mm | 1762×1134×30 mm |
| Weight | 21.0 kg | 21.0 kg | 21.0 kg | 21.0 kg | 21.0 kg | 21.0 kg |
| Front Glass | 1.6 mm, High Transmission, Reinforced Glass with Anti-reflective Coating AR | 1.6 mm, High Transmission, Reinforced Glass with Anti-reflective Coating AR | 1.6 mm, High Transmission, Reinforced Glass with Anti-reflective Coating AR | 1.6 mm, High Transmission, Reinforced Glass with Anti-reflective Coating AR | 1.6 mm, High Transmission, Reinforced Glass with Anti-reflective Coating AR | 1.6 mm, High Transmission, Reinforced Glass with Anti-reflective Coating AR |
| Back Glass | 1.6 mm, High Transmission Glass, thermally reinforced | 1.6 mm, High Transmission Glass, thermally reinforced | 1.6 mm, High Transmission Glass, thermally reinforced | 1.6 mm, High Transmission Glass, thermally reinforced | 1.6 mm, High Transmission Glass, thermally reinforced | 1.6 mm, High Transmission Glass, thermally reinforced |
| Frame | 30 mm Anodized Aluminum Alloy, Black | 30 mm Anodized Aluminum Alloy, Black | 30 mm Anodized Aluminum Alloy, Black | 30 mm Anodized Aluminum Alloy, Black | 30 mm Anodized Aluminum Alloy, Black | 30 mm Anodized Aluminum Alloy, Black |
| Junction Box (J-Box) | IP68 rated, 3 bypass diodes | IP68 rated, 3 bypass diodes | IP68 rated, 3 bypass diodes | IP68 rated, 3 bypass diodes | IP68 rated, 3 bypass diodes | IP68 rated, 3 bypass diodes |
| Connecting Cables | Photovoltaic Cable 4.0 mm², Horizontal: 280/350 mm*, Vertical: 1100/1100 mm | Photovoltaic Cable 4.0 mm², Horizontal: 280/350 mm*, Vertical: 1100/1100 mm | Photovoltaic Cable 4.0 mm², Horizontal: 280/350 mm*, Vertical: 1100/1100 mm | Photovoltaic Cable 4.0 mm², Horizontal: 280/350 mm*, Vertical: 1100/1100 mm | Photovoltaic Cable 4.0 mm², Horizontal: 280/350 mm*, Vertical: 1100/1100 mm | Photovoltaic Cable 4.0 mm², Horizontal: 280/350 mm*, Vertical: 1100/1100 mm |
| Connector | TS4/TS4 Plus/MC4 EVO2* | TS4/TS4 Plus/MC4 EVO2* | TS4/TS4 Plus/MC4 EVO2* | TS4/TS4 Plus/MC4 EVO2* | TS4/TS4 Plus/MC4 EVO2* | TS4/TS4 Plus/MC4 EVO2* |
| *Available upon special request | ||||||
| TEMPERATURE INDICATORS | ||||||
| NOCT (Nominal Operating Cell Temperature) | 43°C (±2°C) | 43°C (±2°C) | 43°C (±2°C) | 43°C (±2°C) | 43°C (±2°C) | 43°C (±2°C) |
| PMAX Temperature Coefficient | -0.29%/°C | -0.29%/°C | -0.29%/°C | -0.29%/°C | -0.29%/°C | -0.29%/°C |
| Voc Temperature Coefficient | -0.24%/°C | -0.24%/°C | -0.24%/°C | -0.24%/°C | -0.24%/°C | -0.24%/°C |
| Isc Temperature Coefficient | 0.04%/°C | 0.04%/°C | 0.04%/°C | 0.04%/°C | 0.04%/°C | 0.04%/°C |
| LIMIT VALUES | ||||||
| Operating Temperature | -40 to +85 °C | -40 to +85 °C | -40 to +85 °C | -40 to +85 °C | -40 to +85 °C | -40 to +85 °C |
| Maximum System Voltage | 1500 V DC (IEC) | 1500 V DC (IEC) | 1500 V DC (IEC) | 1500 V DC (IEC) | 1500 V DC (IEC) | 1500 V DC (IEC) |
| Maximum Current Protection | 25 A | 25 A | 25 A | 25 A | 25 A | 25 A |
| WARRANTY | ||||||
| Product Warranty | 25 Years | 25 Years | 25 Years | 25 Years | 25 Years | 25 Years |
| Performance Warranty | 30 Years | 30 Years | 30 Years | 30 Years | 30 Years | 30 Years |
| Max. degradation in the first year | 1% | 1% | 1% | 1% | 1% | 1% |
| Max. annual power loss | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% |
| LOADING INFORMATION | ||||||
| Number of modules per pallet | 36 Units | 36 Units | 36 Units | 36 Units | 36 Units | 36 Units |
| Number of modules per 40′ container | 936 Units | 936 Units | 936 Units | 936 Units | 936 Units | 936 Units |
STC: Irradiance 1000W/m², Cell Temperature 25°C, Air Mass AM 1.5. *Measurement tolerance ±3%. ** Power rating to: +3%.
NOCT: Irradiance 800W/m², Ambient temperature 20°C, Wind speed 1 m/s.

