Module JOLYWOOD JW-HD108N-R2-500W Full black / Bifacjal
| Manufacturer | |
|---|---|
| Power | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Number of BusBar | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Cable length (-) | 1300 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 27,3 kg |
| CN | 85414300 |
Gross
Product details
| Manufacturer | |
|---|---|
| Power | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Number of BusBar | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Cable length (-) | 1300 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 27,3 kg |
| CN | 85414300 |
Jolywood NIWA Black Series Photovoltaic Modules JW-HD108N-R2
The Jolywood NIWA JW-HD108N-R2 series features high-performance black photovoltaic modules that utilize advanced N-Type J-TOPCon 2.0 cell technology and a bifacial design. These modules deliver output power ranging from 485–515W and an exceptional efficiency of up to 23.2%. They are distinguished by excellent aesthetics, no light-induced degradation (LID), and enhanced reliability, offering a long-term solution for clean energy generation.
Key Features of Jolywood NIWA Black Series JW-HD108N-R2 Modules:
- High power and efficiency: Output power range of 485–515W and maximum module efficiency up to 23.2%, with a positive power tolerance of 0~+3%.
- Advanced N-Type J-TOPCon 2.0 Technology: Guarantees no light-induced degradation (LID) and better high-temperature performance (Pmax coefficient 0.280%/°C).
- Bifacial design: Enables additional power gain (10–30%) through the absorption of reflected light from the ground.
- Elegant appearance and high reliability: Deep black hue thanks to thinner wires and increased safety and insulation provided by J-TOPCon 2.0 technology.
- Long-term warranty: 25-year product and workmanship warranty, and 30-year linear performance warranty (1.0% degradation in the first year, 0.40% annually from year 2 to 30).
- Better performance in low light: Increased energy yield even during cloudy or foggy conditions.
Who is this a good choice for?
The Jolywood NIWA Black Series modules are an excellent choice for customers seeking top-tier performance, long-term reliability, and an elegant look for their photovoltaic installations. They are ideal for both residential and commercial systems, especially where maximizing energy production in a limited space is crucial. The bifacial design also makes them a compelling solution for ground-mounted systems or installations on bright rooftops, where reflected light can contribute to additional energy yield.
| Parameter | 485W | 490W | 495W | 500W | 505W | 510W | 515W |
|---|---|---|---|---|---|---|---|
| Electrical Properties (STC)* | |||||||
| Maximum Power Pmax (W) | 485 | 490 | 495 | 500 | 505 | 510 | 515 |
| Voltage at Pmax Vmp (V) | 32.96 | 33.14 | 33.32 | 33.50 | 33.68 | 33.86 | 34.04 |
| Current at Pmax Imp (A) | 14.71 | 14.78 | 14.85 | 14.92 | 14.99 | 15.06 | 15.13 |
| Open Circuit Voltage Voc (V) | 38.43 | 38.63 | 38.83 | 39.03 | 39.23 | 39.43 | 39.63 |
| Short Circuit Current Isc (A) | 15.60 | 15.66 | 15.72 | 15.78 | 15.84 | 15.90 | 15.96 |
| Module Efficiency (%) | 21.8 | 22.0 | 22.3 | 22.5 | 22.7 | 22.9 | 23.2 |
| Output Power Tolerance (%) | 0~+3 | 0~+3 | 0~+3 | 0~+3 | 0~+3 | 0~+3 | 0~+3 |
| Electrical Properties (NMOT)** | |||||||
| Maximum Power Pmax (W) | 363 | 367 | 371 | 375 | 378 | 382 | 386 |
| Voltage at Pmax Vmp (V) | 31.56 | 31.73 | 31.91 | 32.08 | 32.25 | 32.42 | 32.60 |
| Current at Pmax Imp (A) | 11.51 | 11.57 | 11.62 | 11.67 | 11.73 | 11.78 | 11.83 |
| Open Circuit Voltage Voc (V) | 36.79 | 36.99 | 37.18 | 37.37 | 37.56 | 37.75 | 37.94 |
| Short Circuit Current Isc (A) | 12.60 | 12.65 | 12.70 | 12.75 | 12.80 | 12.84 | 12.89 |
| Operating Conditions | |||||||
| Operating Temperature (°C) | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 |
| Maximum System Voltage (V DC IEC) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Maximum Series Fuse Rating (A) | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Load Capacity (Front/Back) (Pa) | 5400 / 2400 | 5400 / 2400 | 5400 / 2400 | 5400 / 2400 | 5400 / 2400 | 5400 / 2400 | 5400 / 2400 |
| Temperature Coefficients | |||||||
| Temperature Coefficient Pmax (%/°C) | -0.280 | -0.280 | -0.280 | -0.280 | -0.280 | -0.280 | -0.280 |
| Temperature Coefficient Voc (%/°C) | -0.250 | -0.250 | -0.250 | -0.250 | -0.250 | -0.250 | -0.250 |
| Temperature Coefficient Isc (%/°C) | +0.045 | +0.045 | +0.045 | +0.045 | +0.045 | +0.045 | +0.045 |
| Nominal Operating Cell Temperature (NOCT) (°C) | 45 ± 2 | 45 ± 2 | 45 ± 2 | 45 ± 2 | 45 ± 2 | 45 ± 2 | 45 ± 2 |
| Mechanical Data | |||||||
| Number of Cells | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
| Dimensions (L x W x H) (mm) | 1960 x 1134 x 30 | 1960 x 1134 x 30 | 1960 x 1134 x 30 | 1960 x 1134 x 30 | 1960 x 1134 x 30 | 1960 x 1134 x 30 | 1960 x 1134 x 30 |
| Weight (kg) | 27.3 | 27.3 | 27.3 | 27.3 | 27.3 | 27.3 | 27.3 |
| Glass (Front/Back) (mm) | 2.0 / 2.0 (Partially tempered glass) | 2.0 / 2.0 (Partially tempered glass) | 2.0 / 2.0 (Partially tempered glass) | 2.0 / 2.0 (Partially tempered glass) | 2.0 / 2.0 (Partially tempered glass) | 2.0 / 2.0 (Partially tempered glass) | 2.0 / 2.0 (Partially tempered glass) |
| Frame | Anodized aluminum (black) | Anodized aluminum (black) | Anodized aluminum (black) | Anodized aluminum (black) | Anodized aluminum (black) | Anodized aluminum (black) | Anodized aluminum (black) |
| Junction Box | IP68 (3 bypass diodes) | IP68 (3 bypass diodes) | IP68 (3 bypass diodes) | IP68 (3 bypass diodes) | IP68 (3 bypass diodes) | IP68 (3 bypass diodes) | IP68 (3 bypass diodes) |
| Cables (Cross Section / Length) | 4.0 mm², (+)1300mm / (-)1300mm (or customized) | 4.0 mm², (+)1300mm / (-)1300mm (or customized) | 4.0 mm², (+)1300mm / (-)1300mm (or customized) | 4.0 mm², (+)1300mm / (-)1300mm (or customized) | 4.0 mm², (+)1300mm / (-)1300mm (or customized) | 4.0 mm², (+)1300mm / (-)1300mm (or customized) | 4.0 mm², (+)1300mm / (-)1300mm (or customized) |
| Packing | 37 pcs/pallet, 888 pcs/40’HQ container | 37 pcs/pallet, 888 pcs/40’HQ container | 37 pcs/pallet, 888 pcs/40’HQ container | 37 pcs/pallet, 888 pcs/40’HQ container | 37 pcs/pallet, 888 pcs/40’HQ container | 37 pcs/pallet, 888 pcs/40’HQ container | 37 pcs/pallet, 888 pcs/40’HQ container |

