Q-CELLS Q.PEAK DUO M G11S 415W BF Module
| Manufacturer | |
|---|---|
| Power | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Number of BusBar | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Cable length (-) | 1265 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 21,1 kg |
Gross
Product details
| Manufacturer | |
|---|---|
| Power | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Number of BusBar | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Cable length (-) | 1265 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 21,1 kg |
Q.PEAK DUO BLK M-G11S SERIES by Hanwha Q CELLS
The photovoltaic modules from the Q.PEAK DUO BLK M-G11S SERIES are designed using Q.ANTUM DUO technology, which breaks the 21% efficiency barrier, enhancing power output and energy efficiency. With their innovative design and advanced protective technologies, these panels ensure long-lasting performance and reliability in all weather conditions.
Key features of the Q.PEAK DUO BLK M-G11S SERIES modules:
- Breakthrough efficiency – Q.ANTUM DUO technology with optimized module layout allows for efficiency exceeding 21%.
- Long-lasting high performance – Anti LeTID, Anti PID, and Hot-Spot Protect technologies guarantee reliable module operation for many years.
- Resistance to extreme weather conditions – The frame made of high-quality aluminum alloy is certified to withstand snow loads up to 8100 Pa and wind loads up to 4000 Pa.
- Innovative technology for all weather applications – Optimal energy yield regardless of weather conditions, thanks to excellent performance in low sunlight and high temperatures.
- Safe investment – A 12-year product warranty and a 25-year linear performance warranty ensure reliability.
- Highest quality testing standards – The modules have undergone the most comprehensive testing programs in the industry, achieving TUV Rheinland certification.
Who is this a good choice for?
The Q.PEAK DUO BLK M-G11S SERIES modules are the ideal choice for individuals and companies that value top energy efficiency and reliability. With advanced technologies and durability against extreme weather conditions, they are an excellent solution for both residential and commercial installations, guaranteeing long-term performance and savings.
Technical Specification Q.PEAK DUO BLK M-G11S SERIES
| Electrical Parameters | |||||
|---|---|---|---|---|---|
| Minimum Performance in Standard Testing Conditions, STC (power tolerance +5 W / −0 W) | |||||
| Power Classes | 400 | 405 | 410 | 415 | 420 |
| Power at MPP [P MPP] (W) |
400 | 405 | 410 | 415 | 420 |
| Short Circuit Current [I SC] (A) |
13.88 | 13.91 | 13.95 | 13.99 | 14.03 |
| Open Circuit Voltage [V OC] (V) |
37.06 | 37.09 | 37.11 | 37.14 | 37.17 |
| Current at MPP [I MPP] (A) |
13.16 | 13.23 | 13.30 | 13.37 | 13.44 |
| Voltage at MPP [V MPP] (V) |
30.40 | 30.62 | 30.83 | 31.05 | 31.26 |
| Efficiency [%] | ≥ 20.5 | ≥ 20.7 | ≥ 21.0 | ≥ 21.3 | ≥ 21.5 |
| Minimum Performance Under Normal Operating Conditions, NMOT | |||||
| Power Classes | 400 | 405 | 410 | 415 | 420 |
| Power at MPP [P MPP] (W) |
300.1 | 303.8 | 307.6 | 311.3 | 315.1 |
| Short Circuit Current [I SC] (A) |
11.18 | 11.21 | 11.24 | 11.27 | 11.30 |
| Open Circuit Voltage [V OC] (V) |
34.95 | 34.97 | 35.00 | 35.03 | 35.05 |
| Current at MPP [I MPP] (A) |
10.34 | 10.41 | 10.47 | 10.53 | 10.59 |
| Voltage at MPP [V MPP] (V) |
29.01 | 29.20 | 29.38 | 29.56 | 29.74 |
| Mechanical Specification | |||||
| Dimensions | 1722 mm × 1134 mm × 30 mm (including frame) | 1722 mm × 1134 mm × 30 mm (including frame) | 1722 mm × 1134 mm × 30 mm (including frame) | 1722 mm × 1134 mm × 30 mm (including frame) | 1722 mm × 1134 mm × 30 mm (including frame) |
| Weight | 21.1 kg | 21.1 kg | 21.1 kg | 21.1 kg | 21.1 kg |
| Front Cover | 3.2 mm thermally reinforced glass with anti-reflective technology | 3.2 mm thermally reinforced glass with anti-reflective technology | 3.2 mm thermally reinforced glass with anti-reflective technology | 3.2 mm thermally reinforced glass with anti-reflective technology | 3.2 mm thermally reinforced glass with anti-reflective technology |
| Back Cover | Composite film | Composite film | Composite film | Composite film | Composite film |
| Frame | Black anodized aluminum | Black anodized aluminum | Black anodized aluminum | Black anodized aluminum | Black anodized aluminum |
| Cell | 6 × 18 monocrystalline Q.ANTUM solar half-cells | 6 × 18 monocrystalline Q.ANTUM solar half-cells | 6 × 18 monocrystalline Q.ANTUM solar half-cells | 6 × 18 monocrystalline Q.ANTUM solar half-cells | 6 × 18 monocrystalline Q.ANTUM solar half-cells |
| Connection Socket | 53-101 mm × 32-60 mm × 15-18 mm, Protection class IP67, with bypass diodes | 53-101 mm × 32-60 mm × 15-18 mm, Protection class IP67, with bypass diodes | 53-101 mm × 32-60 mm × 15-18 mm, Protection class IP67, with bypass diodes | 53-101 mm × 32-60 mm × 15-18 mm, Protection class IP67, with bypass diodes | 53-101 mm × 32-60 mm × 15-18 mm, Protection class IP67, with bypass diodes |
| Cable | 4 mm² solar cable; (+) ≥ 1265 mm, (−) ≥ 1265 mm | 4 mm² solar cable; (+) ≥ 1265 mm, (−) ≥ 1265 mm | 4 mm² solar cable; (+) ≥ 1265 mm, (−) ≥ 1265 mm | 4 mm² solar cable; (+) ≥ 1265 mm, (−) ≥ 1265 mm | 4 mm² solar cable; (+) ≥ 1265 mm, (−) ≥ 1265 mm |
| Connector | Stäubli MC4, Hanwha Q CELLS HQC4; IP68 | Stäubli MC4, Hanwha Q CELLS HQC4; IP68 | Stäubli MC4, Hanwha Q CELLS HQC4; IP68 | Stäubli MC4, Hanwha Q CELLS HQC4; IP68 | Stäubli MC4, Hanwha Q CELLS HQC4; IP68 |
| System Connection Parameters | |||||
| Maximum System Voltage | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V |
| Maximum Reverse Current | 25 A | 25 A | 25 A | 25 A | 25 A |
| Maximum Allowable Pressure/Tensile Load | 5400/2665 Pa | 5400/2665 Pa | 5400/2665 Pa | 5400/2665 Pa | 5400/2665 Pa |
| Maximum Pressure/Tensile Load Test | 8100/4000 Pa | 8100/4000 Pa | 8100/4000 Pa | 8100/4000 Pa | 8100/4000 Pa |
| Allowed Module Operating Temperature | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
| PV Module Classification | Class II | Class II | Class II | Class II | Class II |
| Fire Resistance Classification based on ANSI/UL 61730 | C/TYPE 2 | C/TYPE 2 | C/TYPE 2 | C/TYPE 2 | C/TYPE 2 |
| Temperature Coefficients | |||||
| Temperature Coefficient for ISC | α [%/K] +0.04 | α [%/K] +0.04 | α [%/K] +0.04 | α [%/K] +0.04 | α [%/K] +0.04 |
| Temperature Coefficient for UOC | β [%/K] −0.27 | β [%/K] −0.27 | β [%/K] −0.27 | β [%/K] −0.27 | β [%/K] −0.27 |
| Temperature Coefficient for PMPP | γ [%/K] −0.34 | γ [%/K] −0.34 | γ [%/K] −0.34 | γ [%/K] −0.34 | γ [%/K] −0.34 |
| Nominal Module Operating Temperature | NMOT [°C] 43±3 | NMOT [°C] 43±3 | NMOT [°C] 43±3 | NMOT [°C] 43±3 | NMOT [°C] 43±3 |

