SOFAR 17 KTLX Inverter – G3
SKU: F2318
EAN: 5905951582122
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | |
| SPD Type II | |
| AFCI | |
| Weight | 25,5 kg |
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | |
| SPD Type II | |
| AFCI | |
| Weight | 25,5 kg |
Sofar 12K~24KTLX-G3 – Triple-phase inverter with dual MPPT
The Sofar inverter from the 12K~24KTLX-G3 series is a technologically advanced solution for large photovoltaic systems, offering efficiency, reliability, and easy installation monitoring.
Key Features:
- High efficiency: A maximum efficiency of 98.75% ensures optimal energy utilization.
- Remote software update: Facilitates maintaining the inverter in top condition.
- Smart string monitoring: Provides complete control over the performance of the photovoltaic system.
- Type II SPD: Protection for both direct and alternating current enhances user safety.
- Low starting voltage: A wide MPPT voltage range allows for earlier system startup and prolonged operating time.
Why choose the Sofar 12K~24KTLX-G3?
The Sofar 12K~24KTLX-G3 is the ideal solution for demanding commercial and industrial installations. With the capability for prolonged overload up to 110%, this inverter handles peak loads exceptionally well, while ensuring stable and efficient operation. Natural cooling and the absence of fans guarantee quiet operation and extend the device’s lifespan.
Datasheet Sofar 17 KTLX - G3
datasheet-sofar-17-ktlx-g3.pdf
| Input Data (DC) | ||||||
|---|---|---|---|---|---|---|
| Parameter | 12KTLX-G3 | 15KTLX-G3 | 17KTLX-G3 | 20KTLX-G3 | 22KTLX-G3 | 24KTLX-G3 |
| Recommended Maximum Input Power (Wp) | 18,000 | 22,500 | 22,500 | 30,000 | 33,000 | 36,000 |
| Max DC Power per MPPT (W) | 12,000 / 6,000 | 15,000 / 7,500 | 12,750 | 15,000 | 16,500 | 18,000 |
| Number of MPPTs | 2 | 2 | 2 | 2 | 2 | 2 |
| Number of DC Inputs | 2/1 | 2/1 | 2/2 | 2/2 | 2/2 | 2/2 |
| Maximum Input Voltage (V) | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
| Starting Voltage (V) | 160 | 160 | 160 | 160 | 160 | 160 |
| Nominal Input Voltage (V) | 600 | 600 | 600 | 600 | 600 | 600 |
| MPPT Operating Voltage Range (V) | 140–1000 | 140–1000 | 140–1000 | 140–1000 | 140–1000 | 140–1000 |
| MPPT Full Power Voltage Range (V) | 450–850 | 480–850 | 450–850 | 480–850 | 510–800 | 540–800 |
| Max Input Current at MPPT (A) | 26 / 13 | 26 / 13 | 26 / 26 | 26 / 26 | 26 / 26 | 26 / 26 |
| Max Short-Circuit Current per MPPT (A) | 36 / 18 | 36 / 18 | 36 / 36 | 36 / 36 | 36 / 36 | 36 / 36 |
| Output Data (AC) | ||||||
| Rated Power (W) | 12,000 | 15,000 | 17,000 | 20,000 | 22,000 | 24,000 |
| Max AC Power (VA) | 13,200 | 16,500 | 18,700 | 22,000 | 24,200 | 26,400 |
| Rated Output Current (A) | 17.4 | 23.9 | 27.1 | 31.9 | 35.1 | 38.3 |
| Max Output Current | 3/N/PE, 220 V/380, 230 V/400 | 3/N/PE, 220 V/380, 230 V/400 | 3/N/PE, 220 V/380, 230 V/400 | 3/N/PE, 220 V/380, 230 V/400 | 3/N/PE, 220 V/380, 230 V/400 | 3/N/PE, 220 V/380, 230 V/400 |
| Nominal Utility Grid Voltage (VAC) | 310–480 (according to local standards) | 310–480 (according to local standards) | 310–480 (according to local standards) | 310–480 (according to local standards) | 310–480 (according to local standards) | 310–480 (according to local standards) |
| Utility Grid Voltage Range (Hz) | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
| Nominal Frequency (Hz) | 45–55 / 54–66 (according to local standards) | 45–55 / 54–66 (according to local standards) | 45–55 / 54–66 (according to local standards) | 45–55 / 54–66 (according to local standards) | 45–55 / 54–66 (according to local standards) | 45–55 / 54–66 (according to local standards) |
| Power Grid Frequency Range (%) | 0~100 | 0~100 | 0~100 | 0~100 | 0~100 | 0~100 |
| THDi (%) | < 3 | < 3 | < 3 | < 3 | < 3 | < 3 |
| Power Factor | 1 (adjustable +/- 0.8) | 1 (adjustable +/- 0.8) | 1 (adjustable +/- 0.8) | 1 (adjustable +/- 0.8) | 1 (adjustable +/- 0.8) | 1 (adjustable +/- 0.8) |
| Efficiency | ||||||
| Max Efficiency (%) | 98.60 | 98.75 | 98.75 | 98.75 | 98.75 | 98.75 |
| European Efficiency (%) | 98.10 | 98.20 | 98.20 | 98.20 | 98.20 | 98.20 |
| Self-Consumption at Night (W) | < 0.5 | < 0.5 | < 0.5 | < 0.5 | < 0.5 | < 0.5 |
| MPPT Efficiency (%) | > 99.9 | > 99.9 | > 99.9 | > 99.9 | > 99.9 | > 99.9 |
| Protections | ||||||
| DC Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Islanding Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Current Leakage Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| No Ground Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| PV String Fault Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
| Energy Leakage Block | Yes | Yes | Yes | Yes | Yes | Yes |
| DC Switch | Yes | Yes | Yes | Yes | Yes | Yes |
| AFCI | Optional | Optional | Optional | Optional | Optional | Optional |
| Input/Output SPD | PV: Type II standard, AC: Type II standard | PV: Type II standard, AC: Type II standard | PV: Type II standard, AC: Type II standard | PV: Type II standard, AC: Type II standard | PV: Type II standard, AC: Type II standard | PV: Type II standard, AC: Type II standard |
| Communication | ||||||
| Power Management Unit | As per certification and order | As per certification and order | As per certification and order | As per certification and order | As per certification and order | As per certification and order |
| Standard Communication Mode | RS485 / USB / Bluetooth, optional: Wi-Fi / GPRS | RS485 / USB / Bluetooth, optional: Wi-Fi / GPRS | RS485 / USB / Bluetooth, optional: Wi-Fi / GPRS | RS485 / USB / Bluetooth, optional: Wi-Fi / GPRS | RS485 / USB / Bluetooth, optional: Wi-Fi / GPRS | RS485 / USB / Bluetooth, optional: Wi-Fi / GPRS |
| Operational Data Memory (years) | 25 | 25 | 25 | 25 | 25 | 25 |
| General Data | ||||||
| Ambient Temperature Range (℃) | –30~+60 | –30~+60 | –30~+60 | –30~+60 | –30~+60 | –30~+60 |
| Topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless |
| Protection Class | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Permissible Humidity Range (%) | 0~100 | 0~100 | 0~100 | 0~100 | 0~100 | 0~100 |
| Max Operating Height (m above sea level) | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
| Noise (dB) | < 40 | < 40 | < 40 | < 40 | < 40 | < 40 |
| Weight (kg) | 20 | 20 | 22 | 22 | 22 | 22 |
| Cooling | Natural | Natural | Fan | Fan | Fan | Fan |
| Dimensions (H × W × D) (mm) | 513 × 425 × 189 | 513 × 425 × 189 | 513 × 425 × 189 | 513 × 425 × 189 | 513 × 425 × 189 | 513 × 425 × 189 |
| Display | LCD & Bluetooth + App | LCD & Bluetooth + App | LCD & Bluetooth + App | LCD & Bluetooth + App | LCD & Bluetooth + App | LCD & Bluetooth + App |
| Warranty (years) | 10 | 10 | 10 | 10 | 10 | 10 |
| Standards | ||||||
| EMC Standard | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4 | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4 | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4 | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4 | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4 | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4 |
| Safety Standards | IEC62109-1/2, IEC62116, IEC61727, IEC61683, IEC60068(1,2,14,30) | IEC62109-1/2, IEC62116, IEC61727, IEC61683, IEC60068(1,2,14,30) | IEC62109-1/2, IEC62116, IEC61727, IEC61683, IEC60068(1,2,14,30) | IEC62109-1/2, IEC62116, IEC61727, IEC61683, IEC60068(1,2,14,30) | IEC62109-1/2, IEC62116, IEC61727, IEC61683, IEC60068(1,2,14,30) | IEC62109-1/2, IEC62116, IEC61727, IEC61683, IEC60068(1,2,14,30) |
| Power Grid Standards | AS/NZS 4777, VDE V 0124-100, V 0126-1-1, VDE-AR-N 4105, CEI 0-21/CEI 0-16, UNE 206 007-1, EN50549, G98/G99, EN50530, NB/T32004 | AS/NZS 4777, VDE V 0124-100, V 0126-1-1, VDE-AR-N 4105, CEI 0-21/CEI 0-16, UNE 206 007-1, EN50549, G98/G99, EN50530, NB/T32004 | AS/NZS 4777, VDE V 0124-100, V 0126-1-1, VDE-AR-N 4105, CEI 0-21/CEI 0-16, UNE 206 007-1, EN50549, G98/G99, EN50530, NB/T32004 | AS/NZS 4777, VDE V 0124-100, V 0126-1-1, VDE-AR-N 4105, CEI 0-21/CEI 0-16, UNE 206 007-1, EN50549, G98/G99, EN50530, NB/T32004 | AS/NZS 4777, VDE V 0124-100, V 0126-1-1, VDE-AR-N 4105, CEI 0-21/CEI 0-16, UNE 206 007-1, EN50549, G98/G99, EN50530, NB/T32004 | AS/NZS 4777, VDE V 0124-100, V 0126-1-1, VDE-AR-N 4105, CEI 0-21/CEI 0-16, UNE 206 007-1, EN50549, G98/G99, EN50530, NB/T32004 |

