Solar Edge Inverter SE33.3K – RW00IBNM4
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | |
| SPD Type II | |
| AFCI | |
| Weight | 34 kg |
Gross
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | |
| SPD Type II | |
| AFCI | |
| Weight | 34 kg |
SolarEdge Inverters from the SE25K / SE30K / SE33.3K Series
The SE25K / SE30K / SE33.3K series of inverters are designed with performance and flexibility in mind. These advanced devices have been optimized for use with power optimizers, offering maximum efficiency along with advanced monitoring and safety features.
Key Features:
- High Efficiency: The constant voltage inverter ensures a maximum efficiency of 98.3% and allows for longer string lengths.
- Quick Startup: Device configuration can be done directly using the SolarEdge SetApp on your smartphone.
- Compact Design: Small dimensions and lightweight construction facilitate installation and transport.
- Integrated Protection: Type 2 DC surge protection better safeguards the system against the effects of lightning strikes.
- Versatile Installation: With an IP65 certification, these inverters can be installed both indoors and outdoors.
Why Choose an Inverter from the SE25K / SE30K / SE33.3K Series?
The SE25K / SE30K / SE33.3K series of inverters is an ideal choice for demanding users who value flexibility and functionality. These devices offer built-in module-level monitoring with communication via Ethernet, Wi-Fi, or cellular networks, providing full visibility into system operation.
Integrated safety features include protection against arc faults and optional rapid shutdown, enhancing installation reliability. With optional integrated DC protections that eliminate the need for external DC isolators, these inverters significantly simplify the installation process.
Additionally, these devices are fully compatible with future SolarEdge energy storage solutions, making them a versatile choice for years to come.
Technical Specification for SolarEdge SE25K-SE33.3K
| Parameter | SE25K | SE30K | SE33.3K |
|---|---|---|---|
| Product Number | SE25K-RWX0IXXXX | SE30K-RWX0IXXXX | SE33.3K-RWX0IXXXX |
| Output | |||
| Rated AC Output Power (W) | 25,000 | 29,990 | 33,300 |
| Maximum Apparent AC Output Power (VA) | 25,000 | 29,990 | 33,300 |
| AC Output Voltage – Line to Line / Line to Neutral (nominal value) | 380/220; 400/230 V AC | 380/220; 400/230 V AC | 380/220; 400/230 V AC |
| AC Output Voltage – Line to Line / Neutral (range) | 304 – 437 / 176 – 253; 320 – 460 / 184 – 264.5 V AC | 304 – 437 / 176 – 253; 320 – 460 / 184 – 264.5 V AC | 304 – 437 / 176 – 253; 320 – 460 / 184 – 264.5 V AC |
| AC Frequency (Hz) | 50/60 ± 5% | 50/60 ± 5% | 50/60 ± 5% |
| Maximum Continuous Output Current (Aac) | 36.25 | 43.5 | 48.25 |
| AC Output Line Connections | 3W + PE, 4W + PE | 3W + PE, 4W + PE | 3W + PE, 4W + PE |
| Grid Monitoring, Islanding Protection, Configurable Power Factor, Configurable Thresholds for Individual Countries | Yes | Yes | Yes |
| Total Harmonic Distortion | < 3% | < 3% | < 3% |
| Power Factor Range | +/- 0.8 to 1 | +/- 0.8 to 1 | +/- 0.8 to 1 |
| Maximum Residual Current | 100 mA | 100 mA | 100 mA |
| Input | |||
| Maximum DC Power (STC module) (W) | 37,500 | 45,000 | 50,000 |
| Transformerless, Ungrounded | Yes | Yes | Yes |
| Maximum Input Voltage DC+ to DC- (V DC) | 1000 | 1000 | 1000 |
| Nominal Input Voltage DC+ to DC- (V DC) | 750 | 750 | 750 |
| Maximum Input Current (A DC) | 36.25 | 43.5 | 48.25 |
| Reverse Polarity Protection | Yes | Yes | Yes |
| Ground Fault Detection | Sensitivity 150kΩ | Sensitivity 150kΩ | Sensitivity 150kΩ |
| Maximum Inverter Efficiency | 98.3% | 98.3% | 98.3% |
| European Weighted Efficiency | 98% | 98% | 98% |
| Night Consumption (W) | < 4 | < 4 | < 4 |
| Additional Features | |||
| Supported Communication Interfaces | 2 x RS485, Ethernet, Wi-Fi (requires antenna), Cellular (optional) | 2 x RS485, Ethernet, Wi-Fi (requires antenna), Cellular (optional) | 2 x RS485, Ethernet, Wi-Fi (requires antenna), Cellular (optional) |
| Intelligent Energy Management | Export Limitation | Export Limitation | Export Limitation |
| Inverter Startup | SetApp Mobile Application | SetApp Mobile Application | SetApp Mobile Application |
| Arc Fault Protection | Integrated | Integrated | Integrated |
| Rapid Shutdown | Optional | Optional | Optional |
| RS485 Surge Protection | Optional | Optional | Optional |
| DC Surge Protection | Type II, field-replaceable, integrated | Type II, field-replaceable, integrated | Type II, field-replaceable, integrated |
| AC Surge Protection | Type II, field-replaceable, optional | Type II, field-replaceable, optional | Type II, field-replaceable, optional |
| DC Disconnect Device (Optional) | |||
| 2-Pole Disconnect | 1000 V / 48.25 A | 1000 V / 48.25 A | 1000 V / 48.25 A |
| DC Fuses | 25 A, optional | 25 A, optional | 25 A, optional |
| Compliance | UTE-C15-712-1 | UTE-C15-712-1 | UTE-C15-712-1 |
| Standards Compliance | |||
| Safety | IEC-62109, AS3100 | IEC-62109, AS3100 | IEC-62109, AS3100 |
| Grid Connection Standards | VDE-AR-N-4105, AS-4777, EN50438, CEI-021, VDE 0126-1-1, CEI-016, EN50549-1, EN50549-2, VDE-AR-N-4110, TOR Erzeuger Typ A, G99, G99 (NI), VFR 2019 | VDE-AR-N-4105, AS-4777, EN50438, CEI-021, VDE 0126-1-1, CEI-016, EN50549-1, EN50549-2, VDE-AR-N-4110, TOR Erzeuger Typ A, G99, G99 (NI), VFR 2019 | VDE-AR-N-4105, AS-4777, EN50438, CEI-021, VDE 0126-1-1, CEI-016, EN50549-1, EN50549-2, VDE-AR-N-4110, TOR Erzeuger Typ A, G99, G99 (NI), VFR 2019 |
| Emissions | IEC61000-6-2, IEC61000-6-3 Class A, IEC61000-3-11, IEC61000-3-12 | IEC61000-6-2, IEC61000-6-3 Class A, IEC61000-3-11, IEC61000-3-12 | IEC61000-6-2, IEC61000-6-3 Class A, IEC61000-3-11, IEC61000-3-12 |
| RoHS Directive | Yes | Yes | Yes |
| Applicable for Inverters with Catalog Number | SE25K-RWX0IXXX | SE30K-RWX0IXXX | SE33.3K-RWX0IXXX |
| Diameter of AC Output Grommet / Cross Section of Line / Cross Section of PE | Cable Diameter: 19 – 28 mm / 4 – 16 mm² / 4 – 16 mm² | Cable Diameter: 19 – 28 mm / 4 – 16 mm² / 4 – 16 mm² | Cable Diameter: 19 – 28 mm / 4 – 16 mm² / 4 – 16 mm² |
| DC Input | 4 pairs of MC4 | 4 pairs of MC4 | 4 pairs of MC4 |
| DC Input with Protection Device | 4 pairs of MC4; Outer cable diameter 5 – 10 mm / wire cross-section 2.5 – 16 mm² | 4 pairs of MC4; Outer cable diameter 5 – 10 mm / wire cross-section 2.5 – 16 mm² | 4 pairs of MC4; Outer cable diameter 5 – 10 mm / wire cross-section 2.5 – 16 mm² |
| Dimensions (WxDxH) (mm) | 550 x 317 x 273 | 550 x 317 x 273 | 550 x 317 x 273 |
| Dimensions with Protection Device (WxDxH) (mm) | 836 x 317 x 300 (DC MC4); 819 x 317 x 300 (DC input) | 836 x 317 x 300 (DC MC4); 819 x 317 x 300 (DC input) | 836 x 317 x 300 (DC MC4); 819 x 317 x 300 (DC input) |
| Weight (kg) | 32 | 32 | 32 |
| Weight with Protection Device (kg) | 36.5 | 36.5 | 36.5 |
| Operating Temperature Range (°C) | -40 to +60 | -40 to +60 | -40 to +60 |
| Cooling | User-replaceable Fan | User-replaceable Fan | User-replaceable Fan |
| Noise (dBA) | < 62 | < 62 | < 62 |
| Protection Class | IP65 – suitable for outdoor and indoor use | IP65 – suitable for outdoor and indoor use | IP65 – suitable for outdoor and indoor use |
| Mounting | Included bracket | Included bracket | Included bracket |

