Solar Edge Inverter SE50K – RW00IBPQ4 + 2 Auxiliary Units SESUK- RW00INNN4 SYNERGY TECHNOLOGY (with RSD)
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| RS485 | |
| SPD Type II | |
| AFCI | |
| Weight | 81,2 kg |
Gross
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| RS485 | |
| SPD Type II | |
| AFCI | |
| Weight | 81,2 kg |
SolarEdge Inverter Series SE50K / SE66.6K / SE90K / SE100K / SE120K
The SE50K / SE66.6K / SE90K / SE100K / SE120K inverter series is designed for large photovoltaic installations, providing unmatched efficiency, safety, and ease of use. With a modular design and advanced features, these devices meet the highest standards in the PV industry.
Main Features:
- Pre-commissioning Function: Automatic validation of system components during installation, reducing installation and commissioning time.
- Easy Installation: The modular, lightweight design allows for installation with a two-person team.
- Advanced Safety: Built-in temperature sensors and an arc-fault protection feature with optional rapid shutdown.
- Independent Operation of Units: Synergistic units minimize downtime and facilitate maintenance.
- Integrated Protections: Type 2 DC surge protection and Type 2 AC SPD for maximum safety.
Why Choose an Inverter from the SE50K / SE66.6K / SE90K / SE100K / SE120K Series?
Inverters from this series offer real-time monitoring, providing greater control over system performance and quick identification of potential issues. The built-in PID reduction function ensures maximum efficiency, and compatibility with advanced SolarEdge energy management systems makes them a forward-thinking choice.
With their lightweight design and ease of installation, these devices are suitable for both large commercial and industrial installations. Built-in surge protection, optional DC emergency shut-off switches, and advanced safety features ensure reliability and durability at the highest level. This is the ideal solution for investors looking for efficient and versatile inverters for large PV systems.
| Technical Specifications of SolarEdge SE50K – SE120K | |||||||
|---|---|---|---|---|---|---|---|
| SExxK-xxx0Ixxxx | SExxKxxx8Ixxxx | ||||||
| Parameter | SE50K (400V grid) | SE66.6K (400V grid) | SE90K (400V grid) | SE100K (400V grid) | SE120K (480V grid) | ||
| Output | |||||||
| Rated Active Output Power (W) | 50000 | 66600 | 90000 | 100000 | 120000 | ||
| Maximum Apparent Output Power (VA) | 50000 | 66600 | 90000 | 100000 | 120000 | ||
| Output Voltage AC — Phase-to-Phase/Phase-to-Neutral (Nominal) (Vac) | 380 / 220, 400 / 230 | 380 / 220, 400 / 230 | 380 / 220, 400 / 230 | 380 / 220, 400 / 230 | 480 / 277 | ||
| Output Voltage AC — Phase-to-Phase/Phase-to-Neutral Range (Vac) | 304 – 437 / 176 – 253; 320 – 460 / 184 – 264.5 | 304 – 437 / 176 – 253; 320 – 460 / 184 – 264.5 | 304 – 437 / 176 – 253; 320 – 460 / 184 – 264.5 | 304 – 437 / 176 – 253; 320 – 460 / 184 – 264.5 | 432 – 529 / 249 – 305 | ||
| AC Frequency (Hz) | 50/60 ± 5% | 50/60 ± 5% | 50/60 ± 5% | 50/60 ± 5% | 50/60 ± 5% | ||
| Max Continuous Output Current (A) | 72.5 | 96.5 | 130.5 | 145.0 | 145.0 | ||
| AC Output Connections | 3W + PE, 4W + PE | 3W + PE, 4W + PE | 3W + PE, 4W + PE | 3W + PE, 4W + PE | 3W + PE, 4W + PE | ||
| Supported Networks | WYE: TN-C, TN-S, TN-C-S, TT, IT; Delta: IT | WYE: TN-C, TN-S, TN-C-S, TT, IT; Delta: IT | WYE: TN-C, TN-S, TN-C-S, TT, IT; Delta: IT | WYE: TN-C, TN-S, TN-C-S, TT, IT; Delta: IT | WYE: TN-C, TN-S, TN-C-S, TT, IT; Delta: IT | ||
| Max Residual Current (mA) | 200 | 200 | 300 | 300 | 300 | ||
| Network Monitoring, Islanding Protection, Configurable Power Factor, Country-Specific Threshold Values | Yes | Yes | Yes | Yes | Yes | ||
| Total Harmonic Distortion (THD) (%) | ≤ 3% | ≤ 3% | ≤ 3% | ≤ 3% | ≤ 3% | ||
| Power Factor Range | ±0.8 to ±1 | ±0.8 to ±1 | ±0.8 to ±1 | ±0.8 to ±1 | ±0.8 to ±1 | ||
| Input | |||||||
| Max DC Power (STC Module) Inverter / Synergy Unit (W) | 75000 / 37500 | 100000 / 50000 | 135000 / 45000 | 150000 / 50000 | 180000 / 60000 | ||
| Transformerless, ungrounded | Yes | Yes | Yes | Yes | Yes | ||
| Maximum Input Voltage DC+ to DC- (VDC) | 1000 | 1000 | 1000 | 1000 | 1000 | ||
| Nominal Input Voltage DC+ to DC- (VDC) | 750 | 750 | 750 | 750 | 850 | ||
| Max Input Current (ADC) | 2 x 36.25 | 2 x 48.25 | 3 x 43.5 | 3 x 48.25 | 3 x 48.25 | ||
| Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes | ||
| Ground Fault Detection | Sensitivity 167 kΩ per synergy unit | Sensitivity 167 kΩ per synergy unit | Sensitivity 167 kΩ per synergy unit | Sensitivity 167 kΩ per synergy unit | Sensitivity 167 kΩ per synergy unit | ||
| Maximum Inverter Efficiency (%) | 98.3 | 98.3 | 98.3 | 98.3 | 98.1 | ||
| European Efficiency (weighted) (%) | 98 | 98 | 98 | 98 | 98 | ||
| Nighttime Power Consumption (W) | < 8 | < 8 | < 12 | < 12 | < 12 | ||
| Additional Functions | |||||||
| Supported Communication Interfaces | 2 x RS485, Ethernet, Wi-Fi (optional), cellular network (optional) | 2 x RS485, Ethernet, Wi-Fi (optional), cellular network (optional) | 2 x RS485, Ethernet, Wi-Fi (optional), cellular network (optional) | 2 x RS485, Ethernet, Wi-Fi (optional), cellular network (optional) | 2 x RS485, Ethernet, Wi-Fi (optional), cellular network (optional) | ||
| Smart Energy Management | Export Limitation | Export Limitation | Export Limitation | Export Limitation | Export Limitation | ||
| Inverter Startup | Mobile app SetApp using the built-in Wi-Fi access point for local connection | Mobile app SetApp using the built-in Wi-Fi access point for local connection | Mobile app SetApp using the built-in Wi-Fi access point for local connection | Mobile app SetApp using the built-in Wi-Fi access point for local connection | Mobile app SetApp using the built-in Wi-Fi access point for local connection | ||
| Arc Fault Protection | Built-in, user-configurable (according to UL1699B) | Built-in, user-configurable (according to UL1699B) | Built-in, user-configurable (according to UL1699B) | Built-in, user-configurable (according to UL1699B) | Built-in, user-configurable (according to UL1699B) | ||
| Rapid Shutdown | Optional (automatic upon disconnection from AC grid) | Optional (automatic upon disconnection from AC grid) | Optional (automatic upon disconnection from AC grid) | Optional (automatic upon disconnection from AC grid) | Optional (automatic upon disconnection from AC grid) | ||
| PID Controller | Night hours, built-in | Night hours, built-in | Night hours, built-in | Night hours, built-in | Night hours, built-in | ||
| RS485 Surge Protection (Ports 1+2) | Type II, field-replaceable, integrated | Type II, field-replaceable, integrated | Type II, field-replaceable, integrated | Type II, field-replaceable, integrated | Type II, field-replaceable, integrated | ||
| DC Surge Protection | Type II, field-replaceable, integrated | Type II, field-replaceable, integrated | Type II, field-replaceable, integrated | Type II, field-replaceable, integrated | Type II, field-replaceable, integrated | ||
| AC Surge Protection | Type II, field-replaceable, optional | Type II, field-replaceable, optional | Type II, field-replaceable, optional | Type II, field-replaceable, optional | Type II, field-replaceable, optional | ||
| DC Fuses (Single Pole) | 25 A, optional | 25 A, optional | 25 A, optional | 25 A, optional | 25 A, optional | ||
| DC Disconnect Switch | Optional | Optional | Optional | Optional | Optional | ||
| Compliance with Standards | |||||||
| Safety | IEC-62109-1, IEC-62109-2, AS3100 | IEC-62109-1, IEC-62109-2, AS3100 | IEC-62109-1, IEC-62109-2, AS3100 | IEC-62109-1, IEC-62109-2, AS3100 | IEC-62109-1, IEC-62109-2, AS3100 | ||
| Grid Connection Standards | EN50549-1, EN50549-2, VDE-AR-N 4105, VDE-V 0126-1-1, CEI 0-21, CEI 0-16, TOR Generator Type A+B, G99 Type A+B, G99 (NI) Type A, VFR 2019 | EN50549-1, EN50549-2, VDE-AR-N 4105, VDE-V 0126-1-1, CEI 0-21, CEI 0-16, TOR Generator Type A+B, G99 Type A+B, G99 (NI) Type A, VFR 2019 | EN50549-1, EN50549-2, VDE-AR-N 4105, VDE-V 0126-1-1, CEI 0-21, CEI 0-16, TOR Generator Type A+B, G99 Type A+B, G99 (NI) Type A, VFR 2019 | EN50549-1, EN50549-2, VDE-AR-N 4105, VDE-V 0126-1-1, CEI 0-21, CEI 0-16, TOR Generator Type A+B, G99 Type A+B, G99 (NI) Type A, VFR 2019 | EN50549-1, EN50549-2, VDE-AR-N 4105, VDE-V 0126-1-1, CEI 0-21, CEI 0-16, TOR Generator Type A+B, G99 Type A+B, G99 (NI) Type A, VFR 2019 | ||
| EMC | IEC61000-6-2, IEC61000-6-3 Class A, IEC61000-3-11, IEC61000-3-12 | IEC61000-6-2, IEC61000-6-3 Class A, IEC61000-3-11, IEC61000-3-12 | IEC61000-6-2, IEC61000-6-3 Class A, IEC61000-3-11, IEC61000-3-12 | IEC61000-6-2, IEC61000-6-3 Class A, IEC61000-3-11, IEC61000-3-12 | IEC61000-6-2, IEC61000-6-3 Class A, IEC61000-3-11, IEC61000-3-12 | ||
| RoHS | Yes | Yes | Yes | Yes | Yes | ||
| Installation Specifications | |||||||
| Number of Synergy Units per Inverter | 2 | 2 | 3 | 3 | 3 | ||
| AC Cable Cross-Section and Outer Diameter (mm²) | Cross-section up to 120 / 70 mm²; outer diameter 30-50 / 12-20 mm | Cross-section up to 120 / 70 mm²; outer diameter 30-50 / 12-20 mm | Cross-section up to 120 / 70 mm²; outer diameter 30-50 / 12-20 mm | Cross-section up to 120 / 70 mm²; outer diameter 30-50 / 12-20 mm | Cross-section up to 120 / 70 mm²; outer diameter 30-50 / 12-20 mm | ||
| DC Input: Inverter / Synergy Unit | 8/4 pairs of MC4 | Gland, 2 pairs / 1 pair, cross-section up to 50 mm², aluminum or copper, outer cable diameter 12-20 mm | 8/4 pairs of MC4 | Gland, 2 pairs / 1 pair, cross-section up to 50 mm², aluminum or copper, outer cable diameter 12-20 mm | 12/4 pairs of MC4 | Gland, 3 pairs / 1 pair, cross-section up to 50 mm², aluminum or copper, outer cable diameter 12-20 mm | 12/4 pairs of MC4 | Gland, 3 pairs / 1 pair, cross-section up to 50 mm², aluminum or copper, outer cable diameter 12-20 mm | 12/4 pairs of MC4 | Gland, 3 pairs / 1 pair, cross-section up to 50 mm², aluminum or copper, outer cable diameter 12-20 mm | ||
| Dimensions (H x W x D) (mm) | Synergy Unit: 558 x 328 x 273 mm; Synergy Manager: 360 x 560 x 295 mm | Synergy Unit: 558 x 328 x 273 mm; Synergy Manager: 360 x 560 x 295 mm | Synergy Unit: 558 x 328 x 273 mm; Synergy Manager: 360 x 560 x 295 mm | Synergy Unit: 558 x 328 x 273 mm; Synergy Manager: 360 x 560 x 295 mm | Synergy Unit: 558 x 328 x 273 mm; Synergy Manager: 360 x 560 x 295 mm | ||
| Weight (kg) | Synergy Unit: 32 kg; Synergy Management Unit: 18 kg | Synergy Unit: 32 kg; Synergy Management Unit: 18 kg | Synergy Unit: 32 kg; Synergy Management Unit: 18 kg | Synergy Unit: 32 kg; Synergy Management Unit: 18 kg | Synergy Unit: 32 kg; Synergy Management Unit: 18 kg | ||
| Operating Temperature Range (°C) | -40 to +60 | -40 to +60 | -40 to +60 | -40 to +60 | -40 to +60 | ||
| Cooling | Fan (replaceable) | Fan (replaceable) | Fan (replaceable) | Fan (replaceable) | Fan (replaceable) | ||
| Noise (dBA) | < 67 | < 67 | < 67 | < 67 | < 67 | ||
| Protection Class | IP65 — for outdoor and indoor use | IP65 — for outdoor and indoor use | IP65 — for outdoor and indoor use | IP65 — for outdoor and indoor use | IP65 — for outdoor and indoor use | ||
| Installation | Mounting bracket included | Mounting bracket included | Mounting bracket included | Mounting bracket included | Mounting bracket included | ||

