Solar Edge SE12.5K Inverter – RW0T0BNN4
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | |
| AFCI | |
| Weight | 34,14 kg |
Gross
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | |
| AFCI | |
| Weight | 34,14 kg |
SolarEdge Inverter Series SE12.5K – SE27.6K
The SE12.5K – SE27.6K inverter series from SolarEdge offers advanced technology that combines high efficiency, reliability, and smart energy management features. Ideal for commercial and industrial applications, they provide everything needed to maximize the performance of your PV system.
Main Features:
- High Efficiency: Maximum efficiency of up to 98.3%, ensuring effective use of solar energy.
- Quick Setup: Intuitive inverter startup directly from your smartphone using the SolarEdge SetApp application.
- Module-Level Monitoring: Allows detailed management and performance analysis of each module in the system.
- Versatile Installation: IP65 certification enables installation in both indoor and outdoor environments.
- Advanced Energy Management: SolarEdge technology provides intelligent features that optimize the operation of the PV system.
Advantages of SolarEdge Inverters from the SE12.5K – SE27.6K Series:
Inverters from this series are distinguished by their exceptionally quiet operation, making them suitable for use in various environments, including near residential buildings. Equipped with constant voltage functionality, they allow for the design of longer strings, increasing the flexibility of solar system design. Additionally, selected models, such as SE25K and SE27.6K, feature optional integrated DC protection circuits that eliminate the need for additional fuses, significantly simplifying installation.
The high reliability of these devices is achieved through advanced safety features, such as arc protection and rapid shutdown capabilities in case of failure. Ethernet or Wi-Fi connectivity and compatibility with SolarEdge smart energy management systems make these inverters an excellent choice for large commercial and industrial installations.
Technical Specification for SolarEdge SE12.5K-SE27.6K
| Application for Inverters with Product Numbers | ||||||
|---|---|---|---|---|---|---|
| Parameter | SE12.5K | SE15K | SE16K | SE17K | SE25K | SE27.6K |
| Output | ||||||
| Nominal AC Power (VA) | 12500 | 15000 | 16000 | 17000 | 25000 | 27600 |
| Maximum AC Power (VA) | 12500 | 15000 | 16000 | 17000 | 25000 | 27600 |
| AC Output Voltage (V) | 380 / 220; 400 / 230 | 380 / 220; 400 / 230 | 380 / 220; 400 / 230 | 380 / 220; 400 / 230 | 380 / 220; 400 / 230 | 380 / 220; 400 / 230 |
| AC Output Voltage Range (V) | 184 – 264.5 | 184 – 264.5 | 184 – 264.5 | 184 – 264.5 | 184 – 264.5 | 184 – 264.5 |
| AC Frequency (Hz) | 50/60 ± 5 | 50/60 ± 5 | 50/60 ± 5 | 50/60 ± 5 | 50/60 ± 5 | 50/60 ± 5 |
| Maximum Continuous Output Current (A) | 20 | 23 | 25.5 | 26 | 38 | 40 |
| Supported Networks | 3 / N / PE (star-grounded network with neutral wire) | 3 / N / PE (star-grounded network with neutral wire) | 3 / N / PE (star-grounded network with neutral wire) | 3 / N / PE (star-grounded network with neutral wire) | 3 / N / PE (star-grounded network with neutral wire) | 3 / N / PE (star-grounded network with neutral wire) |
| Network Monitoring, Islanding Protection, Power Factor | Yes | Yes | Yes | Yes | Yes | Yes |
| THD | < 3% | < 3% | < 3% | < 3% | < 3% | < 3% |
| Input | ||||||
| Maximum DC Power (W) | 16850 | 20250 | 21600 | 22950 | 33750 | 37250 |
| Transformerless, Ungrounded | Yes | Yes | Yes | Yes | Yes | Yes |
| Maximum Input Voltage (V) | 1000 Vdc | 1000 Vdc | 1000 Vdc | 1000 Vdc | 1000 Vdc | 1000 Vdc |
| Nominal Input Voltage (V) | 750 Vdc | 750 Vdc | 750 Vdc | 750 Vdc | 750 Vdc | 750 Vdc |
| Maximum Input Current (A) | 21 | 22 | 23 | 23 | 37 | 40 |
| Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Ground Fault Detection | Sensitivity 700 kΩ | Sensitivity 700 kΩ | Sensitivity 700 kΩ | Sensitivity 700 kΩ | Sensitivity 350 kΩ | Sensitivity 350 kΩ |
| Inverter Efficiency (%) | 98.0 | 98.0 | 98.0 | 98.0 | 98.3 | 98.3 |
| European Efficiency (%) | 97.7 | 97.6 | 97.7 | 97.7 | 98.0 | 98.0 |
| Night Consumption (W) | < 2.5 | < 2.5 | < 2.5 | < 2.5 | < 4 | < 4 |
| Additional Features | ||||||
| Supported Communication Interfaces | RS485, Ethernet, Wi-Fi (requires antenna), ZigBee (optional), GSM Cellular Network (optional) | RS485, Ethernet, Wi-Fi (requires antenna), ZigBee (optional), GSM Cellular Network (optional) | RS485, Ethernet, Wi-Fi (requires antenna), ZigBee (optional), GSM Cellular Network (optional) | RS485, Ethernet, Wi-Fi (requires antenna), ZigBee (optional), GSM Cellular Network (optional) | RS485, Ethernet, Wi-Fi (requires antenna), ZigBee (optional), GSM Cellular Network (optional) | RS485, Ethernet, Wi-Fi (requires antenna), ZigBee (optional), GSM Cellular Network (optional) |
| Inverter Startup | Using the SetApp mobile application with the built-in Wi-Fi access point for local connection | Using the SetApp mobile application with the built-in Wi-Fi access point for local connection | Using the SetApp mobile application with the built-in Wi-Fi access point for local connection | Using the SetApp mobile application with the built-in Wi-Fi access point for local connection | Using the SetApp mobile application with the built-in Wi-Fi access point for local connection | Using the SetApp mobile application with the built-in Wi-Fi access point for local connection |
| Intelligent Energy Management | Export Limitation | Export Limitation | Export Limitation | Export Limitation | Export Limitation | Export Limitation |
| Arc Fault Protection | Integrated, user-configurable (according to UL1699B) | Integrated, user-configurable (according to UL1699B) | Integrated, user-configurable (according to UL1699B) | Integrated, user-configurable (according to UL1699B) | Integrated, user-configurable (according to UL1699B) | Integrated, user-configurable (according to UL1699B) |
| Rapid Disconnect | Optional (Automatic upon AC grid disconnection) | Optional (Automatic upon AC grid disconnection) | Optional (Automatic upon AC grid disconnection) | Optional (Automatic upon AC grid disconnection) | Optional (Automatic upon AC grid disconnection) | Optional (Automatic upon AC grid disconnection) |
| DC Protective Device (Optional) | ||||||
| 2-Pole Disconnect | Not Available | Not Available | Not Available | Not Available | 1000V / 40A | 1000V / 40A |
| Surge Protection | Not Available | Not Available | Not Available | Not Available | Type II, replaceable | Type II, replaceable |
| DC Fuses | Not Available | Not Available | Not Available | Not Available | Optional, 20A | Optional, 20A |
| Compliance | Not Available | Not Available | Not Available | Not Available | UTE-C15-712-1 | UTE-C15-712-1 |
| Standards Compliance | ||||||
| Safety | IEC-62103 (EN50178), IEC-62109, AS3100 | IEC-62103 (EN50178), IEC-62109, AS3100 | IEC-62103 (EN50178), IEC-62109, AS3100 | IEC-62103 (EN50178), IEC-62109, AS3100 | IEC-62103 (EN50178), IEC-62109, AS3100 | IEC-62103 (EN50178), IEC-62109, AS3100 |
| Grid Connection | VDE-AR-N-4105, G59/3, AS-4777, EN 50438, CEI-021, VDE 0126-1-1, CEI-016, BDEW | VDE-AR-N-4105, G59/3, AS-4777, EN 50438, CEI-021, VDE 0126-1-1, CEI-016, BDEW | VDE-AR-N-4105, G59/3, AS-4777, EN 50438, CEI-021, VDE 0126-1-1, CEI-016, BDEW | VDE-AR-N-4105, G59/3, AS-4777, EN 50438, CEI-021, VDE 0126-1-1, CEI-016, BDEW | VDE-AR-N-4105, G59/3, AS-4777, EN 50438, CEI-021, VDE 0126-1-1, CEI-016, BDEW | VDE-AR-N-4105, G59/3, AS-4777, EN 50438, CEI-021, VDE 0126-1-1, CEI-016, BDEW |
| EMC | IEC61000-6-2, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12 | IEC61000-6-2, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12 | IEC61000-6-2, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12 | IEC61000-6-2, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12 | IEC61000-6-2, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12 | IEC61000-6-2, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12 |
| RoHS | Yes | Yes | Yes | Yes | Yes | Yes |
| Mechanical Specification | ||||||
| Diameter of AC Output Grommet / Wire Cross Section | 15-21mm / Solid wire 2.5-16 mm² | 15-21mm / Solid wire 2.5-16 mm² | 15-21mm / Solid wire 2.5-16 mm² | 15-21mm / Solid wire 2.5-16 mm² | 18-25mm / Solid wire 2.5-16 mm², Stranded wire 2.5-10 mm² | 18-25mm / Solid wire 2.5-16 mm², Stranded wire 2.5-10 mm² |
| DC Input | 2 pairs of MC4 | 2 pairs of MC4 | 2 pairs of MC4 | 2 pairs of MC4 | 3 pairs of MC4 | 3 pairs of MC4 |
| DC Input with DC Protection Device | Not Available | Not Available | Not Available | Not Available | Outer diameter of cable grommet 5-10 mm / Wire cross-section 0.5 – 13.5 mm² | Outer diameter of cable grommet 5-10 mm / Wire cross-section 0.5 – 13.5 mm² |
| Dimensions (HxWxD) (mm) | 540 x 315 x 260 | 540 x 315 x 260 | 540 x 315 x 260 | 540 x 315 x 260 | 540 x 315 x 260 | 540 x 315 x 260 |
| Dimensions with DC Protection Device (H x W x D) (mm) | Not Available | Not Available | Not Available | Not Available | 775 x 315 x 260 | 775 x 315 x 260 |
| Weight (kg) | 30.7 | 30.7 | 30.7 | 30.7 | 45 | 45 |
| Weight with DC Protection Device | Not Available | Not Available | Not Available | Not Available | 48 | 48 |
| Operating Temperature Range (°C) | -40 to +60 | -40 to +60 | -40 to +60 | -40 to +60 | -40 to +60 | -40 to +60 |
| Cooling Type | User-replaceable Fan | User-replaceable Fan | User-replaceable Fan | User-replaceable Fan | User-replaceable Fan | User-replaceable Fan |
| Noise Emission (dBA) | < 50 | < 50 | < 50 | < 50 | < 55 | < 55 |
| Protection Class | IP65 – suitable for outdoor or indoor use | IP65 – suitable for outdoor or indoor use | IP65 – suitable for outdoor or indoor use | IP65 – suitable for outdoor or indoor use | IP65 – suitable for outdoor or indoor use | IP65 – suitable for outdoor or indoor use |
| Mounting | Bracket included | Bracket included | Bracket included | Bracket included | Bracket included | Bracket included |

