SUNGROW SBR096-S Control Module (SBR Accessory V114)
SKU: F2D04
EAN: 5905951585161
| Manufacturer | |
|---|---|
| CAN | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| Weight | 21,82 kg |
Net price
342,56 €
Gross
Gross
Datasheet Sungrow SBR096-S battery controller
datasheet-sungrow-sbr096-s-battery-controller.pdf
Product details
| Manufacturer | |
|---|---|
| CAN | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| Weight | 21,82 kg |
Sungrow Energy Storage SBR 096-256
Sungrow SBR 096-256 is a high-performance lithium iron phosphate (LFP) battery designed for residential and commercial installations. Its modular design, flexible expansion options, and advanced safety level ensure that the Sungrow energy storage system provides long-lasting and reliable electricity storage.
Key Features of the Sungrow SBR 096-256 Energy Storage System:
- High Efficiency – Up to 30 A of continuous charging/discharging current and the ability to utilize 100% of stored energy.
- Flexibility – Modular construction allowing configuration of 3 to 8 modules per unit, with the option to connect up to 4 units in parallel, providing a capacity range from 9 to 100 kWh.
- Safety – LFP battery with multi-stage protection and safety certification for a wide range of applications.
- Easy Installation – Lightweight and compact design enabling installation by one person, with Plug and Play connections eliminating the need for additional wiring between modules.
Who is this a good choice for?
The Sungrow SBR 096-256 energy storage system is the ideal solution for homeowners and businesses seeking reliable and flexible energy storage systems. With scalable capacity, advanced safety features, and ease of installation, this battery meets the needs of both small and large setups, while offering long lifespan and maximum energy efficiency.
Datasheet Sungrow SBR096-S battery controller
datasheet-sungrow-sbr096-s-battery-controller.pdf
Sungrow SBR096-SBR256 – Specification
| Model Number | SBR096 (3 modules) |
SBR128 (4 modules) |
SBR160 (5 modules) |
SBR192 (6 modules) |
SBR224 (7 modules) |
SBR256 (8 modules) |
|---|---|---|---|---|---|---|
| Battery Type | Prismatic LiFePO4 Cell | Prismatic LiFePO4 Cell | Prismatic LiFePO4 Cell | Prismatic LiFePO4 Cell | Prismatic LiFePO4 Cell | Prismatic LiFePO4 Cell |
| Battery Module | 3.2 kWh, 33 kg | 3.2 kWh, 33 kg | 3.2 kWh, 33 kg | 3.2 kWh, 33 kg | 3.2 kWh, 33 kg | 3.2 kWh, 33 kg |
| Rated Capacity (kWh) | 9.6 kWh | 12.8 kWh | 16 kWh | 19.2 kWh | 22.4 kWh | 25.6 kWh |
| Usable Energy (kWh) | 9.6 kWh | 12.8 kWh | 16 kWh | 19.2 kWh | 22.4 kWh | 25.6 kWh |
| Rated Voltage (V) | 192 V | 256 V | 320 V | 384 V | 448 V | 512 V |
| Operating Voltage (V) | 150-219 V | 200-292 V | 250-365 V | 300-438 V | 350-511 V | 400-584 V |
| Rated DC Power (kW) | 5.76 kW | 7.68 kW | 9.6 kW | 11.52 kW | 13.44 kW | 15.36 kW |
| Max. Charging/Discharging Power (kW) | 6.57 kW | 8.76 kW | 10.95 kW | 13.14 kW | 15.33 kW | 17.52 kW |
| Max. Continuous Charging/Discharging Current (A) | 30 A | 30 A | 30 A | 30 A | 30 A | 30 A |
| Max. Charging/Discharging Current (A) | 42 A | 42 A | 42 A | 42 A | 42 A | 42 A |
| Depth of Discharge | Max. 100% DOD (configurable) | Max. 100% DOD (configurable) | Max. 100% DOD (configurable) | Max. 100% DOD (configurable) | Max. 100% DOD (configurable) | Max. 100% DOD (configurable) |
| Short-Circuit Current (A) | 3500 A | 3500 A | 3500 A | 3500 A | 3500 A | 3500 A |
| Display | SoC Indicator, Status Indicator | SoC Indicator, Status Indicator | SoC Indicator, Status Indicator | SoC Indicator, Status Indicator | SoC Indicator, Status Indicator | SoC Indicator, Status Indicator |
| Communication Interface | CAN | CAN | CAN | CAN | CAN | CAN |
| Protection | ||||||
| Over/Under Voltage Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Over Current Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| High/Low Temperature Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| DC Switch | Yes | Yes | Yes | Yes | Yes | Yes |
| General Information | ||||||
| Dimensions (W x H x D) (mm) | 625 x 545 x 330 | 625 x 675 x 330 | 625 x 805 x 330 | 625 x 935 x 330 | 625 x 1065 x 330 | 625 x 1195 x 330 |
| Weight (kg) | 114 | 147 | 180 | 213 | 246 | 279 |
| Installation Location | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor |
| Installation Method | Floor Stand | Floor Stand | Floor Stand | Floor Stand | Floor Stand | Floor Stand |
| Operating Ambient Temperature Range (°C) | Charging: 0 to 50°C, Discharging: -20 to 50°C | Charging: 0 to 50°C, Discharging: -20 to 50°C | Charging: 0 to 50°C, Discharging: -20 to 50°C | Charging: 0 to 50°C, Discharging: -20 to 50°C | Charging: 0 to 50°C, Discharging: -20 to 50°C | Charging: 0 to 50°C, Discharging: -20 to 50°C |
| Protection Degree | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 |
| Permitted Relative Humidity Range | 0% to 95% – non-condensing | 0% to 95% – non-condensing | 0% to 95% – non-condensing | 0% to 95% – non-condensing | 0% to 95% – non-condensing | 0% to 95% – non-condensing |
| Max. Operating Height | Max. 2000 m | Max. 2000 m | Max. 2000 m | Max. 2000 m | Max. 2000 m | Max. 2000 m |
| Cooling Method | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling |
| Certifications | CE, CEC, IEC 62619, IEC 62040, UN38.3, VDE 2510-50 | CE, CEC, IEC 62619, IEC 62040, UN38.3, VDE 2510-50 | CE, CEC, IEC 62619, IEC 62040, UN38.3, VDE 2510-50 | CE, CEC, IEC 62619, IEC 62040, UN38.3, VDE 2510-50 | CE, CEC, IEC 62619, IEC 62040, UN38.3, VDE 2510-50 | CE, CEC, IEC 62619, IEC 62040, UN38.3, VDE 2510-50 |
| Warranty | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years |

